Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/26/2017 UNITED INDIANS CC United Indians MILLENIUM UNITED CC MUCC Kings MILLENIUM UNITED CC MUCC Kings 0 4 4 100.00 0 0 4 Scorecard
2 07/22/2017 UNITED INDIANS CC United Indians BENGAL CC BCC Stars UNITED INDIANS CC United Indians 0 2* 2 100.00 0 0 2 Scorecard
3 07/29/2017 UNITED INDIANS CC United Indians CHALLENGERS CC Challengers Reloaded UNITED INDIANS CC United Indians 0 58* 26 223.08 6 2 234 Scorecard
4 08/12/2017 UNITED INDIANS CC United Indians GOLDEN CC Golden CC 3 UNITED INDIANS CC United Indians 0 4* 2 200.00 1 0 5 Scorecard
5 03/10/2019 United Indians Wanderers CC 2 United Indians 0 16 13 123.08 2 0 38 Scorecard
6 04/14/2019 United Indians Mariners Arctic Mariners Arctic 0 3 2 150.00 0 0 3 Scorecard
7 04/21/2019 United Indians Golden CC Royals United Indians 0 5* 5 100.00 1 0 6 Scorecard
8 05/12/2019 United Indians Golden CC 2 United Indians 0 20 20 100.00 3 0 53 Scorecard
9 06/09/2019 United Indians Tuskers Eagles United Indians 0 1* 3 33.33 0 0 1 Scorecard
10 06/22/2019 United Indians Avadh Rangers Avadh Rangers 0 23 25 92.00 2 1 47 Scorecard
11 06/29/2019 United Indians Bengal Merlion United Indians 0 26* 11 236.36 1 2 101 Scorecard
12 07/06/2019 United Indians Falcons Legends United Indians 0 7 8 87.50 1 0 8 Scorecard
13 07/13/2019 United Indians MUCC Kings United Indians 0 3 5 60.00 0 0 3 Scorecard
14 09/21/2019 United Indians MUCC Terminators MUCC Terminators 0 10 15 66.67 1 0 21 Scorecard
15 10/20/2019 United Indians Kairali CC 2 United Indians 0 5 12 41.67 0 0 -5 Scorecard
16 10/28/2019 United Indians Golden CC 3 Golden CC 3 0 0 1 0.00 0 0 -10 Scorecard
17 02/01/2020 United Indians Andhra CC Andhra CC 0 25 29 86.21 2 1 49 Scorecard
18 03/22/2020 United Indians Champions CC 2 - Friends Squad United Indians 0 DNB DNB 0.00 0 0 0 Scorecard
19 04/17/2022 United Indians Bengal CC Merlion United Indians 7 23 24 95.83 1 0 44 Scorecard
20 05/16/2022 United Indians Mariners Arctic No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
21 06/05/2022 United Indians Avadh Rangers Avadh Rangers 9 0 2 0.00 0 0 -10 Scorecard
22 06/11/2022 United Indians SG POLICE United Indians 7 6 8 75.00 1 0 7 Scorecard
23 07/11/2022 United Indians MUCC Terminators MUCC Terminators 8 16 17 94.12 1 1 29 Scorecard
24 07/16/2022 United Indians ANZA Bushrangers ANZA Bushrangers 7 33 22 150.00 1 3 100 Scorecard
25 07/30/2022 United Indians Golden CC Royals Golden CC Royals 7 12 13 92.31 1 0 23 Scorecard
26 08/07/2022 United Indians MUCC Kings United Indians 4 81 61 132.79 11 1 276 Scorecard
27 08/13/2022 United Indians Andhra CC United Indians 4 36* 34 105.88 2 2 82 Scorecard
28 08/27/2022 United Indians MARINA CC 3 MARINA CC 3 4 10 18 55.56 1 0 21 Scorecard
29 10/16/2022 United Indians Champions CC - Friends Squad No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
30 04/15/2023 UNITED INDIANS ANZA BUSHRANGERS UNITED INDIANS 3 123 80 153.75 11 6 422 Scorecard
31 10/14/2023 UNITED INDIANS MARINERS ARTIC MARINERS ARTIC 7 0 1 0.00 0 0 -10 Scorecard
32 11/25/2023 UNITED INDIANS MUCC TERMINATORS UNITED INDIANS 0 DNB DNB 0.00 0 0 0 Scorecard
33 12/02/2023 UNITED INDIANS ANDHRA CC UNITED INDIANS 1 0 1 0.00 0 0 -10 Scorecard
34 01/07/2024 UNITED INDIANS CHAMPION CC - FRIENDS SQUAD No Winner 0 DNB DNB 0.00 0 0 0 Scorecard