Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/17/2015 K LINE MPL LR CUP 2018 EPS MPL LR Cup 2018 EPS MPL LR Cup 2018 0 6 4 150.00 1 0 7 Scorecard
2 07/18/2015 K LINE MPL LR CUP 2018 MPLRUDDER K LINE MPL LR CUP 2018 0 5 3 166.67 0 0 5 Scorecard
3 07/18/2015 K LINE MPL LR CUP 2018 MPLAET K LINE MPL LR CUP 2018 0 6 3 200.00 1 0 7 Scorecard
4 07/18/2015 K LINE MPL LR CUP 2018 MTM MPL LR CUP 2018 MTM MPL LR CUP 2018 0 1* 1 100.00 0 0 1 Scorecard
5 10/08/2016 K LINE MPL LR CUP 2018 BERGE BULK MPL LR CUP 2018 K LINE MPL LR CUP 2018 0 DNB DNB 0.00 0 0 0 Scorecard
6 10/08/2016 K LINE MPL LR CUP 2018 Anglo Eastern K LINE MPL LR CUP 2018 0 2 3 66.67 0 0 2 Scorecard
7 10/09/2016 K LINE MPL LR CUP 2018 MPLExxon MPLExxon 0 DNB DNB 0.00 0 0 0 Scorecard
8 09/23/2017 Marine Waves Indonesia TKCC Royals TKCC Royals Marine Waves 0 16 9 177.78 0 2 70 Scorecard
9 09/24/2017 Marine Waves SCA Young Guns SCA Young Guns 0 56 39 143.59 2 4 198 Scorecard
10 10/07/2017 K LINE MPL LR CUP 2018 MTM MPL LR CUP 2018 K LINE MPL LR CUP 2018 0 7 4 175.00 1 0 8 Scorecard
11 10/08/2017 K LINE MPL LR CUP 2018 Navig8 MPL LR Cup 2018 K LINE MPL LR CUP 2018 0 11 5 220.00 1 1 74 Scorecard
12 10/08/2017 K LINE MPL LR CUP 2018 Exxon MPL LR Cup 2018 K LINE MPL LR CUP 2018 0 16* 5 320.00 0 2 80 Scorecard
13 10/08/2017 K LINE MPL LR CUP 2018 EPS MPL LR Cup 2018 K LINE MPL LR CUP 2018 0 15 7 214.29 1 1 78 Scorecard
14 08/18/2018 K LINE MPL LR CUP 2018 EPIC GAS MPL LR Cup 2018 K LINE MPL LR CUP 2018 0 22* 10 220.00 3 1 97 Scorecard
15 08/18/2018 K LINE MPL LR CUP 2018 RESOLVE MPL LR CUP 2018 RESOLVE MPL LR CUP 2018 0 0 1 0.00 0 0 -10 Scorecard
16 08/19/2018 K LINE MPL LR CUP 2018 World Tankers MPL LR Cup 2018 World Tankers MPL LR Cup 2018 0 DNB DNB 0.00 0 0 0 Scorecard