Fielding Stats

Total
Download as PDF  Download as CSV  Download as Excel Print 
# Player Team Matches Catches WK Catches Direct RO InDirect RO Stumpings Total
1 CSC HURRICANES 218 85 21 21 20 28 175
2 SCC LIONS 112 56 30 6 5 33 130
3 MARINERS ARTIC 101 17 56 8 10 31 122
4 SCC CHEETAHS 156 93 5 7 3 9 117
5 ISLAND CC (VISION) 88 59 16 12 3 25 115
6 SCA Rest XI 128 27 30 10 14 34 115
7 IBM Big Blues 86 70 6 5 0 30 111
8 President XI 149 60 13 8 3 22 106
9 AUGUST INTERNATIONAL 120 54 12 6 2 25 99
10 IA Eagles 141 86 2 8 0 0 96
11 AVADH RANGERS 107 45 16 4 4 25 94
12 COMBO XI 85 48 11 6 2 26 93
13 HAWKS CC 120 76 0 9 2 0 87
14 MDIS 61 51 4 1 0 31 87
15 Singtel Eagles 134 67 6 7 1 3 84
16 KPMG 97 51 0 8 0 23 82
17 SCC LIONS 116 67 0 10 2 0 79
18 IIT ALUMNI 120 60 7 4 5 3 79
19 Horizon CC 64 32 10 3 2 31 78
20 CSC 3 52 63 0 3 0 12 78
21 SCC LIONS 173 62 0 11 2 0 75
22 CSC Tornadoes 119 54 7 7 4 2 74
23 CSC HURRICANES 152 60 0 7 5 2 74
24 UNITED INDIANS 52 19 41 3 2 9 74
25 GOLDEN CC 1 61 41 10 1 7 14 73
26 IIT ALUMNI 117 65 0 4 3 0 72
27 MARINA CC 1 123 55 7 2 2 6 72
28 Visa 67 43 0 9 0 20 72
29 SCA Rest XI 118 49 7 2 5 8 71
30 STANDARD CHARTERED BANK Standard Chartered 1 89 63 0 7 0 0 70
31 CSC HURRICANES 192 55 0 9 4 0 68
32 INDI CC 47 37 4 4 3 20 68
33 IIT Alumni 69 37 18 2 5 5 67
34 President XI 166 57 1 6 3 0 67
35 TNT CC 115 59 1 5 2 0 67
36 IIT ALUMNI 91 42 0 10 4 11 67
37 MARINA CC Marina 2 58 38 0 2 0 27 67
38 ISLAND CC (KARUNADU) 94 40 9 8 3 5 65
39 SCC Panthers 59 43 5 2 2 12 64
40 SCC TIGERS 51 11 15 9 10 18 63
41 GOLDEN CC 1 81 51 0 9 2 0 62
42 SINGAPORE CRICKET CLUB SCC Lions 85 54 0 6 0 2 62
43 INDIAN ASSOCIATION IA Eagles 87 45 0 11 0 6 62
44 Tionale 90 58 0 4 0 0 62
45 AUGUST INTERNATIONAL 67 53 2 2 2 2 61
46 FALCONS CC Falcons Mavericks Legends 30 46 0 2 0 13 61
47 SRC Knights 82 35 9 4 4 8 60
48 CSC TYPHOONS 47 10 29 1 8 12 60
49 SG POLICE 62 29 22 3 3 2 59
50 SCC TIGERS 40 1 37 1 11 9 59
51 CRACKING WILLOWS STORM 50 9 29 5 5 11 59
52 CSC HURRICANES 144 49 0 8 1 1 59
53 MUCC THALAIVAS 103 41 0 7 10 0 58
54 P G PG Weekend Warriors 80 55 0 2 0 0 57
55 AUGUST INTERNATIONAL 82 46 0 8 1 1 56
56 MUCC THALAIVAS 114 43 0 8 5 0 56
57 CSC CSC 1 74 48 0 8 0 0 56
58 MUCC TERMINATORS 127 48 1 3 3 0 55
59 MARINERS CC MARINERS OCEANIC 56 44 0 6 0 5 55
60 SG Crescents 72 42 0 13 0 0 55
61 FALCONS PROS 38 2 32 0 12 8 54
62 SIA 40 3 29 3 4 15 54
63 Citi 1 111 51 0 3 0 0 54
64 IA Falcons 56 19 9 7 3 16 54
65 CITI Citi 1 82 51 0 3 0 0 54
66 CHALLENGERS UNPLUGGED 41 0 32 3 2 16 53
67 HORIZON CC 112 44 0 7 2 0 53
68 WARRIORS CC 1 94 41 0 5 7 0 53
69 President XI 91 49 0 1 2 0 52
70 KAIRALI CC 1 83 43 0 6 3 0 52
71 OCBC 60 30 1 7 0 14 52
72 ANZA BUSHRANGERS 54 29 0 3 0 20 52
73 MARINERS PACIFIC 70 41 1 8 0 1 51
74 IA EAGLES 107 48 1 2 0 0 51
75 MUCC THALAIVAS 92 43 0 8 0 0 51
76 SCA U-19 85 25 5 3 4 14 51
77 Falcons Legends 57 38 3 2 0 8 51
78 AUTODESK Autodeskers 47 33 0 2 0 16 51
79 CSC CSC 1 52 42 0 8 0 0 50
80 President XI 84 42 0 5 3 0 50
81 MARINERS PACIFIC 135 30 0 15 4 1 50
82 ISLAND CC (KARUNADU) 127 47 0 2 1 0 50
83 P G PG Weekend Warriors 38 43 0 1 0 6 50
84 GOLDEN CC ROYALS 32 1 22 4 8 14 49
85 SRC KINGS 127 29 0 11 9 0 49
86 President XI 95 39 0 4 3 3 49
87 UNITED INDIANS 87 32 0 14 3 0 49
88 AUGUST INTERNATIONAL 86 39 0 8 2 0 49
89 WARRIORS CC 1 77 32 8 3 2 4 49
90 Tionale 77 38 0 3 0 8 49
91 MILLENIUM UNITED CC MUCC Knights 70 38 0 4 0 7 49
92 MILLENIUM UNITED CC MUCC Royals 43 34 0 2 0 13 49
93 DEUTSCHE BANK CC Deutsche Bank 47 36 0 1 0 12 49
94 Golden CC Knights United 55 40 0 5 3 0 48
95 WARRIORS CC 1 89 33 9 1 1 4 48
96 ANZA BUSHRANGERS 45 33 3 0 3 9 48
97 WANDERERS CC Wanderers CC 2 54 42 0 5 0 1 48
98 CSC TYPHOONS 83 40 1 5 1 0 47
99 IBM Big Blues 77 37 0 10 0 0 47
100 SCC LIONS 126 38 0 8 1 0 47
101 Deutsche Bank 41 41 0 3 1 2 47
102 United Indians 58 37 1 3 0 6 47
103 President XI 166 35 0 7 4 0 46
104 SCC JAGUARS 81 39 0 5 2 0 46
105 SRC SPARTANS 31 6 23 4 7 6 46
106 GOLDEN CC 1 100 38 0 6 2 0 46
107 Citi Top Guns 107 41 0 4 1 0 46
108 MARINERS CC MARINERS OCEANIC 43 36 0 2 0 8 46
109 CHALLENGERS CC Challengers Unplugged 54 44 0 2 0 0 46
110 CSC HURRICANES 65 40 0 3 2 0 45
111 SRC KINGS 111 32 2 6 4 1 45
112 HIMALAYAN CC Himalayan Peaks 53 36 0 4 0 5 45
113 Tionale 44 36 0 3 0 6 45
114 NANYANG TECHNOLOGICAL UNIVERSITY NTU 70 39 0 6 0 0 45
115 INDI CC 94 37 0 5 2 0 44
116 Singapore 118 35 0 4 5 0 44
117 TNT CC 29 2 27 0 3 12 44
118 President XI 82 29 0 12 3 0 44
119 PERA KNIGHT RIDERS Pera Knight Riders 1 55 42 0 1 0 1 44
120 MILLENIUM UNITED CC MUCC Colts 59 33 0 2 0 9 44
121 BENGAL CC BCC Stars 36 35 0 1 0 8 44
122 STRIKERS CC Strikers 44 37 0 5 0 2 44
123 WANDERERS CC Wanderers CC 1 38 29 0 0 0 15 44
124 MUCC TERMINATORS 51 6 29 2 0 6 43
125 INDIAN ASSOCIATION IA Eagles 59 39 0 4 0 0 43
126 CSC CSC 1 74 35 0 8 0 0 43
127 IIT ALUMNI 93 36 0 5 1 0 42
128 ANZA BUSHRANGERS 32 1 22 2 6 11 42
129 HAWKS CC 87 36 0 5 1 0 42
130 CRACKING WILLOWS STORM 86 32 0 8 2 0 42
131 MUCC THALAIVAS 42 3 17 2 9 11 42
132 INDIAN ASSOCIATION IA Eagles 67 32 0 10 0 0 42
133 SCC LIONS 105 39 0 1 1 0 41
134 SRC KINGS 66 6 21 1 2 11 41
135 IA EAGLES 70 34 0 7 0 0 41
136 SCC Cheetahs 32 29 0 3 0 9 41
137 OCBC 63 28 5 5 1 2 41
138 Deutsche Bank 103 35 0 5 1 0 41
139 INDIAN ASSOCIATION IA Hawks 44 32 0 2 0 7 41
140 BENGAL CC BCC Stars 55 33 0 4 0 4 41
141 AUTODESK Autodeskers 55 33 0 6 0 2 41
142 SINGAPORE CRICKET ASSOCIATION SCA U19 76 35 0 6 0 0 41
143 P G PG Weekend Warriors 93 37 0 4 0 0 41
144 IA EAGLES 66 11 13 1 2 13 40
145 AVADH RANGERS 130 30 0 9 1 0 40
146 CSC HURRICANES 88 34 0 6 0 0 40
147 CITI Citi 1 41 34 0 6 0 0 40
148 Visa 66 31 0 0 0 9 40
149 GOLDEN CC Golden CC 3 49 22 0 2 0 16 40
150 SINGAPORE CRICKET CLUB SCC Pumas 58 34 0 4 0 2 40
151 SRC Knights 49 5 10 4 5 15 39
152 CSC Tornadoes 80 30 0 1 1 7 39
153 MUCC THALAIVAS 47 10 20 1 4 4 39
154 MARINERS OCEANIC 105 38 0 1 0 0 39
155 MARINA CC Marina 2 64 24 0 15 0 0 39
156 ANZA CC ANZA BUSHRANGERS 37 30 0 2 0 7 39
157 MARINA CC Marina 3 39 26 0 0 0 13 39
158 TECO 82 32 0 4 1 1 38
159 KAIRALI CC 1 85 26 1 5 0 6 38
160 IA EAGLES 89 25 0 7 6 0 38
161 GOLDEN RTCC 54 23 8 4 1 2 38
162 CSC HURRICANES 84 29 0 5 4 0 38
163 Tionale 89 37 0 1 0 0 38
164 KAIRALI CC Kairali CC 2 33 32 0 2 0 3 37
165 MARINERS PACIFIC 57 13 10 3 2 9 37
166 FALCONS LEGENDS 27 3 22 0 6 6 37
167 TEAM GREEN 86 26 0 7 3 1 37
168 MARINA CC 3 45 34 1 2 0 0 37
169 SRC SPARTANS 46 31 0 3 2 1 37
170 MARINA CC 1 36 4 19 3 1 10 37
171 IA Falcons 79 33 0 3 1 0 37
172 WARRIORS CC 1 37 5 22 2 7 1 37
173 SRC SPARTANS 119 32 0 3 2 0 37
174 AUGUST INTERNATIONAL 59 27 0 7 3 0 37
175 ISLAND CC (KARUNADU) 46 17 18 0 2 0 37
176 MARINERS CC MARINERS PACIFIC 37 23 0 3 0 11 37
177 KPMG 34 20 0 6 0 11 37
178 MILLENIUM UNITED CC MUCC Knights 64 33 0 4 0 0 37
179 CSC CSC 1 81 32 0 5 0 0 37
180 MARINERS CC MARINERS ARCTIC 49 35 0 1 0 1 37
181 Tuskers Eagles 29 0 16 0 8 12 36
182 KAIRALI CC 1 55 15 11 2 3 5 36
183 AUGUST INTERNATIONAL 100 30 0 4 1 1 36
184 ANZA CC ANZA CHAMPS 45 30 0 4 0 2 36
185 MARINERS CC MARINERS PACIFIC 49 32 0 4 0 0 36
186 THANJAI CC Thanjai CC Minnals 1 58 29 0 7 0 0 36
187 SCC Cheetahs 47 31 0 5 0 0 36
188 HAWKS CC 27 0 22 0 7 6 35
189 GOLDEN CC 1 58 29 0 6 0 0 35
190 HORIZON CC 42 30 2 0 1 2 35
191 ISLAND CC (KARUNADU) 42 23 6 4 1 1 35
192 ISLAND CC (KARUNADU) 82 34 0 1 0 0 35
193 BENGAL CC MERLION 25 1 23 1 3 7 35
194 MARINERS CC MARINERS ARCTIC 58 26 0 9 0 0 35
195 CITI Citi 1 50 25 0 4 0 6 35
196 GOLDEN CC Golden CC 1 53 31 0 4 0 0 35
197 P G PG Weekend Warriors 82 28 0 7 0 0 35
198 INDIAN ASSOCIATION IA Eagles 59 31 0 4 0 0 35
199 CHAMPIONS CC Champions CC 1 36 29 0 2 0 3 34
200 MARINERS PACIFIC 118 24 0 7 3 0 34
201 SCC Tigers 87 26 0 2 6 0 34
202 AUGUST INTERNATIONAL 75 28 0 3 3 0 34
203 SPARTANS CC 68 33 0 1 0 0 34
204 IA FALCONS 77 22 2 8 1 1 34
205 SINGAPORE CRICKET CLUB SCC Tigers 66 26 0 8 0 0 34
206 SINGAPORE CRICKET CLUB SCC Lions 53 29 0 4 0 0 33
207 INDI CC 42 28 0 0 5 0 33
208 SRC KINGS 109 24 0 3 6 0 33
209 SCC JAGUARS 88 28 0 5 0 0 33
210 SCC CHEETAHS 89 30 0 3 0 0 33
211 Rest XI 91 27 0 3 1 2 33
212 SCC Cheetahs 28 2 17 0 6 8 33
213 CSC HURRICANES 64 10 8 0 9 6 33
214 MARINERS ATLANTIC 49 28 0 0 0 5 33
215 MARINERS OCEANIC 37 26 4 1 2 0 33
216 CSC HURRICANES 52 26 0 2 5 0 33
217 INDIAN ASSOCIATION IA Falcons 44 29 0 3 0 1 33
218 SINGAPORE RECREATIONAL CLUB SRC Kings 52 30 0 3 0 0 33
219 CITI Citi 1 59 27 0 6 0 0 33
220 SCC Cheetahs 23 4 19 1 1 7 32
221 CSC TORNADOES 94 30 0 2 0 0 32
222 SINGAPORE RECREATIONAL CLUB SRC Kings 73 27 0 5 0 0 32
223 WANDERERS CC 1 35 26 0 4 2 0 32
224 Standard Chartered 2 66 29 0 3 0 0 32
225 THIRTIES NEVER TIRE CC TNT 74 28 0 4 0 0 32
226 WANDERERS CC 1 39 4 18 1 2 7 32
227 SCC Cheetahs 57 27 0 5 0 0 32
228 CHALLENGERS CC Challengers Reloaded 41 19 0 10 0 3 32
229 AVADH CC Avadh Royals 39 23 0 4 0 5 32
230 CHAMPIONS CC Champions CC 3 35 27 0 3 0 2 32
231 THIRTIES NEVER TIRE CC TNT 49 28 0 4 0 0 32
232 SINGAPORE CRICKET CLUB SCC Lions 73 30 0 2 0 0 32
233 MUCC TERMINATORS 21 1 20 3 1 6 31
234 THANJAI CC Thanjai CC Minnals 2 49 27 0 4 0 0 31
235 CSC HURRICANES 48 26 0 3 2 0 31
236 MARINERS OCEANIC 98 28 0 1 2 0 31
237 MUCC THALAIVAS 62 29 0 0 2 0 31
238 SCC Cheetahs 55 23 0 7 1 0 31
239 AVADH RANGERS 43 27 0 3 1 0 31
240 Falcons Legends 67 25 0 5 1 0 31
241 TEAM RED 84 25 0 4 2 0 31
242 INDIAN ASSOCIATION IA Hawks 54 26 0 5 0 0 31
243 ANZA CC ANZA BUSHRANGERS 76 27 0 4 0 0 31
244 ANZA Bushrangers 56 27 0 2 2 0 31
245 Marina 1 42 27 0 4 0 0 31
246 KAYBEE TEXVISTA EXIM 26 21 0 1 0 9 31
247 P G PG Weekend Warriors 61 20 0 11 0 0 31
248 NANYANG TECHNOLOGICAL UNIVERSITY NTU 53 25 0 6 0 0 31
249 SINGAPORE CRICKET ASSOCIATION SCA Combined XI 36 19 0 3 0 8 30
250 TUSKERS EAGLES 67 26 0 4 0 0 30
251 MARINA CC 1 54 16 9 1 1 3 30
252 INDI CC 36 6 14 1 3 6 30
253 MARINERS OCEANIC 97 23 0 6 1 0 30
254 NATIONAL UNIVERSITY OF SINGAPORE NUS 74 26 0 4 0 0 30
255 IA Falcons 50 20 1 8 1 0 30
256 Standard Chartered 2 59 26 0 4 0 0 30
257 Bengal CC Stars 21 2 22 1 4 1 30
258 OCBC 55 25 0 4 0 1 30
259 IA EAGLES 51 21 1 6 2 0 30
260 MUCC TERMINATORS 35 11 8 0 8 3 30
261 MARINA CC 1 61 23 0 3 4 0 30
262 DerivIT CC Luxoft Legends 21 18 0 1 0 11 30
263 SPARTANS CC Spartans 37 27 0 1 0 2 30
264 CHAMPIONS CC Champions CC 3 49 27 0 3 0 0 30
265 CSC CSC 1 53 28 0 2 0 0 30
266 SINGAPORE CRICKET ASSOCIATION SCA U19 47 26 0 4 0 0 30
267 CAPGEMINI SPORE PTE LTD 58 29 0 1 0 0 30
268 HEWLETT PACKARD Hewlett Packard 2 11 16 0 1 0 13 30
269 President XI 109 28 0 0 1 0 29
270 CHAMPION CC - FRIENDS SQUAD 35 2 10 2 9 6 29
271 SPA 48 24 0 1 4 0 29
272 SIA 38 22 0 3 4 0 29
273 IA FALCONS 95 26 0 3 0 0 29
274 SCC CHEETAHS 31 7 15 0 1 6 29
275 MARINA CC 2 35 7 14 1 3 4 29
276 KAIRALI CC 1 84 22 1 5 1 0 29
277 CHAMPION CC 1 21 4 18 0 4 3 29
278 SRC Knights 54 17 0 0 1 11 29
279 MUCC THALAIVAS 32 6 12 2 6 3 29
280 CHAMPIONS CC Champions CC 2 52 25 0 3 0 1 29
281 CRACKING WILLOWS STORM 19 2 14 0 4 9 29
282 MARINERS ARTIC 25 3 16 0 6 4 29
283 CSC HURRICANES 24 3 16 2 3 5 29
284 MARINERS PACIFIC 54 26 0 1 2 0 29
285 IA EAGLES 94 22 0 3 4 0 29
286 FALCONS CC Falcons Mavericks Legends 42 24 0 5 0 0 29
287 CITI CITI TOP GUNS 52 23 0 2 0 4 29
288 THIRTIES NEVER TIRE CC TNT 17 15 0 2 0 12 29
289 PERA KNIGHT RIDERS Pera Knight Riders 1 35 26 0 3 0 0 29
290 PERA KNIGHT RIDERS Pera Knight Riders 2 46 24 0 4 0 1 29
291 SINGAPORE CRICKET CLUB SCC Lions 54 23 0 6 0 0 29
292 SINGAPORE CRICKET CLUB SCC Cougars 56 18 0 11 0 0 29
293 ANZA BUSHRANGERS 53 24 0 1 0 4 29
294 THANJAI CC Thanjai CC Minnals 1 67 26 0 3 0 0 29
295 STANDARD CHARTERED BANK Standard Chartered 1 30 21 0 2 0 6 29
296 MILLENIUM UNITED CC MUCC Knights 44 19 0 1 0 9 29
297 CSC HURRICANES 38 19 1 1 6 1 28
298 CHAMPION CC 1 47 21 0 4 3 0 28
299 HORIZON CC 30 4 13 3 3 5 28
300 IA FALCONS 26 19 5 0 1 3 28
301 MUCC THALAIVAS 41 23 0 1 4 0 28
302 President XI 86 23 2 2 1 0 28
303 GOLDEN CC ROYALS 29 6 11 1 5 5 28
304 ISLAND CC (VISION) 51 21 0 2 5 0 28
305 SPARTANS CC 29 2 20 0 2 4 28
306 CRACKING WILLOWS CC Cracking Willows 25 27 0 1 0 0 28
307 HIMALAYAN CC Himalayan Peaks 40 25 0 3 0 0 28
308 MARINERS CC MARINERS PACIFIC 37 23 0 5 0 0 28
309 Unilever 56 26 0 2 0 0 28
310 THANJAI CC Thanjai CC Minnals 1 67 23 0 4 0 1 28
311 TEAM SPIRIT CC Team Spirit 40 22 0 6 0 0 28
312 THANJAI CC Thanjai CC Minnals 2 26 17 0 1 0 10 28
313 ANZ Bank 43 23 0 4 0 1 28
314 Tionale 56 25 0 3 0 0 28
315 KAIRALI CC 1 60 20 0 4 3 0 27
316 MARINERS ATLANTIC 30 25 0 1 1 0 27
317 AUGUST INTERNATIONAL 46 20 0 6 1 0 27
318 President XI 57 23 0 3 1 0 27
319 MARINA CC 1 45 18 1 3 5 0 27
320 IIT ALUMNI 74 24 0 3 0 0 27
321 SPA 28 4 16 3 1 3 27
322 CRACKING WILLOWS STORM 85 17 0 9 1 0 27
323 SPA 49 23 0 2 2 0 27
324 Deutsche Bank 14 4 9 0 8 6 27
325 MARINERS OCEANIC 60 20 0 6 1 0 27
326 MUCC THALAIVAS 105 24 0 2 1 0 27
327 SPARTANS CC 19 1 18 0 6 2 27
328 MARINERS PACIFIC 27 4 11 4 4 4 27
329 TUSKERS EAGLES 73 17 1 8 1 0 27
330 AUGUST INTERNATIONAL 55 21 0 4 2 0 27
331 INDI CC 77 20 0 4 3 0 27
332 SINGAPORE CRICKET CLUB SCC Cougars 25 15 0 2 0 10 27
333 Indi CC 38 25 0 2 0 0 27
334 INDIAN ASSOCIATION IA Eagles 66 19 0 8 0 0 27
335 TEAM SPIRIT CC Team Spirit 43 24 0 3 0 0 27
336 CHAMPIONS CC Champions CC 1 48 21 0 6 0 0 27
337 ELEVEN ROCKS CC DCS Construction ERCC 16 23 0 0 0 4 27
338 CHAMPIONS CC Champions CC 3 44 21 0 5 0 1 27
339 MILLENIUM UNITED CC MUCC Knights 53 27 0 0 0 0 27
340 BENGAL CC BCC Masters 15 24 0 0 0 3 27
341 SINGAPORE POLICE FORCE SG Police 43 22 0 5 0 0 27
342 STANDARD CHARTERED BANK Standard Chartered 1 64 22 0 5 0 0 27
343 IBM IBM Big Blues 74 22 0 5 0 0 27
344 ANDHRA CC 28 1 11 2 8 5 27
345 THANJAI CC Thanjai CC Minnals 1 49 23 0 4 0 0 27
346 SRC Knights 47 20 2 4 0 0 26
347 MARINERS CC MARINERS ARCTIC 54 22 0 4 0 0 26
348 PERA KNIGHT RIDERS Pera Knight Riders 2 54 20 0 6 0 0 26
349 MUCC THALAIVAS 56 23 0 0 3 0 26
350 SPA 30 26 0 0 0 0 26
351 Island CC (Vision) 69 24 0 2 0 0 26
352 PERA KNIGHT RIDERS 1 36 17 6 2 1 0 26
353 Golden CC Royals 85 21 0 4 1 0 26
354 IIT Alumni 56 21 0 5 0 0 26
355 MARINERS CC MARINERS ARCTIC 18 19 0 1 0 6 26
356 KPMG 38 17 0 9 0 0 26
357 MARINERS CC MARINERS ATLANTIC 38 22 0 3 0 1 26
358 INDIAN ASSOCIATION IA Eagles 53 20 0 6 0 0 26
359 PERA KNIGHT RIDERS Pera Knight Riders 1 25 24 0 0 0 2 26
360 CHALLENGERS CC Challengers Unplugged 49 23 0 3 0 0 26
361 CRACKING WILLOWS CC Cracking Willows 19 22 0 1 0 3 26
362 ISLAND CC (VISION) 38 24 0 2 0 0 26
363 OCBC 25 19 0 5 0 2 26
364 TEAM SPIRIT CC Team Spirit 23 19 0 2 0 5 26
365 Indi CC 53 25 0 1 0 0 26
366 ISLAND CC (KARUNADU) 50 15 7 0 3 0 25
367 SCC COUGARS 82 15 1 8 1 0 25
368 MUCC All Stars-2 73 19 0 4 2 0 25
369 TUSKERS EAGLES 76 23 0 2 0 0 25
370 MARINERS PACIFIC 33 22 0 1 2 0 25
371 MUCC THALAIVAS 44 21 0 2 2 0 25
372 MUCC Terminators 17 0 22 0 2 1 25
373 Citi Top Guns 28 9 12 0 0 4 25
374 IA FALCONS 55 20 0 0 5 0 25
375 MUCC All Stars 24 13 7 2 1 2 25
376 MARINERS Oceanic 73 19 0 3 1 2 25
377 THANJAI CC Thanjai CC Minnals 1 42 19 0 6 0 0 25
378 KAIRALI CC 1 60 25 0 0 0 0 25
379 KAIRALI CC 2 29 16 7 1 0 1 25
380 IIT ALUMNI 86 24 0 1 0 0 25
381 MARINA CC 1 42 20 0 1 4 0 25
382 WARRIORS CC 1 43 22 0 0 3 0 25
383 TUSKERS CC Tuskers Eagles 24 19 0 2 0 4 25
384 MILLENIUM UNITED CC MUCC Knights 59 22 0 3 0 0 25
385 HORIZON CC Horizon 44 18 0 7 0 0 25
386 ANZA CC ANZA BUSHRANGERS 35 21 0 2 0 2 25
387 MILLENIUM UNITED CC MUCC Knights 58 23 0 2 0 0 25
388 Indi CC 24 23 0 1 0 1 25
389 AVADH RANGERS 49 24 0 0 1 0 25
390 THANJAI CC Thanjai CC Minnals 2 34 19 0 3 0 3 25
391 MDIS 40 19 0 6 0 0 25
392 AUGUST INTERNATIONAL CC August International 41 19 0 6 0 0 25
393 BENGAL CC BCC Stars 42 24 0 1 0 0 25
394 SINGAPORE POLICE FORCE SG Police 35 22 0 3 0 0 25
395 Challengers United CC 40 22 0 3 0 0 25
396 HAWKS CC Hawks 41 21 0 4 0 0 25
397 MARINA CC Marina 2 38 13 0 12 0 0 25
398 KAIRALI CC Kairali CC 1 19 11 0 0 0 14 25
399 INDIAN ASSOCIATION IA Eagles 56 24 0 1 0 0 25
400 WARRIORS CC Warriors 26 20 0 5 0 0 25
401 SINGAPORE CRICKET CLUB SCC Panthers 49 21 0 4 0 0 25
402 SCC PANTHERS 25 1 15 0 5 3 24
403 SRC KINGS 56 17 0 1 6 0 24
404 HAWKS CC 74 19 0 3 2 0 24
405 SPARTANS CC 31 19 0 2 3 0 24
406 MUCC THALAIVAS 46 19 0 2 3 0 24
407 ANZA BUSHRANGERS 40 15 0 4 5 0 24
408 SCC CHEETAHS 30 8 10 0 0 6 24
409 Standard Chartered 2 31 19 1 2 2 0 24
410 Stars 57 14 0 7 3 0 24
411 PERA KNIGHT RIDERS Pera Knight Riders 2 48 20 0 3 0 1 24
412 Golden CC Royals 17 3 16 0 3 2 24
413 President XI 105 22 0 1 1 0 24
414 MARINERS ARTIC 45 21 0 0 3 0 24
415 CRACKING WILLOWS STORM 33 11 10 0 2 1 24
416 GOLDEN CC 1 54 16 0 4 4 0 24
417 MUCC THALAIVAS 27 11 8 0 2 3 24
418 AVADH CC Avadh Royals 31 20 0 3 0 1 24
419 Golden CC 4 24 20 0 1 0 3 24
420 CSC TYPHOONS 28 20 0 4 0 0 24
421 SINGAPORE CRICKET CLUB SCC Panthers 46 23 0 1 0 0 24
422 Oracle Corporation 76 22 0 2 0 0 24
423 SPARTANS CC Spartans 48 20 0 4 0 0 24
424 SINGAPORE CRICKET CLUB SCC Jaguars 50 17 0 7 0 0 24
425 Visa 70 22 0 1 0 1 24
426 SCC Cheetahs 39 23 0 0 0 1 24
427 WARRIORS CC 1 33 15 5 1 2 1 24
428 SINGAPORE RECREATIONAL CLUB SRC Kings 43 22 0 2 0 0 24
429 Oracle Corporation 49 23 0 1 0 0 24
430 Singtel Eagles 73 21 0 3 0 0 24
431 Tuskers Eagles 22 20 0 1 0 3 24
432 CSC CSC 4 40 20 0 4 0 0 24
433 Marina 1 38 18 0 6 0 0 24
434 Challengers United CC 25 17 0 1 0 6 24
435 Standard Chartered 2 43 17 0 0 0 7 24
436 SCC Cheetahs 36 21 0 3 0 0 24
437 President XI 74 20 1 0 2 0 23
438 Falcons Pros 55 18 0 5 0 0 23
439 KAIRALI CC 1 58 20 0 3 0 0 23
440 CHALLENGERS RELOADED 69 21 0 1 1 0 23
441 NUS 56 21 0 1 1 0 23
442 SINGAPORE RECREATIONAL CLUB SRC Kings 68 19 0 4 0 0 23
443 PERA KNIGHT RIDERS 1 41 18 0 2 3 0 23
444 ANZA BUSHRANGERS 38 19 0 1 3 0 23
445 Bengal CC Merlion 68 17 0 3 2 1 23
446 SRC Spartans 45 20 0 3 0 0 23
447 President XI 44 22 0 1 0 0 23
448 TNT CC 35 20 0 2 1 0 23
449 MARINERS PACIFIC 51 17 0 5 0 1 23
450 FALCONS CC Falcons Mavericks Pros 44 21 0 2 0 0 23
451 Capgemini 27 15 2 1 1 4 23
452 TUSKERS EAGLES 37 5 14 2 2 0 23
453 CRACKING WILLOWS STORM 40 14 4 1 1 3 23
454 PERA KNIGHT RIDERS 1 35 19 0 3 1 0 23
455 IA EAGLES 49 20 0 0 3 0 23
456 CHALLENGERS CC Challengers Reloaded 54 18 0 5 0 0 23
457 Island Vision 33 16 0 5 0 2 23
458 MILLENIUM UNITED CC MUCC Royals 47 21 0 2 0 0 23
459 MARINERS CC MARINERS OCEANIC 47 20 0 3 0 0 23
460 ANZA CC ANZA DIGGERS 39 21 0 2 0 0 23
461 WANDERERS CC Wanderers CC 2 29 20 0 3 0 0 23
462 SINGAPORE PAKISTANI ASSOCIATION CC SPA 27 20 0 0 0 3 23
463 ANZA Bushrangers 41 17 0 6 0 0 23
464 SINGAPORE RECREATIONAL CLUB SRC Kings 52 21 0 2 0 0 23
465 HAWKS CC Hawks 32 18 0 5 0 0 23
466 MARINERS CC MARINERS OCEANIC 41 20 0 3 0 0 23
467 ANZA CC ANZA BUSHRANGERS 55 18 0 4 0 1 23
468 AUGUST INTERNATIONAL CC August International 49 16 0 7 0 0 23
469 OCBC 26 13 0 4 0 6 23
470 MILLENIUM UNITED CC MUCC Braves 46 16 0 3 0 4 23
471 WANDERERS CC Wanderers CC 2 31 14 0 5 0 4 23
472 Tionale 26 16 0 4 0 3 23
473 UWC E 38 11 0 8 2 1 22
474 IIT ALUMNI 41 21 0 0 1 0 22
475 FALCONS LEGENDS 21 5 15 0 0 2 22
476 KAIRALI CC 1 67 14 0 6 2 0 22
477 CSC HURRICANES 38 19 0 1 2 0 22
478 CHAMPION CC - FRIENDS SQUAD 19 1 12 2 6 1 22
479 SRC KINGS 54 21 0 1 0 0 22
480 SCC CHEETAHS 64 19 0 2 1 0 22
481 SRC Knights 76 13 0 4 5 0 22
482 PERA KNIGHT RIDERS 1 16 0 13 0 2 7 22
483 IA Hawks 39 18 0 1 3 0 22
484 KAIRALI CC 1 34 6 9 2 3 2 22
485 TNT CC 35 19 0 2 1 0 22
486 Strikers 42 21 0 1 0 0 22
