ANZA CC ANZA CHAMPS innings (40 overs maximum) | ANZA CC ANZA CHAMPS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Haro0694 Haroon Mufti
c Venugopal N b Rajan M
|
c Venugopal N b Rajan M | 60 | 48 | 7 | 1 | 125.00 | |
Adit2522 Aditya Khullar | c VAIB0402 Vaibhav M b Rajan M | 85 | 58 | 7 | 5 | 146.55 | |
Ashw0616 Ashwin Sanketh | c Leela Prasad M b MAND0046 Mandar A | 19 | 17 | 2 | 0 | 111.76 | |
Geof0658 Geoff Forday | St VAIB0402 Vaibhav M b MAND0046 Mandar A | 11 | 15 | 1 | 0 | 73.33 | |
Muni0651 Munib Madni | b MAND0046 Mandar A | 27 | 15 | 6 | 0 | 180.00 | |
Phil3049 Phil Mcnicholas | b Venugopal N | 3 | 4 | 0 | 0 | 75.00 | |
Chir0613 Chiradeep Gupta | c Venugopal N b MAND0046 Mandar A | 3 | 6 | 0 | 0 | 50.00 | |
Loganathan Muthusamy
DNB
|
DNB | 4 | 8 | 0 | 0 | 50.00 | |
Garr0421 Garry Hawker | St VAIB0402 Vaibhav M b MAND0046 Mandar A | 0 | 1 | 0 | 0 | 0.00 | |
Drew0693 Drew Norris | b MAND0046 Mandar A | 8 | 6 | 1 | 0 | 133.33 | |
John0612 John Dick
DNB
|
DNB | 1 | 4 | 0 | 0 | 25.00 | |
Extras
(b 5
lb 3
w 12
nb 2
)
|
(b 5 lb 3 w 12 nb 2 ) | 22 | |||||
Total
(9
wickets, 30.0
overs)
|
(9 wickets, 30.0 overs ) | 244 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Dushyant Vikram Singh | 5.0 | 0 | 0 | 40 | 0 | 8.00 | (4 w) | |
Sumi2808 Sumit | 6.0 | 0 | 0 | 53 | 0 | 8.83 | ||
Raje0251 Rajesh T Gobinath | 2.0 | 0 | 0 | 32 | 0 | 16.00 | ||
Rajan Mathur | 6.0 | 0 | 0 | 27 | 2 | 4.50 | (1 w1 nb) | |
Leela Prasad Mallipudi | 2.0 | 0 | 0 | 23 | 0 | 11.50 | (4 w) | |
Venugopal Nair | 4.0 | 0 | 0 | 37 | 1 | 9.25 | (1 w1 nb) | |
Mand0046 Mandar Amberkar | 5.0 | 0 | 0 | 24 | 6 | 4.80 | (2 w) |
MARINERS CC Mariners XI CC 3 innings (target: 245 runs from 40 overs) | MARINERS CC Mariners XI CC 3 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Maso0241 Masood Baig
run out (geof0658 geoff f)
|
run out (geof0658 geoff f) | 15 | 21 | 2 | 0 | 71.43 | |
Raje2724 Rajeev Rampal | b drew0693 drew n | 13 | 18 | 2 | 0 | 72.22 | |
Vaib0402 Vaibhav Malvankar | St chir0613 chiradeep g b john0612 john d | 0 | 0 | 0 | 0 | 0.00 | |
Ajay0253 Ajay Pradad | c geof0658 geoff f b muni0651 munib m | 27 | 22 | 2 | 1 | 122.73 | |
Leela Prasad Mallipudi | c haro0694 haroon m b phil3049 phil m | 22 | 20 | 3 | 0 | 110.00 | |
Mand0046 Mandar Amberkar | b loganathan m | 39 | 20 | 2 | 4 | 195.00 | |
Rajan Mathur | c adit2522 aditya k b muni0651 munib m | 5 | 4 | 1 | 0 | 125.00 | |
Venugopal Nair
DNB
|
DNB | 26 | 17 | 4 | 0 | 152.94 | |
Raje0251 Rajesh T Gobinath
DNB
|
DNB | 30 | 15 | 2 | 2 | 200.00 | |
Extras
(b 2
lb 0
w 14
nb 2
)
|
(b 2 lb 0 w 14 nb 2 ) | 18 | |||||
Total
(7
wickets, 22.3
overs)
|
(7 wickets, 22.3 overs ) | 209 |
Did not bat: Dushyant Vikram Singh, Sumi2808 Sumit |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Loganathan Muthusamy | 5.0 | 0 | 0 | 44 | 1 | 8.80 | (2 w) | |
John0612 John Dick | 4.0 | 0 | 0 | 36 | 1 | 9.00 | (7 w) | |
Drew0693 Drew Norris | 5.0 | 0 | 0 | 34 | 1 | 6.80 | (2 w) | |
Muni0651 Munib Madni | 5.0 | 0 | 0 | 30 | 2 | 6.00 | (1 w) | |
Phil3049 Phil Mcnicholas | 2.3 | 0 | 0 | 40 | 1 | 16.00 | (1 w) | |
Ashw0616 Ashwin Sanketh | 1.0 | 0 | 0 | 20 | 0 | 20.00 | (1 w2 nb) |
Topic | Details |
---|---|
Series: | 2016 SCA Club League Division 5 |
Match Date: | 05/07/2016 |
Toss: | ANZA CC ANZA CHAMPS won the toss and elected to bat |
Location: | WCP |
Points Earned: | ANZA CC ANZA CHAMPS : 2 , MARINERS CC Mariners XI CC 3 : 0 |
Match Documents: |
|