Indi CC innings (40 overs maximum) | Indi CC innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Xxxxxxxx Jacob Jaxon | b Rajagopal R | 8 | 30 | 1 | 0 | 26.67 | |
Sarang Aloni | c MANJUNATH B b Rajagopal R | 15 | 27 | 2 | 0 | 55.56 | |
Jaya2977 Jayabalaji | c srin3313 s b ceci0467 cecil jacob a | 20 | 33 | 2 | 0 | 60.61 | |
Anir2437 Anirudh
c mour3311 m b srin3313 s
|
c mour3311 m b srin3313 s | 1 | 11 | 0 | 0 | 9.09 | |
Suresh Rajkumar | c mour3311 m b arun0457 arun kumar r | 9 | 25 | 1 | 0 | 36.00 | |
Srid0233 Sridhar Rajavelu | c kouc3147 koucer aziz u b MANJUNATH B | 17 | 19 | 1 | 1 | 89.47 | |
Sund0232 Sundarapandian | c ala3312 al a b arun0457 arun kumar r | 7 | 9 | 0 | 1 | 77.78 | |
Hari0452 Harikiran | c MANJUNATH B b arun0457 arun kumar r | 0 | 1 | 0 | 0 | 0.00 | |
Ajay0044 Ajay | c arun0457 arun kumar r b ceci0467 cecil jacob a | 13 | 29 | 1 | 0 | 44.83 | |
Prab0249 Prabhu
lbw b MANJUNATH B
|
lbw b MANJUNATH B | 5 | 13 | 1 | 0 | 38.46 | |
Raje0460 Rajesh
DNB
|
DNB | 0 | 3 | 0 | 0 | 0.00 | |
Extras
(b 4
lb 6
w 7
nb 0
)
|
(b 4 lb 6 w 7 nb 0 ) | 17 | |||||
Total
(10
wickets, 33.2
overs)
|
(10 wickets, 33.2 overs ) | 114 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Ala3312 Al Amin | 4.0 | 1 | 0 | 14 | 0 | 3.50 | (1 w) | |
Kouc3147 Koucer Aziz Uddin | 3.0 | 0 | 0 | 5 | 0 | 1.67 | (2 w) | |
Srin3313 Srinivasan | 5.0 | 1 | 0 | 10 | 1 | 2.00 | (1 w) | |
Rajagopal Ramesh | 8.0 | 1 | 0 | 23 | 2 | 2.88 | ||
Arun0457 Arun Kumar Rajagopal | 5.0 | 0 | 0 | 20 | 3 | 4.00 | ||
Ceci0467 Cecil Jacob Abraham | 5.2 | 2 | 0 | 22 | 2 | 4.12 | (3 w) | |
Manjunath Byrappa | 3.0 | 1 | 0 | 8 | 2 | 2.67 |
ISLAND CC Island Vision innings (target: 115 runs from 40 overs) | ISLAND CC Island Vision innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Sund2416 Sundara
DNB
|
DNB | 32 | 33 | 6 | 0 | 96.97 | |
Mour3311 Mourugavelou | b ajay0044 a | 55 | 35 | 8 | 3 | 157.14 | |
Keta0342 Ketan | b ajay0044 a | 0 | 1 | 0 | 0 | 0.00 | |
Tric0648 Sridharan Trichy Mani | b ajay0044 a | 0 | 1 | 0 | 0 | 0.00 | |
Srin3313 Srinivasan
DNB
|
DNB | 25 | 7 | 3 | 2 | 357.14 | |
Extras
(b 0
lb 1
w 2
nb 0
)
|
(b 0 lb 1 w 2 nb 0 ) | 3 | |||||
Total
(3
wickets, 12.5
overs)
|
(3 wickets, 12.5 overs ) | 115 |
Did not bat: Ala3312 Al Amin, Arun0457 Arun Kumar Rajagopal, Ceci0467 Cecil Jacob Abraham, Kouc3147 Koucer Aziz Uddin, Manjunath Byrappa, Rajagopal Ramesh |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Sund0232 Sundarapandian | 3.0 | 0 | 0 | 32 | 0 | 10.67 | ||
Raje0460 Rajesh | 4.0 | 1 | 0 | 15 | 0 | 3.75 | (1 w) | |
Ajay0044 Ajay | 3.5 | 0 | 0 | 41 | 3 | 10.70 | ||
Anir2437 Anirudh | 2.0 | 0 | 0 | 26 | 0 | 13.00 | (1 w) |
Topic | Details |
---|---|
Series: | 2016 SCA Club League Divsion 2 |
Match Date: | 04/10/2016 |
Toss: | Indi CC won the toss and elected to bat |
Location: | Yorker |
Points Earned: | Indi CC : 0 , ISLAND CC Island Vision : 2 |
Match Documents: |
|