CHALLENGERS CC Challengers Unplugged innings (40 overs maximum) | CHALLENGERS CC Challengers Unplugged innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Jagm0130 Jagmohan | c vish0766 vishal r b harr3303 h | 0 | 1 | 0 | 0 | 0.00 | |
Siva Jay
lbw b harr3303 h
|
lbw b harr3303 h | 4 | 7 | 1 | 0 | 57.14 | |
Dhan0138 Dhanraj Ramamurthy | c matt2695 matthew b b adit0514 a | 2 | 7 | 0 | 0 | 28.57 | |
Nade0098 Nadesha | c Thomas C b vish0766 vishal r | 47 | 25 | 8 | 2 | 188.00 | |
Thir0128 Thirunavukkarasu | c unmi0733 u b vipu0742 vipul a | 16 | 58 | 0 | 0 | 27.59 | |
Narayanamoorthi Manickavasagam | b vish0766 vishal r | 0 | 1 | 0 | 0 | 0.00 | |
Selv0141 Selvam | c matt2695 matthew b b dunc0759 d | 0 | 3 | 0 | 0 | 0.00 | |
Prem0095 Prem Arasu | c matt2695 matthew b b vish0766 vishal r | 41 | 53 | 3 | 2 | 77.36 | |
Vaib2470 Vaibhav Bangarpet | c unmi0733 u b vish0766 vishal r | 26 | 13 | 0 | 3 | 200.00 | |
Dine0091 Dinesh | b vish0766 vishal r | 3 | 4 | 0 | 0 | 75.00 | |
Rama0529 Ramaprasad Manohar
DNB
|
DNB | 8 | 10 | 1 | 0 | 80.00 | |
Extras
(b 2
lb 0
w 5
nb 3
)
|
(b 2 lb 0 w 5 nb 3 ) | 10 | |||||
Total
(10
wickets, 29.5
overs)
|
(10 wickets, 29.5 overs ) | 159 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Harr3303 Harry | 5.0 | 0 | 0 | 49 | 2 | 9.80 | (0 w1 nb) | |
Adit0514 Aditya | 2.0 | 0 | 0 | 12 | 1 | 6.00 | (1 w) | |
Dunc0759 Duncan | 6.0 | 2 | 0 | 7 | 1 | 1.17 | ||
Vish0766 Vishal Rathee | 5.5 | 0 | 0 | 14 | 5 | 2.40 | (0 w1 nb) | |
Niti2546 Nitin Bajaj | 6.0 | 0 | 0 | 39 | 0 | 6.50 | (3 w) | |
Vipu0742 Vipul Agarwal | 5.0 | 0 | 0 | 36 | 1 | 7.20 | (1 w1 nb) |
SINGAPORE CRICKET CLUB SCC Cheetahs innings (target: 160 runs from 40 overs) | SINGAPORE CRICKET CLUB SCC Cheetahs innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Unmi0733 Unmish | b selv0141 s | 30 | 39 | 2 | 2 | 76.92 | |
Thomas Corrie | c Narayanamoorthi M b rama0529 ramaprasad m | 2 | 4 | 0 | 0 | 50.00 | |
Vipu0742 Vipul Agarwal
c&b selv0141 s
|
c&b selv0141 s | 10 | 34 | 0 | 0 | 29.41 | |
Will0776 William | b selv0141 s | 39 | 41 | 5 | 0 | 95.12 | |
Sean3092 Sean Aggarwal | c Narayanamoorthi M b prem0095 prem a | 2 | 6 | 0 | 0 | 33.33 | |
Matt2695 Matthew Boardman | b selv0141 s | 18 | 21 | 3 | 0 | 85.71 | |
Vish0766 Vishal Rathee | c Siva J b Narayanamoorthi M | 21 | 18 | 1 | 1 | 116.67 | |
Harr3303 Harry | b selv0141 s | 0 | 2 | 0 | 0 | 0.00 | |
Niti2546 Nitin Bajaj
DNB
|
DNB | 5 | 12 | 0 | 0 | 41.67 | |
Dunc0759 Duncan
DNB
|
DNB | 2 | 4 | 0 | 0 | 50.00 | |
Extras
(b 0
lb 2
w 17
nb 1
)
|
(b 0 lb 2 w 17 nb 1 ) | 20 | |||||
Total
(8
wickets, 30.0
overs)
|
(8 wickets, 30.0 overs ) | 154 |
Did not bat: Adit0514 Aditya |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Thir0128 Thirunavukkarasu | 4.0 | 0 | 0 | 19 | 0 | 4.75 | ||
Rama0529 Ramaprasad Manohar | 3.0 | 0 | 0 | 10 | 1 | 3.33 | (4 w) | |
Vaib2470 Vaibhav Bangarpet | 3.0 | 0 | 0 | 20 | 0 | 6.67 | (2 w1 nb) | |
Dhan0138 Dhanraj Ramamurthy | 6.0 | 0 | 0 | 29 | 0 | 4.83 | (2 w) | |
Narayanamoorthi Manickavasagam | 6.0 | 1 | 0 | 32 | 1 | 5.33 | (4 w) | |
Selv0141 Selvam | 6.0 | 0 | 0 | 22 | 5 | 3.67 | (2 w) | |
Prem0095 Prem Arasu | 2.0 | 0 | 0 | 20 | 1 | 10.00 | (3 w) |
Topic | Details |
---|---|
Series: | 2016 SCA Club League Division 3 |
Match Date: | 04/09/2016 |
Toss: | CHALLENGERS CC Challengers Unplugged won the toss and elected to bat |
Location: | Turf City A |
Points Earned: | CHALLENGERS CC Challengers Unplugged : 2 , SINGAPORE CRICKET CLUB SCC Cheetahs : 0 |
Match Documents: |
|