Indi CC innings (40 overs maximum) | Indi CC innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Xxxxxxxx Jacob Jaxon | c ranj1342 ranjit b b kart2801 karthik b | 5 | 14 | 1 | 0 | 35.71 | |
Siddhartha Hari | b brij2417 brijesh m | 3 | 22 | 0 | 0 | 13.64 | |
Hari0452 Harikiran | c kart2801 karthik b b brij2417 brijesh m | 4 | 4 | 0 | 0 | 100.00 | |
Alexander Sebastian
lbw b amit0403 amit c
|
lbw b amit0403 amit c | 39 | 34 | 5 | 1 | 114.71 | |
Srid0233 Sridhar Rajavelu
run out ()
|
run out () | 0 | 4 | 0 | 0 | 0.00 | |
Suresh Rajkumar | c dani2476 d b ranj1342 ranjit b | 35 | 48 | 7 | 0 | 72.92 | |
Jaya2977 Jayabalaji | c Leela Prasad M b warn2950 w | 10 | 15 | 1 | 0 | 66.67 | |
Sund0232 Sundarapandian | c kart2801 karthik b b ranj1342 ranjit b | 1 | 4 | 0 | 0 | 25.00 | |
Seet0844 Seetha | b amit0403 amit c | 10 | 35 | 1 | 0 | 28.57 | |
Raje0460 Rajesh | b ranj1342 ranjit b | 0 | 3 | 0 | 0 | 0.00 | |
Prab0249 Prabhu
DNB
|
DNB | 7 | 16 | 0 | 0 | 43.75 | |
Extras
(b 1
lb 0
w 16
nb 0
)
|
(b 1 lb 0 w 16 nb 0 ) | 17 | |||||
Total
(10
wickets, 33.1
overs)
|
(10 wickets, 33.1 overs ) | 133 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Same0242 Sameer Rawat | 5.0 | 0 | 0 | 8 | 0 | 1.60 | (2 w) | |
Kart2801 Karthik Balakrishnan | 3.0 | 0 | 0 | 33 | 1 | 11.00 | (6 w) | |
Brij2417 Brijesh Mongia | 6.0 | 1 | 0 | 15 | 2 | 2.50 | (3 w) | |
Dani2476 Danish | 4.0 | 0 | 0 | 20 | 0 | 5.00 | ||
Amit0403 Amit Chaudhry | 5.1 | 0 | 0 | 32 | 2 | 6.19 | (2 w) | |
Ranj1342 Ranjit Bandekar | 7.0 | 2 | 0 | 16 | 3 | 2.29 | (3 w) | |
Warn2950 Warnapura | 3.0 | 0 | 0 | 8 | 1 | 2.67 |
MARINERS CC Mariners XI CC 1 innings (target: 134 runs from 40 overs) | MARINERS CC Mariners XI CC 1 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ranj1342 Ranjit Bandekar | c xxxxxxxx jacob j b raje0460 r | 0 | 8 | 0 | 0 | 0.00 | |
Dani2476 Danish
c jaya2977 j b seet0844 s
|
c jaya2977 j b seet0844 s | 44 | 37 | 5 | 1 | 118.92 | |
Same0242 Sameer Rawat
lbw b raje0460 r
|
lbw b raje0460 r | 3 | 4 | 0 | 0 | 75.00 | |
Warn2950 Warnapura
DNB
|
DNB | 24 | 12 | 3 | 1 | 200.00 | |
Leela Prasad Mallipudi
DNB
|
DNB | 3 | 4 | 0 | 0 | 75.00 | |
Extras
(b 5
lb 2
w 0
nb 0
)
|
(b 5 lb 2 w 0 nb 0 ) | 7 | |||||
Total
(4
wickets, 17.4
overs)
|
(4 wickets, 17.4 overs ) | 123 |
Did not bat: Amit0403 Amit Chaudhry, Brij2417 Brijesh Mongia, Kart2801 Karthik Balakrishnan |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Sund0232 Sundarapandian | 5.0 | 1 | 0 | 15 | 0 | 3.00 | ||
Raje0460 Rajesh | 5.4 | 0 | 0 | 27 | 2 | 4.76 | ||
Hari0452 Harikiran | 1.0 | 0 | 0 | 9 | 0 | 9.00 | ||
Suresh Rajkumar | 2.0 | 0 | 0 | 26 | 0 | 13.00 | ||
Prab0249 Prabhu | 2.0 | 0 | 0 | 18 | 0 | 9.00 | ||
Seet0844 Seetha | 2.0 | 0 | 0 | 21 | 1 | 10.50 |
Topic | Details |
---|---|
Series: | 2016 SCA Club League Divsion 2 |
Match Date: | 03/20/2016 |
Toss: | Indi CC won the toss and elected to bat |
Location: | Turf City A |
Points Earned: | Indi CC : 2 , MARINERS CC Mariners XI CC 1 : 0 |
Match Documents: |
|