Team Spirit innings (40 overs maximum) | Team Spirit innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Srid0236 Sridev Krishnamurthy | c rave2991 raveen s b resh1264 reshanth s | 0 | 1 | 0 | 0 | 0.00 | |
Anan1054 Anandh Narayanan | b raje3349 r | 49 | 33 | 6 | 2 | 148.48 | |
Lohith Avadhani | c SIYA1399 Siyamraj N b Vino2699 v | 11 | 12 | 2 | 0 | 91.67 | |
Tape1586 Tapesh Kumar Biswas
c&b Vino2699 v
|
c&b Vino2699 v | 26 | 35 | 2 | 0 | 74.29 | |
Anoo2601 Anoosh Hasan Naqvi
c&b Vino2699 v
|
c&b Vino2699 v | 18 | 26 | 1 | 0 | 69.23 | |
Prahlad Neelabalan
lbw b muni2940 muniyappillai r
|
lbw b muni2940 muniyappillai r | 1 | 6 | 0 | 0 | 16.67 | |
Sati0536 Satish | c SIYA1399 Siyamraj N b muni2940 muniyappillai r | 0 | 7 | 0 | 0 | 0.00 | |
Venu2898 Venu Mogili
DNB
|
DNB | 64 | 34 | 8 | 2 | 188.24 | |
Ning0376 Ningappa | St Vino2699 v b SIYA1399 Siyamraj N | 12 | 17 | 2 | 0 | 70.59 | |
Ranj0756 Ragupathy | c muni2940 muniyappillai r b rave2991 raveen s | 26 | 14 | 3 | 2 | 185.71 | |
Muru3207 Murugasamy | c SIYA1399 Siyamraj N b rave2991 raveen s | 2 | 2 | 0 | 0 | 100.00 | |
Extras
(b 3
lb 2
w 29
nb 7
)
|
(b 3 lb 2 w 29 nb 7 ) | 41 | |||||
Total
(10
wickets, 30.0
overs)
|
(10 wickets, 30.0 overs ) | 255 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Resh1264 Reshanth Selvaratnam | 1.0 | 0 | 0 | 32 | 1 | 32.00 | (8 w7 nb) | |
Vino2699 Vinoth | 6.0 | 0 | 0 | 38 | 3 | 6.33 | (6 w) | |
Siva0122 Sivalingam | 1.0 | 0 | 0 | 13 | 0 | 13.00 | (7 w) | |
Rave2991 Raveen Sivakumaran | 6.0 | 0 | 0 | 62 | 2 | 10.33 | (1 w) | |
Raje3349 Rajendran | 5.0 | 0 | 0 | 21 | 1 | 4.20 | (1 w) | |
Thirunavukkarasu Thayanthan | 4.0 | 0 | 0 | 40 | 0 | 10.00 | ||
Muni2940 Muniyappillai Raja | 3.0 | 0 | 0 | 16 | 2 | 5.33 | (5 w) | |
Siya1399 Siyamraj Nadarajah | 4.0 | 0 | 0 | 28 | 1 | 7.00 | (1 w) |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Sati0536 Satish | 6.0 | 0 | 0 | 26 | 3 | 4.33 | (1 w) | |
Lohith Avadhani | 4.0 | 0 | 0 | 22 | 1 | 5.50 | (6 w) | |
Ning0376 Ningappa | 5.0 | 1 | 0 | 32 | 4 | 6.40 | (4 w) | |
Ranj0756 Ragupathy | 2.0 | 0 | 0 | 9 | 0 | 4.50 | (1 w) | |
Venu2898 Venu Mogili | 4.0 | 0 | 0 | 36 | 0 | 9.00 | (1 w) | |
Muru3207 Murugasamy | 0.5 | 0 | 0 | 8 | 1 | 9.60 | (1 w) |
Topic | Details |
---|---|
Series: | 2016 SCA Club League Division 6 |
Match Date: | 03/19/2016 |
Toss: | Team Spirit won the toss and elected to bat |
Location: | WCP |
Points Earned: | Team Spirit : 2 , Pera Knight Riders 2 : 0 |
Match Documents: |
|