SINGAPORE CRICKET CLUB SCC Cougars innings (40 overs maximum) | SINGAPORE CRICKET CLUB SCC Cougars innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Nich0731 Nicholas Dorney | c Napoleon S b mano0715 manoj n | 154 | 94 | 15 | 11 | 163.83 | |
Jame0736 James Kilbee | c Ramkrishna K b bala1424 bala s | 60 | 76 | 6 | 3 | 78.95 | |
Wilf2683 Wilfred Diepeveen | c baru0104 barun m b mano0715 manoj n | 16 | 10 | 1 | 1 | 160.00 | |
Dene Border | c Ramkrishna K b baru0104 barun m | 7 | 12 | 1 | 0 | 58.33 | |
Pete0702 Peter Muruthi
DNB
|
DNB | 53 | 31 | 2 | 4 | 170.97 | |
Patr2981 Patrick Duffy
run out (Vikram Singh S)
|
run out (Vikram Singh S) | 0 | 0 | 0 | 0 | 0.00 | |
Pete2465 Peter Murray | c baru0104 barun m b Ramkrishna K | 4 | 3 | 1 | 0 | 133.33 | |
Brig1341 Brigu Iyer
DNB
|
DNB | 40 | 16 | 2 | 4 | 250.00 | |
Extras
(b 2
lb 5
w 19
nb 2
)
|
(b 2 lb 5 w 19 nb 2 ) | 28 | |||||
Total
(6
wickets, 40.0
overs)
|
(6 wickets, 40.0 overs ) | 363 |
Did not bat: Nich2907 Nicholas Williams, Paul1386 Paul Immanuel |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Napoleon Subramaniyan | 6.0 | 0 | 0 | 72 | 0 | 12.00 | (6 w1 nb) | |
Pune0568 Puneet Agarwal | 8.0 | 1 | 0 | 64 | 0 | 8.00 | (3 w) | |
Ramkrishna Kumar | 7.0 | 0 | 0 | 61 | 1 | 8.71 | (4 w1 nb) | |
Mano0715 Manoj Nair | 7.0 | 0 | 0 | 58 | 2 | 8.29 | (4 w) | |
Deep1581 Deepanshu Kumar Roy | 2.0 | 0 | 0 | 15 | 0 | 7.50 | ||
Bala1424 Bala S | 4.0 | 1 | 0 | 30 | 1 | 7.50 | (1 w) | |
Vikram Singh Salaria | 3.0 | 0 | 0 | 26 | 0 | 8.67 | (1 w) | |
Baru0104 Barun Misra | 3.0 | 0 | 0 | 30 | 1 | 10.00 |
HORIZON CC Horizon innings (target: 364 runs from 40 overs) | HORIZON CC Horizon innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ragh0567 Raghavulu | c nich0731 nicholas d b nich2907 nicholas w | 0 | 1 | 0 | 0 | 0.00 | |
Vikram Singh Salaria | c patr2981 patrick d b nich2907 nicholas w | 14 | 16 | 3 | 0 | 87.50 | |
Bala1424 Bala S
c&b paul1386 paul i
|
c&b paul1386 paul i | 20 | 45 | 3 | 0 | 44.44 | |
Gururaj Banakar | c paul1386 paul i b pete0702 peter m | 35 | 47 | 3 | 2 | 74.47 | |
Deep1581 Deepanshu Kumar Roy | c jame0736 james k b pete0702 peter m | 27 | 8 | 2 | 3 | 337.50 | |
Napoleon Subramaniyan | c pete2465 peter m b pete0702 peter m | 2 | 8 | 0 | 0 | 25.00 | |
Pune0568 Puneet Agarwal | c Dene B b brig1341 brigu i | 10 | 16 | 2 | 0 | 62.50 | |
Vair0418 Vairavan | b pete0702 peter m | 15 | 8 | 2 | 1 | 187.50 | |
Mano0715 Manoj Nair
DNB
|
DNB | 51 | 41 | 8 | 1 | 124.39 | |
Baru0104 Barun Misra | c Dene B b paul1386 paul i | 87 | 43 | 6 | 8 | 202.33 | |
Ramkrishna Kumar
DNB
|
DNB | 15 | 8 | 1 | 1 | 187.50 | |
Extras
(b 0
lb 1
w 19
nb 1
)
|
(b 0 lb 1 w 19 nb 1 ) | 21 | |||||
Total
(9
wickets, 40.0
overs)
|
(9 wickets, 40.0 overs ) | 305 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Nich2907 Nicholas Williams | 8.0 | 0 | 0 | 53 | 2 | 6.62 | (8 w) | |
Brig1341 Brigu Iyer | 8.0 | 0 | 0 | 71 | 1 | 8.88 | (4 w) | |
Pete2465 Peter Murray | 8.0 | 0 | 0 | 55 | 0 | 6.88 | (1 w1 nb) | |
Paul1386 Paul Immanuel | 8.0 | 0 | 0 | 68 | 2 | 8.50 | (3 w) | |
Pete0702 Peter Muruthi | 8.0 | 0 | 0 | 57 | 4 | 7.12 | (3 w) |
Topic | Details |
---|---|
Series: | 2016 SCA Club League Divsion 2 |
Match Date: | 03/06/2016 |
Toss: | SINGAPORE CRICKET CLUB SCC Cougars won the toss and elected to bat |
Location: | CSC |
Points Earned: | SINGAPORE CRICKET CLUB SCC Cougars : 2 , HORIZON CC Horizon : 0 |
Match Documents: |
|