INDIAN ASSOCIATION IA Falcons innings (40 overs maximum) | INDIAN ASSOCIATION IA Falcons innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Prab0851 Prabhu Subramanian | c kush0551 kush b b shar0301 sharat m | 31 | 40 | 0 | 3 | 77.50 | |
Shiven Bhardwaj | c vine1159 vineet p b aksh0473 a | 48 | 50 | 3 | 2 | 96.00 | |
Alta0063 Waseem Sheikh | c shar0301 sharat m b kris1562 krishna g | 31 | 35 | 2 | 0 | 88.57 | |
Umes0340 Umesh Naidu
lbw b mano0548 manoj g
|
lbw b mano0548 manoj g | 6 | 6 | 0 | 0 | 100.00 | |
Mani2461 Manikam Ramachandran | c b kris1562 krishna g | 3 | 6 | 0 | 0 | 50.00 | |
Sara3069 Saravanakumar
St b kush0551 kush b
|
St b kush0551 kush b | 18 | 18 | 0 | 0 | 100.00 | |
Kira0563 Kiran | c mano0548 manoj g b shar0301 sharat m | 24 | 18 | 0 | 1 | 133.33 | |
Madh1369 Dushyanth Madhavan
DNB
|
DNB | 5 | 7 | 0 | 0 | 71.43 | |
Extras
(b 1
lb 2
w 8
nb 0
)
|
(b 1 lb 2 w 8 nb 0 ) | 11 | |||||
Total
(7
wickets, 30.0
overs)
|
(7 wickets, 30.0 overs ) | 182 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Kush0551 Kush Bandari | 5.0 | 0 | 0 | 25 | 1 | 5.00 | (2 w) | |
Gana0687 Ganapathy | 6.0 | 0 | 0 | 33 | 0 | 5.50 | (2 w) | |
Vine1159 Vineet Pulikotti | 3.0 | 0 | 0 | 23 | 0 | 7.67 | ||
Shar0301 Sharat Menon | 5.0 | 0 | 0 | 36 | 2 | 7.20 | (3 w) | |
Kris1562 Krishna Gorrepati | 6.0 | 0 | 0 | 33 | 2 | 5.50 | (1 w) | |
Aksh0473 Akshay | 3.0 | 0 | 0 | 18 | 1 | 6.00 | ||
Mano0548 Manoj Gangadharan | 2.0 | 0 | 0 | 11 | 1 | 5.50 |
MARINA CC Marina 2 innings (target: 183 runs from 40 overs) | MARINA CC Marina 2 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Vine1159 Vineet Pulikotti
DNB
|
DNB | 13 | 9 | 1 | 1 | 144.44 | |
Prat0469 Pratik
DNB
|
DNB | 2 | 2 | 0 | 0 | 100.00 | |
Extras
(b 0
lb 0
w 1
nb 0
)
|
(b 0 lb 0 w 1 nb 0 ) | 1 | |||||
Total
(0
wickets, 1.5
overs)
|
(0 wickets, 1.5 overs ) | 16 |
Did not bat: Aksh0473 Akshay, Gana0687 Ganapathy, Kris1562 Krishna Gorrepati, Kush0551 Kush Bandari, Mano0548 Manoj Gangadharan, Shar0301 Sharat Menon |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Madh1369 Dushyanth Madhavan | 1.0 | 0 | 0 | 5 | 0 | 5.00 | ||
Sara3069 Saravanakumar | 0.5 | 0 | 0 | 11 | 0 | 13.20 | (1 w) |
Topic | Details |
---|---|
Series: | 2016 SCA Club League Division 3 |
Match Date: | 02/20/2016 |
Toss: | INDIAN ASSOCIATION IA Falcons won the toss and elected to bat |
Location: | IA |
Points Earned: | INDIAN ASSOCIATION IA Falcons : 2 , MARINA CC Marina 2 : 0 |
Match Documents: |
|