Veson Nautical innings (100 balls maximum) | Veson Nautical innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Arjun Nagesh | c Satish C b Navin S | 10 | 7 | 0 | 0 | 142.86 | |
Avneet Singh*
c Hittesh G b Gurwinder J
|
c Hittesh G b Gurwinder J | 1 | 4 | 0 | 0 | 25.00 | |
Animesh Nirwan
b Sameer C
|
b Sameer C | 2 | 3 | 0 | 0 | 66.67 | |
Harish Venkatesh
not out
|
not out | 6 | 7 | 0 | 0 | 85.71 | |
Roopak Puri (45) | c Hittesh G b Bharat M | 15 | 8 | 0 | 2 | 187.50 | |
Donovan Muller
not out
|
not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras
(b 0
lb 0
w 8
nb 0
)
|
(b 0 lb 0 w 8 nb 0 ) | 8 | |||||
Total
(4
wickets, 6.0
overs)
|
(4 wickets, 30 balls ) | 43 |
Did not bat: Sanjay Singh (45), Thamizhamuthan Siyamsekar, Kunal Tuli, Harsh Vardhan |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Hittesh Gupta | 5 | 0 | 11 | 0 | 13.20 | (4 w) | |
Gurwinder Jit Singh | 5 | 2 | 3 | 1 | 3.60 | ||
Navin Subramanian | 5 | 1 | 8 | 1 | 9.60 | (4 w) | |
Sameer Chandihok (45) | 5 | 3 | 2 | 1 | 2.40 | ||
Satish Chawan (45) | 5 | 1 | 15 | 0 | 18.00 | ||
Bharat Midha* | 5 | 2 | 4 | 1 | 4.80 |
Fairfield innings (target: 44 runs from 100 balls) | Fairfield innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Akshay Yadava
not out
|
not out | 13 | 11 | 0 | 1 | 118.18 | |
Gurwinder Jit Singh
not out
|
not out | 20 | 11 | 2 | 1 | 181.82 | |
Extras
(b 0
lb 0
w 12
nb 0
)
|
(b 0 lb 0 w 12 nb 0 ) | 12 | |||||
Total
(0
wickets, 4.2
overs)
|
(0 wickets, 22 balls ) | 45 |
Did not bat: Stacey Miller (45), Navin Subramanian, Satish Chawan (45), Bharat Midha*, Hittesh Gupta, Will Banwell, Venugopal Nair (45), Sameer Chandihok (45) |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Harish Venkatesh | 5 | 0 | 14 | 0 | 16.80 | (4 w) | |
Animesh Nirwan | 5 | 3 | 2 | 0 | 2.40 | ||
Donovan Muller | 5 | 0 | 9 | 0 | 10.80 | (4 w) | |
Sanjay Singh (45) | 5 | 0 | 13 | 0 | 15.60 | (4 w) | |
Arjun Nagesh | 2 | 0 | 7 | 0 | 21.00 |
Topic | Details |
---|---|
Series: | Lloyds Register Challenge Cup |
Match Date: | 08/20/2023 |
Toss: | Veson Nautical won the toss and elected to bat |
Player of the Match: | Gurwinder Jit Singh |
Location: | TurfCity B |
1st Innings: | 18 min 06:26 06:44 |
Innings break: | 32 min 06:44 07:17 |
2nd Innings: | 9 min 07:17 07:26 |
Last Updated: | Richie Simon Abraham (08/20/2023 20:26:00 ) |
Match Documents: |
|