Marufleet innings (100 balls maximum) | Marufleet innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Amit Singh
not out
|
not out | 17 | 14 | 0 | 0 | 121.43 | |
Sankalp Dubey | c Matthew B b Amit S | 1 | 3 | 0 | 0 | 33.33 | |
Abhishek Singhal | c Vinay P b Amit S | 0 | 1 | 0 | 0 | 0.00 | |
Anshuman Agarwal*
not out
|
not out | 22 | 12 | 3 | 0 | 183.33 | |
Extras
(b 0
lb 0
w 0
nb 0
)
|
(b 0 lb 0 w 0 nb 0 ) | 0 | |||||
Total
(2
wickets, 6.0
overs)
|
(2 wickets, 30 balls ) | 40 |
Did not bat: Abhishek Gupta, Apurva Agarwal, Gaurav Bakshi, Ravi Ranjan, Tajinder Singh, Abhishek Goyal |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Paul Stewart | 5 | 0 | 7 | 0 | 8.40 | ||
Amit Sharma (45) | 5 | 3 | 2 | 2 | 2.40 | ||
Krishna Kng (45) | 5 | 3 | 2 | 0 | 2.40 | ||
Vinay Pradeep | 5 | 0 | 12 | 0 | 14.40 | ||
Shankar Rajasekharan | 5 | 1 | 6 | 0 | 7.20 | ||
Rahul Anand A* | 5 | 0 | 11 | 0 | 13.20 |
BP innings (target: 41 runs from 100 balls) | BP innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Paul Stewart
not out
|
not out | 12 | 13 | 0 | 0 | 92.31 | |
Matthew Boardman
not out
|
not out | 12 | 10 | 0 | 1 | 120.00 | |
Extras
(b 0
lb 0
w 17
nb 0
)
|
(b 0 lb 0 w 17 nb 0 ) | 17 | |||||
Total
(0
wickets, 4.3
overs)
|
(0 wickets, 23 balls ) | 41 |
Did not bat: Krishna Kng (45), Rahul Anand A*, Shankar Rajasekharan, Suman Asokan, Amit Sharma (45), Aditya R, Vinay Pradeep |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Amit Singh | 5 | 2 | 10 | 0 | 12.00 | (5 w) | |
Abhishek Gupta | 5 | 3 | 3 | 0 | 3.60 | ||
Anshuman Agarwal* | 5 | 0 | 11 | 0 | 13.20 | (8 w) | |
Ravi Ranjan | 5 | 1 | 10 | 0 | 12.00 | ||
Sankalp Dubey | 3 | 0 | 7 | 0 | 14.00 | (4 w) |
Topic | Details |
---|---|
Series: | Corporate Cup |
Match Date: | 08/19/2023 |
Toss: | BP won the toss and elected to bowl |
Player of the Match: | Anshuman Agarwal |
Location: | TurfCity B |
1st Innings: | 19 min 07:14 07:33 |
Innings break: | 25 min 07:33 07:58 |
2nd Innings: | 13 min 07:58 08:11 |
Last Updated: | Jyothi Kiran Guthala (08/19/2023 21:11:00 ) |
Match Documents: |
|