MOL innings (100 balls maximum) | MOL innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Sandeep . (45)
Retired Hurt
|
Retired Hurt | 8 | 8 | 0 | 0 | 100.00 | |
Asish Awasti
Retired Hurt
|
Retired Hurt | 3 | 6 | 0 | 0 | 50.00 | |
Mahra . (45)
run out (Lakshan C)
|
run out (Lakshan C) | 4 | 2 | 0 | 0 | 200.00 | |
Ajay Saini
c Lakshan C b Virendra G
|
c Lakshan C b Virendra G | 4 | 3 | 1 | 0 | 133.33 | |
Arun .
St Anjanikar S b Tarun N
|
St Anjanikar S b Tarun N | 2 | 3 | 0 | 0 | 66.67 | |
Praveen . (45)*
not out
|
not out | 1 | 4 | 0 | 0 | 25.00 | |
Sharanjeet . (45)
not out
|
not out | 6 | 4 | 0 | 0 | 150.00 | |
Extras
(b 0
lb 0
w 4
nb 0
)
|
(b 0 lb 0 w 4 nb 0 ) | 4 | |||||
Total
(3
wickets, 6.0
overs)
|
(3 wickets, 30 balls ) | 32 |
Did not bat: Rohan ., Babu ., Natrajan . (45) |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Lakshan Cambala | 5 | 2 | 4 | 0 | 4.80 | ||
Pramod Vikhe* | 5 | 2 | 3 | 0 | 3.60 | ||
Debashish Pradhan | 5 | 0 | 8 | 0 | 9.60 | ||
Virendra Gajbe | 5 | 3 | 5 | 1 | 6.00 | ||
Abdul Kareem Syed Abudhahir | 5 | 2 | 6 | 0 | 7.20 | (4 w) | |
Tarun Nagpal | 5 | 2 | 6 | 1 | 7.20 |
Exxonmobil ESRC innings (target: 33 runs from 100 balls) | Exxonmobil ESRC innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Tarun Nagpal | c Praveen . b Ajay S | 1 | 3 | 0 | 0 | 33.33 | |
Debashish Pradhan
b Rohan .
|
b Rohan . | 4 | 10 | 0 | 0 | 40.00 | |
Lakshan Cambala
not out
|
not out | 3 | 5 | 0 | 0 | 60.00 | |
Badshaw Kaizad
not out
|
not out | 1 | 3 | 0 | 0 | 33.33 | |
Extras
(b 0
lb 0
w 24
nb 0
)
|
(b 0 lb 0 w 24 nb 0 ) | 24 | |||||
Total
(2
wickets, 4.1
overs)
|
(2 wickets, 21 balls ) | 33 |
Did not bat: Pramod Vikhe*, Abdul Kareem Syed Abudhahir, Anjanikar Swapnil, Virendra Gajbe, Banka Raunak, Jayakumar Thankappan |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Praveen . (45)* | 5 | 2 | 7 | 0 | 8.40 | (4 w) | |
Ajay Saini | 5 | 2 | 9 | 1 | 10.80 | (8 w) | |
Arun . | 5 | 2 | 7 | 0 | 8.40 | (4 w) | |
Rohan . | 5 | 2 | 6 | 1 | 7.20 | (4 w) | |
Sharanjeet . (45) | 1 | 0 | 4 | 0 | 24.00 | (4 w) |
Topic | Details |
---|---|
Series: | Corporate Cup |
Match Date: | 08/19/2023 |
Toss: | MOL won the toss and elected to bat |
Player of the Match: | Lakshan Cambala |
Location: | TurfCity B |
1st Innings: | 21 min 06:19 06:40 |
Innings break: | 17 min 06:40 06:58 |
2nd Innings: | 13 min 06:58 07:11 |
Last Updated: | Ananth Ravichandran (08/19/2023 20:16:00 ) |
Match Documents: |
|