AESM Stars innings (100 balls maximum) | AESM Stars innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Abhishek Nautiyal*
b Raju V
|
b Raju V | 9 | 11 | 0 | 0 | 81.82 | |
Rajiv Chaudhary(45)
b Vijay K
|
b Vijay K | 8 | 11 | 0 | 0 | 72.73 | |
Pankaj Waskar(45)
not out
|
not out | 3 | 5 | 0 | 0 | 60.00 | |
Deepak George
run out (Raju V)
|
run out (Raju V) | 1 | 1 | 0 | 0 | 100.00 | |
Extras
(b 1
lb 0
w 17
nb 2
)
|
(b 1 lb 0 w 17 nb 2 ) | 20 | |||||
Total
(3
wickets, 5.3
overs)
|
(3 wickets, 28 balls ) | 41 |
Did not bat: Alexander Rodrigues(45), Suneel Kaul, Janardhan R(45), Goutham Majumder (45), Vijay Rai (45), Shuntosh . |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Kasi Rao (45) | 3 | 1 | 11 | 0 | 22.00 | (9 w) | |
Yuvraj Lawate | 5 | 2 | 8 | 0 | 9.60 | (4 w) | |
Dharmendra . | 5 | 2 | 6 | 0 | 7.20 | (4 w) | |
Raju Vatsavai (45) | 5 | 2 | 5 | 1 | 6.00 | ||
Vijumon . | 5 | 2 | 5 | 0 | 6.00 | (0 w2 nb) | |
Vijay Kumar | 5 | 1 | 5 | 1 | 6.00 |
BW Offshore innings (target: 42 runs from 100 balls) | BW Offshore innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Kiran Kumar
not out
|
not out | 8 | 7 | 0 | 0 | 114.29 | |
Apoorv Yadav*
not out
|
not out | 24 | 13 | 4 | 0 | 184.62 | |
Extras
(b 0
lb 0
w 10
nb 0
)
|
(b 0 lb 0 w 10 nb 0 ) | 10 | |||||
Total
(0
wickets, 4.0
overs)
|
(0 wickets, 20 balls ) | 42 |
Did not bat: Vijumon ., Yuvraj Lawate, Soma Sundaram, Jagadeesh ., Dharmendra ., Kathirvel ., Vijay Kumar, Kasi Rao (45), Raju Vatsavai (45) |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Abhishek Nautiyal* | 5 | 1 | 13 | 0 | 15.60 | (6 w) | |
Janardhan R(45) | 5 | 0 | 16 | 0 | 19.20 | (4 w) | |
Deepak George | 5 | 1 | 5 | 0 | 6.00 | ||
Pankaj Waskar(45) | 5 | 0 | 8 | 0 | 9.60 |
Topic | Details |
---|---|
Series: | Corporate Cup |
Match Date: | 08/19/2023 |
Toss: | BW Offshore won the toss and elected to bowl |
Player of the Match: | Apoorv Yadav |
Location: | TurfCity B |
1st Innings: | 16 min 06:00 06:17 |
Innings break: | 26 min 06:17 06:43 |
2nd Innings: | 12 min 06:43 06:55 |
Last Updated: | Shriya Kumari (08/19/2023 20:25:00 ) |
Match Documents: |
|