NETBULK innings (100 balls maximum) | NETBULK innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Abhishek Prasad | c Sudhanshu S b Saifudeen M | 6 | 10 | 1 | 0 | 60.00 | |
Laksh Maheshwary
c Vinayak C b Sudhanshu S
|
c Vinayak C b Sudhanshu S | 16 | 11 | 1 | 1 | 145.45 | |
Nirmaleshwar .
not out
|
not out | 2 | 2 | 0 | 0 | 100.00 | |
Sachin Matpal
b Rajesh G
|
b Rajesh G | 2 | 4 | 0 | 0 | 50.00 | |
Gavaksh Bhatnagar*
run out (Saifudeen M)
|
run out (Saifudeen M) | 3 | 3 | 0 | 0 | 100.00 | |
Extras
(b 0
lb 0
w 16
nb 0
)
|
(b 0 lb 0 w 16 nb 0 ) | 16 | |||||
Total
(4
wickets, 6.0
overs)
|
(4 wickets, 30 balls ) | 45 |
Did not bat: Sanjeev Gupta (45), Kedar Modi, Pranaveshwar Sathiyamoorthi, Vivek Jain (45) |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Arghya Rudra Sen | 5 | 4 | 4 | 0 | 4.80 | ||
Vinayak Chaturvedi | 5 | 2 | 4 | 0 | 4.80 | ||
Saifudeen Mohammad Faizudeen | 5 | 1 | 10 | 1 | 12.00 | (8 w) | |
Udbhav Sahai* | 5 | 1 | 16 | 0 | 19.20 | (4 w) | |
Sudhanshu Sahai | 5 | 1 | 4 | 1 | 4.80 | ||
Rajesh Gopinath (45) | 5 | 3 | 7 | 1 | 8.40 | (4 w) |
SeaCabbie innings (target: 46 runs from 100 balls) | SeaCabbie innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Mahiyu Bhatiya
Retired Hurt
|
Retired Hurt | 24 | 10 | 3 | 1 | 240.00 | |
Saifudeen Mohammad Faizudeen
not out
|
not out | 6 | 9 | 0 | 0 | 66.67 | |
Sudhanshu Sahai
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 16
nb 0
)
|
(b 0 lb 0 w 16 nb 0 ) | 16 | |||||
Total
(0
wickets, 3.4
overs)
|
(0 wickets, 19 balls ) | 46 |
Did not bat: Udbhav Sahai*, Vinayak Chaturvedi, Arghya Rudra Sen, Subir Ghatak (45), Rajesh Gopinath (45) |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Kedar Modi | 5 | 0 | 19 | 0 | 22.80 | (8 w) | |
Abhishek Prasad | 5 | 1 | 7 | 0 | 8.40 | (4 w) | |
Nirmaleshwar . | 5 | 1 | 12 | 0 | 14.40 | ||
Gavaksh Bhatnagar* | 4 | 1 | 8 | 0 | 12.00 | (4 w) |
Topic | Details |
---|---|
Series: | Lloyds Register Challenge Cup |
Match Date: | 08/19/2023 |
Toss: | NETBULK won the toss and elected to bat |
Player of the Match: | Mahiyu Bhatiya |
Location: | Cage |
Points Earned: | NETBULK : 0 , SeaCabbie : 2 |
1st Innings: | 19 min 03:26 03:46 |
Innings break: | 7 min 03:46 03:53 |
2nd Innings: | 13 min 03:53 04:06 |
Last Updated: | Ubaidullah Mohamed Saleem (08/19/2023 17:06:00 ) |
Match Documents: |
|