OSM Thome innings (100 balls maximum) | OSM Thome innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Arjun Nagpal
b Richie K
|
b Richie K | 7 | 7 | 0 | 0 | 100.00 | |
Shreyan Chyau Pattnaik
not out
|
not out | 13 | 12 | 0 | 0 | 108.33 | |
Yuvraj Rajdeep Singh | St Manoj P b Raghu R | 3 | 3 | 0 | 0 | 100.00 | |
Manvanth Kunjur (45) | b Shirish P | 0 | 1 | 0 | 0 | 0.00 | |
Rahul Baberwal | b Shirish P | 0 | 1 | 0 | 0 | 0.00 | |
Elanchezhian Manoharan
c Shirish P b Siddharth D
|
c Shirish P b Siddharth D | 5 | 5 | 0 | 0 | 100.00 | |
Praveen Ravishankar (45)
not out
|
not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras
(b 1
lb 0
w 4
nb 0
)
|
(b 1 lb 0 w 4 nb 0 ) | 5 | |||||
Total
(5
wickets, 6.0
overs)
|
(5 wickets, 30 balls ) | 34 |
Did not bat: Ramanjit S Sarin (45)*, Mohamed Aleem |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Mandar Sherlekar | 5 | 1 | 5 | 0 | 6.00 | ||
Richie Kotwal | 5 | 1 | 6 | 1 | 7.20 | ||
Raghu Ramamoorthi | 5 | 1 | 5 | 1 | 6.00 | ||
Shirish Phatak (45) | 5 | 2 | 7 | 2 | 8.40 | (4 w) | |
Prasad Gore (45) | 5 | 1 | 4 | 0 | 4.80 | ||
Siddharth Dutta* | 5 | 1 | 6 | 1 | 7.20 |
Naveg innings (target: 35 runs from 100 balls) | Naveg innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Raghu Ramamoorthi
not out
|
not out | 5 | 7 | 0 | 0 | 71.43 | |
Siddharth Dutta*
not out
|
not out | 9 | 11 | 1 | 0 | 81.82 | |
Extras
(b 0
lb 0
w 21
nb 0
)
|
(b 0 lb 0 w 21 nb 0 ) | 21 | |||||
Total
(0
wickets, 3.3
overs)
|
(0 wickets, 18 balls ) | 35 |
Did not bat: Shirish Phatak (45), Richie Kotwal, Prasad Gore (45), Swapnil Gangrade (45), Mandar Sherlekar, Prabhu Singh, Raghu Ramamoorthy, Manoj Paradkar |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Manvanth Kunjur (45) | 5 | 3 | 6 | 0 | 7.20 | (4 w) | |
Yuvraj Rajdeep Singh | 5 | 1 | 15 | 0 | 18.00 | (9 w) | |
Ramanjit S Sarin (45)* | 5 | 0 | 9 | 0 | 10.80 | (4 w) | |
Rahul Baberwal | 3 | 1 | 5 | 0 | 10.00 | (4 w) |
Topic | Details |
---|---|
Series: | Lloyds Register Challenge Cup |
Match Date: | 08/19/2023 |
Toss: | OSM Thome won the toss and elected to bat |
Player of the Match: | Shirish Phatak (45) |
Location: | TurfCity A |
Points Earned: | OSM Thome : 0 , Naveg : 2 |
1st Innings: | 17 min 02:36 02:54 |
Innings break: | 24 min 02:54 03:18 |
2nd Innings: | 9 min 03:18 03:28 |
Last Updated: | Richie Simon Abraham (08/19/2023 16:28:00 ) |
Match Documents: |
|