Berge Bulk innings (100 balls maximum) | Berge Bulk innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Anmol Bhatia* | c Varun K b Ali S | 11 | 6 | 2 | 0 | 183.33 | |
Varun Chhetri
St Sanjib G b Sachin Kumar S
|
St Sanjib G b Sachin Kumar S | 13 | 13 | 2 | 0 | 100.00 | |
Gurpreet Sandhu | b Sudipto C | 5 | 5 | 0 | 0 | 100.00 | |
Harsh Makkar
not out
|
not out | 5 | 5 | 1 | 0 | 100.00 | |
Mostafizur Rahman (45)
not out
|
not out | 1 | 2 | 0 | 0 | 50.00 | |
Extras
(b 0
lb 0
w 4
nb 2
)
|
(b 0 lb 0 w 4 nb 2 ) | 6 | |||||
Total
(3
wickets, 6.0
overs)
|
(3 wickets, 30 balls ) | 41 |
Did not bat: Sanjay Mohan (45), Gurminder Kohli (45), Rajmohan Venkiteswaran |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Mritunjay Mishra | 5 | 1 | 13 | 0 | 15.60 | ||
Varun Kapoor | 5 | 2 | 5 | 0 | 6.00 | ||
Ali Sultan | 5 | 3 | 2 | 1 | 2.40 | ||
Sandeep Hazra (45) | 5 | 1 | 11 | 0 | 13.20 | (4 w) | |
Sudipto Chowdhary | 5 | 3 | 2 | 1 | 2.40 | ||
Sachin Kumar Singh (45)* | 5 | 3 | 8 | 1 | 9.60 | (0 w2 nb) |
Fleet Ship Management innings (target: 42 runs from 100 balls) | Fleet Ship Management innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Sachin Kumar Singh (45)*
not out
|
not out | 15 | 10 | 2 | 0 | 150.00 | |
Sudipto Chowdhary
not out
|
not out | 10 | 13 | 0 | 0 | 76.92 | |
Extras
(b 1
lb 0
w 12
nb 4
)
|
(b 1 lb 0 w 12 nb 4 ) | 17 | |||||
Total
(0
wickets, 4.3
overs)
|
(0 wickets, 23 balls ) | 42 |
Did not bat: Sanjib Ghosal (wk) (45), Varun Kapoor, Mrinal Gautam, Mritunjay Mishra, Sandeep Hazra (45), Ali Sultan, Asheesh Sharma |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Anmol Bhatia* | 5 | 1 | 5 | 0 | 6.00 | (0 w2 nb) | |
Gurpreet Sandhu | 5 | 0 | 7 | 0 | 8.40 | (4 w) | |
Harsh Makkar | 5 | 0 | 11 | 0 | 13.20 | (4 w2 nb) | |
Sanjay Mohan (45) | 5 | 0 | 12 | 0 | 14.40 | ||
Mostafizur Rahman (45) | 3 | 0 | 6 | 0 | 12.00 | (4 w) |
Topic | Details |
---|---|
Series: | Corporate Cup |
Match Date: | 08/19/2023 |
Toss: | Fleet Ship Management won the toss and elected to bowl |
Player of the Match: | Sachin Kumar Singh (45) |
Location: | Cage |
Points Earned: | Berge Bulk : 0 , Fleet Ship Management : 2 |
1st Innings: | 20 min 02:29 02:50 |
Innings break: | 18 min 02:50 03:08 |
2nd Innings: | 13 min 03:08 03:22 |
Last Updated: | Shailesh Thakur (08/19/2023 16:22:00 ) |
Match Documents: |
|