Eaglestar innings (100 balls maximum) | Eaglestar innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Sharif Alam
Retired Hurt
|
Retired Hurt | 21 | 12 | 3 | 0 | 175.00 | |
Sumeet Agarwal
b Thejo P
|
b Thejo P | 8 | 9 | 0 | 0 | 88.89 | |
Brajesh Kapoor
not out
|
not out | 5 | 7 | 0 | 0 | 71.43 | |
Dj Singh (45)* | b Nishant D | 0 | 1 | 0 | 0 | 0.00 | |
Ravi Bains (45)
run out (Nishant D)
|
run out (Nishant D) | 0 | 1 | 0 | 0 | 0.00 | |
Extras
(b 1
lb 0
w 20
nb 5
)
|
(b 1 lb 0 w 20 nb 5 ) | 26 | |||||
Total
(3
wickets, 6.0
overs)
|
(3 wickets, 30 balls ) | 59 |
Did not bat: Sanjay Patil (45), Bikash Kumar, Rituraj . (45), Saiful Annur, Rampal Rajeev |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
John Dean | 5 | 1 | 8 | 0 | 9.60 | (4 w) | |
Paramesh Prasad | 5 | 0 | 12 | 0 | 14.40 | (0 w5 nb) | |
Thejo Prakash (45) | 5 | 2 | 11 | 1 | 13.20 | (6 w) | |
Ashwani Thakur | 5 | 2 | 10 | 0 | 12.00 | ||
Anand Cj | 5 | 1 | 14 | 0 | 16.80 | (10 w) | |
Nishant Dhyani* | 5 | 2 | 3 | 1 | 3.60 |
Swire Shipping innings (target: 60 runs from 100 balls) | Swire Shipping innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Nishant Dhyani*
not out
|
not out | 14 | 16 | 0 | 0 | 87.50 | |
John Dean
not out
|
not out | 11 | 14 | 0 | 0 | 78.57 | |
Extras
(b 0
lb 0
w 18
nb 0
)
|
(b 0 lb 0 w 18 nb 0 ) | 18 | |||||
Total
(0
wickets, 6.0
overs)
|
(0 wickets, 30 balls ) | 43 |
Did not bat: Debashis Sen (45), Paramesh Prasad, Shishir Gautam, Ashwani Thakur, Thejo Prakash (45), Anand Cj, Saravanan Annamalai, Ashwin B |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Ravi Bains (45) | 5 | 1 | 8 | 0 | 9.60 | (4 w) | |
Rituraj . (45) | 5 | 3 | 4 | 0 | 4.80 | ||
Sanjay Patil (45) | 5 | 1 | 15 | 0 | 18.00 | (14 w) | |
Brajesh Kapoor | 5 | 1 | 6 | 0 | 7.20 | ||
Dj Singh (45)* | 5 | 1 | 6 | 0 | 7.20 | ||
Sharif Alam | 5 | 2 | 4 | 0 | 4.80 |
Topic | Details |
---|---|
Series: | Corporate Cup |
Match Date: | 08/19/2023 |
Toss: | Eaglestar won the toss and elected to bat |
Player of the Match: | Sharif Alam |
Location: | TurfCity A |
Points Earned: | Eaglestar : 2 , Swire Shipping : 0 |
1st Innings: | 21 min 02:13 02:34 |
Innings break: | 24 min 02:34 02:59 |
2nd Innings: | 17 min 02:59 03:17 |
Last Updated: | Suriya Babu (08/19/2023 16:17:00 ) |
Match Documents: |
|