IMC innings (100 balls maximum) | IMC innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Rajesh Dixit* | b Nirmaleshwar . | 1 | 2 | 0 | 0 | 50.00 | |
Rajkumar M
b Kedar M
|
b Kedar M | 0 | 1 | 0 | 0 | 0.00 | |
Paras Soni
not out
|
not out | 8 | 12 | 0 | 0 | 66.67 | |
Rajesh Verman | b Gavaksh B | 10 | 14 | 1 | 0 | 71.43 | |
Ashish Kambo
not out
|
not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras
(b 1
lb 0
w 29
nb 0
)
|
(b 1 lb 0 w 29 nb 0 ) | 30 | |||||
Total
(3
wickets, 6.0
overs)
|
(3 wickets, 30 balls ) | 50 |
Did not bat: So Ham, Manik R, Krishna K, Ibrahim Sheikh |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Kedar Modi | 5 | 3 | 3 | 1 | 3.60 | ||
Nirmaleshwar . | 5 | 2 | 7 | 1 | 8.40 | (4 w) | |
Vivek Jain (45) | 5 | 1 | 13 | 0 | 15.60 | (12 w) | |
Sanjeev Gupta (45) | 5 | 1 | 14 | 0 | 16.80 | (13 w) | |
Laksh Maheshwary | 5 | 2 | 5 | 0 | 6.00 | ||
Gavaksh Bhatnagar* | 5 | 1 | 7 | 1 | 8.40 |
NETBULK innings (target: 51 runs from 100 balls) | NETBULK innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Laksh Maheshwary
b Manik R
|
b Manik R | 0 | 2 | 0 | 0 | 0.00 | |
Sachin Matpal | b Ibrahim S | 1 | 3 | 0 | 0 | 33.33 | |
Nirmaleshwar .
c&b Rajkumar M
|
c&b Rajkumar M | 2 | 4 | 0 | 0 | 50.00 | |
Pranaveshwar Sathiyamoorthi | b Rajkumar M | 2 | 2 | 0 | 0 | 100.00 | |
Gavaksh Bhatnagar*
b Paras S
|
b Paras S | 0 | 2 | 0 | 0 | 0.00 | |
Vivek Jain (45)
b Rajesh V
|
b Rajesh V | 4 | 10 | 0 | 0 | 40.00 | |
Kedar Modi | St Ashish K b Rajesh D | 4 | 6 | 0 | 0 | 66.67 | |
Klauss Haozhen Qu
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 33
nb 0
)
|
(b 0 lb 0 w 33 nb 0 ) | 33 | |||||
Total
(7
wickets, 5.4
overs)
|
(7 wickets, 29 balls ) | 46 |
Did not bat: Sanjeev Gupta (45), Abhishek Prasad |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Manik R | 5 | 2 | 3 | 1 | 3.60 | ||
Rajkumar M | 5 | 3 | 6 | 2 | 7.20 | (4 w) | |
Ibrahim Sheikh | 5 | 4 | 4 | 1 | 4.80 | (4 w) | |
Paras Soni | 5 | 3 | 3 | 1 | 3.60 | ||
Rajesh Dixit* | 5 | 1 | 12 | 1 | 14.40 | (9 w) | |
Rajesh Verman | 4 | 3 | 18 | 1 | 27.00 | (16 w) |
Topic | Details |
---|---|
Series: | Lloyds Register Challenge Cup |
Match Date: | 08/19/2023 |
Toss: | NETBULK won the toss and elected to bowl |
Player of the Match: | Rajkumar M |
Location: | TurfCity A |
Points Earned: | IMC : 2 , NETBULK : 0 |
1st Innings: | 19 min 23:49 00:09 |
Innings break: | 25 min 00:09 00:34 |
2nd Innings: | 21 min 00:34 00:56 |
Last Updated: | SCA Admin (08/19/2023 21:54:00 ) |
Match Documents: |
|