Chevron innings (100 balls maximum) | Chevron innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Rajadurai Ramdas
run out (Alok S)
|
run out (Alok S) | 16 | 16 | 0 | 1 | 100.00 | |
Vikram Puri (45)
Retired Hurt
|
Retired Hurt | 10 | 7 | 1 | 0 | 142.86 | |
Sandesh Arora*
not out
|
not out | 11 | 7 | 1 | 0 | 157.14 | |
Extras
(b 4
lb 0
w 34
nb 0
)
|
(b 4 lb 0 w 34 nb 0 ) | 38 | |||||
Total
(1
wickets, 6.0
overs)
|
(1 wickets, 30 balls ) | 75 |
Did not bat: Rajesh Singh, Nayan Adhikary (45), Ajay Das (45), Subhashish Basak, Varun Kohli, Ankur Gupta, Ajit Pal Singh |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Tariq Salaria (45) | 5 | 3 | 5 | 0 | 6.00 | ||
Matt Loveday | 5 | 0 | 9 | 0 | 10.80 | (6 w) | |
Andrew Bhinda | 5 | 1 | 11 | 0 | 13.20 | (4 w) | |
Shashank Kumar Gupta | 5 | 1 | 5 | 0 | 6.00 | ||
Karan Jindal | 5 | 0 | 13 | 0 | 15.60 | (5 w) | |
Alok Sharma (45) | 5 | 1 | 28 | 0 | 33.60 | (19 w) |
BHP innings (target: 76 runs from 100 balls) | BHP innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Andrew Bhinda
b Nayan A
|
b Nayan A | 2 | 6 | 0 | 0 | 33.33 | |
Shashank Kumar Gupta
run out (Nayan A)
|
run out (Nayan A) | 2 | 5 | 0 | 0 | 40.00 | |
Sayeeram Subramanian
c †Subhashish B b Sandesh A
|
c †Subhashish B b Sandesh A | 4 | 11 | 0 | 0 | 36.36 | |
Matt Loveday
c&b Sandesh A
|
c&b Sandesh A | 0 | 1 | 0 | 0 | 0.00 | |
Mahesh Goenka*
not out
|
not out | 5 | 4 | 0 | 0 | 125.00 | |
Karan Jindal
not out
|
not out | 3 | 3 | 0 | 0 | 100.00 | |
Extras
(b 4
lb 0
w 16
nb 0
)
|
(b 4 lb 0 w 16 nb 0 ) | 20 | |||||
Total
(4
wickets, 6.0
overs)
|
(4 wickets, 30 balls ) | 36 |
Did not bat: Saurabh Bhardwaj, Tariq Salaria (45), Alok Sharma (45) |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Rajadurai Ramdas | 5 | 2 | 2 | 0 | 2.40 | ||
Varun Kohli | 5 | 2 | 6 | 0 | 7.20 | (4 w) | |
Nayan Adhikary (45) | 5 | 3 | 2 | 1 | 2.40 | ||
Ajit Pal Singh | 5 | 4 | 2 | 0 | 2.40 | ||
Sandesh Arora* | 5 | 3 | 3 | 2 | 3.60 | ||
Vikram Puri (45) | 5 | 1 | 17 | 0 | 20.40 | (12 w) |
Topic | Details |
---|---|
Series: | Corporate Cup |
Match Date: | 08/18/2023 |
Toss: | BHP won the toss and elected to bowl |
Player of the Match: | Sandesh Arora |
Location: | TurfCity A |
Points Earned: | Chevron : 2 , BHP : 0 |
1st Innings: | 21 min 09:59 10:21 |
Innings break: | 21 min 10:21 10:42 |
2nd Innings: | 19 min 10:42 11:02 |
Last Updated: | Vijaya Lakshmi Sinha (08/19/2023 00:04:00 ) |
Match Documents: |
|