BW Epic Kosan innings (100 balls maximum) | BW Epic Kosan innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Harsh Chandok
run out (Mohseen H)
|
run out (Mohseen H) | 12 | 6 | 1 | 0 | 200.00 | |
Cecil Carneiro
not out
|
not out | 15 | 8 | 2 | 0 | 187.50 | |
Kedar Thakare | c Mohseen H b Puneet S | 13 | 11 | 0 | 1 | 118.18 | |
Abishek Sridhar*
not out
|
not out | 14 | 6 | 2 | 0 | 233.33 | |
Extras
(b 2
lb 0
w 8
nb 2
)
|
(b 2 lb 0 w 8 nb 2 ) | 12 | |||||
Total
(2
wickets, 6.0
overs)
|
(2 wickets, 30 balls ) | 66 |
Did not bat: Dheeraj Karnani, Hari Maran(45), Jaspal Singh Sahota, Ananth Subramanian(45), Gowrish Swaminathan |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Mohseen H. Khanche (45) | 5 | 0 | 11 | 0 | 13.20 | ||
Rahul Dagar* | 5 | 2 | 10 | 0 | 12.00 | (4 w2 nb) | |
Shaja Mathew (45) | 5 | 1 | 7 | 0 | 8.40 | ||
Ruwan Pelawatta | 5 | 1 | 17 | 0 | 20.40 | (4 w) | |
Puneet Sinha (45) | 5 | 1 | 5 | 1 | 6.00 | ||
Subramaniyam Ponmala | 5 | 0 | 14 | 0 | 16.80 |
BSM innings (target: 67 runs from 100 balls) | BSM innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Rahul Dagar*
not out
|
not out | 9 | 10 | 1 | 0 | 90.00 | |
Ali Hasan Rizvi
not out
|
not out | 15 | 13 | 1 | 1 | 115.38 | |
Extras
(b 1
lb 0
w 43
nb 0
)
|
(b 1 lb 0 w 43 nb 0 ) | 44 | |||||
Total
(0
wickets, 4.3
overs)
|
(0 wickets, 23 balls ) | 68 |
Did not bat: Sourab Burman, Ruwan Pelawatta, Puneet Sinha (45), Shaja Mathew (45), Mohseen H. Khanche (45), Subramaniyam Ponmala, Sameer Anand |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Dheeraj Karnani | 5 | 0 | 22 | 0 | 26.40 | (13 w) | |
Ananth Subramanian(45) | 5 | 1 | 10 | 0 | 12.00 | (8 w) | |
Jaspal Singh Sahota | 5 | 0 | 11 | 0 | 13.20 | (4 w) | |
Kedar Thakare | 5 | 1 | 14 | 0 | 16.80 | (13 w) | |
Abishek Sridhar* | 3 | 0 | 10 | 0 | 20.00 | (5 w) |
Topic | Details |
---|---|
Series: | Corporate Cup |
Match Date: | 08/18/2023 |
Toss: | BW Epic Kosan won the toss and elected to bat |
Player of the Match: | Abishek Sridhar |
Location: | Cage |
Points Earned: | BW Epic Kosan : 0 , BSM : 2 |
1st Innings: | 22 min 07:31 07:54 |
Innings break: | 23 min 07:54 08:17 |
2nd Innings: | 12 min 08:17 08:30 |
Last Updated: | Murali Balasubramaniyan (08/18/2023 21:30:00 ) |
Match Documents: |
|