Fairfield innings (100 balls maximum) | Fairfield innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Gurwinder Jit Singh
b Rahil K
|
b Rahil K | 16 | 8 | 2 | 1 | 200.00 | |
Hittesh Gupta
Retired Out
|
Retired Out | 17 | 9 | 0 | 2 | 188.89 | |
Akshay Yadava
not out
|
not out | 14 | 10 | 0 | 1 | 140.00 | |
Venugopal Nair (45)
run out (Sudesh D/Thiyanesh V)
|
run out (Sudesh D/Thiyanesh V) | 6 | 3 | 0 | 1 | 200.00 | |
Extras
(b 2
lb 0
w 25
nb 2
)
|
(b 2 lb 0 w 25 nb 2 ) | 29 | |||||
Total
(3
wickets, 6.0
overs)
|
(3 wickets, 30 balls ) | 82 |
Did not bat: Satish Chawan (45), Bharat Midha*, Will Banwell, Sameer Chandihok (45) |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Mahesh Kumar | 5 | 1 | 6 | 0 | 7.20 | ||
Rahil Khan | 5 | 1 | 18 | 1 | 21.60 | (4 w) | |
Shivankh Dhanuka | 5 | 0 | 15 | 0 | 18.00 | (5 w2 nb) | |
Jairaj Amin (45)* | 5 | 1 | 16 | 0 | 19.20 | (8 w) | |
Kshitij Dhanuka | 5 | 0 | 16 | 0 | 19.20 | (8 w) | |
Thiyanesh Venkatesan | 5 | 2 | 9 | 0 | 10.80 |
Singfuels innings (target: 83 runs from 100 balls) | Singfuels innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Sanket Naik
b Akshay Y
|
b Akshay Y | 15 | 10 | 0 | 1 | 150.00 | |
Sudesh Dessai (45)
Retired Out
|
Retired Out | 12 | 9 | 1 | 0 | 133.33 | |
Thiyanesh Venkatesan
c Gurwinder J b Bharat M
|
c Gurwinder J b Bharat M | 4 | 2 | 1 | 0 | 200.00 | |
Rahil Khan | c †Will B b Hittesh G | 2 | 3 | 0 | 0 | 66.67 | |
Mahesh Kumar
b Bharat M
|
b Bharat M | 7 | 3 | 0 | 1 | 233.33 | |
Jairaj Amin (45)*
not out
|
not out | 3 | 2 | 0 | 0 | 150.00 | |
Kshitij Dhanuka
not out
|
not out | 3 | 1 | 0 | 0 | 300.00 | |
Extras
(b 4
lb 0
w 0
nb 6
)
|
(b 4 lb 0 w 0 nb 6 ) | 10 | |||||
Total
(5
wickets, 6.0
overs)
|
(5 wickets, 30 balls ) | 54 |
Did not bat: Shivankh Dhanuka, Jash Veragiwala (wk) |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Gurwinder Jit Singh | 5 | 1 | 10 | 0 | 12.00 | ||
Satish Chawan (45) | 5 | 1 | 8 | 0 | 9.60 | ||
Sameer Chandihok (45) | 5 | 0 | 10 | 0 | 12.00 | (0 w6 nb) | |
Akshay Yadava | 5 | 2 | 7 | 1 | 8.40 | ||
Hittesh Gupta | 5 | 2 | 9 | 1 | 10.80 | ||
Bharat Midha* | 5 | 2 | 6 | 2 | 7.20 |
Topic | Details |
---|---|
Series: | Lloyds Register Challenge Cup |
Match Date: | 08/18/2023 |
Toss: | Fairfield won the toss and elected to bat |
Player of the Match: | Hittesh Gupta |
Location: | TurfCity A |
Points Earned: | Fairfield : 2 , Singfuels : 0 |
1st Innings: | 16 min 07:10 07:27 |
Innings break: | 28 min 07:27 07:56 |
2nd Innings: | 19 min 07:56 08:15 |
Last Updated: | Ubaidullah Mohamed Saleem (08/18/2023 21:15:00 ) |
Match Documents: |
|