Executive Group innings (100 balls maximum) | Executive Group innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Md Shakil
c&b John D
|
c&b John D | 0 | 3 | 0 | 0 | 0.00 | |
Siddharth Banduni
c&b Anand C
|
c&b Anand C | 0 | 1 | 0 | 0 | 0.00 | |
Aditya Tribhuvan* | c Nishant D b Thejo P | 16 | 7 | 1 | 1 | 228.57 | |
Michael Christopher
not out
|
not out | 22 | 15 | 0 | 1 | 146.67 | |
Sumit Bhagat (45)
not out
|
not out | 3 | 4 | 0 | 0 | 75.00 | |
Extras
(b 1
lb 0
w 26
nb 6
)
|
(b 1 lb 0 w 26 nb 6 ) | 33 | |||||
Total
(3
wickets, 6.0
overs)
|
(3 wickets, 30 balls ) | 72 |
Did not bat: Rathinakumar Subramanian (45), Vijay Cherukuri (45), Ramannayya V (45), Sameer Abdeen, Rajesh Perumal, Seyed G Hameed |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
John Dean | 5 | 2 | 8 | 1 | 9.60 | (4 w) | |
Anand Cj | 5 | 1 | 19 | 1 | 22.80 | (9 w) | |
Thejo Prakash (45) | 5 | 2 | 7 | 1 | 8.40 | (4 w) | |
Ashwani Thakur* | 5 | 0 | 9 | 0 | 10.80 | (5 w) | |
Shishir Gautam | 5 | 0 | 24 | 0 | 28.80 | (4 w6 nb) | |
Nishant Dhyani | 5 | 1 | 4 | 0 | 4.80 |
Swire Shipping innings (target: 73 runs from 100 balls) | Swire Shipping innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Nishant Dhyani
not out
|
not out | 18 | 14 | 0 | 1 | 128.57 | |
John Dean | St Aditya T b Rajesh P | 5 | 5 | 0 | 0 | 100.00 | |
Thejo Prakash (45)
run out (Md S)
|
run out (Md S) | 6 | 7 | 0 | 0 | 85.71 | |
Anand Cj
not out
|
not out | 0 | 4 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 13
nb 0pen 3
)
|
(b 0 lb 0 w 13 nb 0pen 3 ) | 16 | |||||
Total
(2
wickets, 6.0
overs)
|
(2 wickets, 30 balls ) | 45 |
Did not bat: Debashis Sen (45), Paramesh Prasad, Shishir Gautam, Ashwani Thakur*, Padmaraja Dipankar, Stuart Jones, Kapil Bansal |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Seyed G Hameed | 5 | 1 | 8 | 0 | 9.60 | (4 w) | |
Rajesh Perumal | 5 | 1 | 10 | 1 | 12.00 | (5 w) | |
Md Shakil | 5 | 3 | 5 | 0 | 6.00 | (4 w) | |
Siddharth Banduni | 5 | 0 | 12 | 0 | 14.40 | ||
Michael Christopher | 5 | 2 | 4 | 0 | 4.80 | ||
Aditya Tribhuvan* | 5 | 3 | 3 | 0 | 3.60 |
Topic | Details |
---|---|
Series: | Corporate Cup |
Match Date: | 08/18/2023 |
Toss: | Executive Group won the toss and elected to bat |
Player of the Match: | Aditya Tribhuvan |
Location: | TurfCity A |
Points Earned: | Executive Group : 2 , Swire Shipping : 0 |
1st Innings: | 20 min 07:02 07:23 |
Innings break: | 30 min 07:23 07:53 |
2nd Innings: | 18 min 07:53 08:11 |
Last Updated: | K.S.V.P. Venu Madhav (08/18/2023 21:19:00 ) |
Match Documents: |
|