UMMS innings (100 balls maximum) | UMMS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Mashukur Rehman | c Jash V b Akshat M | 12 | 8 | 0 | 1 | 150.00 | |
Mohd. Shoyab
c Asit Kumar P b Nitin S
|
c Asit Kumar P b Nitin S | 14 | 11 | 1 | 0 | 127.27 | |
Sharnya Sharma*
not out
|
not out | 3 | 5 | 0 | 0 | 60.00 | |
Aryaveer Chaudhary
not out
|
not out | 23 | 6 | 3 | 1 | 383.33 | |
Extras
(b 0
lb 0
w 22
nb 2
)
|
(b 0 lb 0 w 22 nb 2 ) | 24 | |||||
Total
(2
wickets, 6.0
overs)
|
(2 wickets, 30 balls ) | 76 |
Did not bat: Anurag Sharma, Sanjay Mondal, Sumit Lal, Krishna Pal |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Arockiyasamy Athidya* | 5 | 1 | 9 | 0 | 10.80 | (4 w) | |
Sarvkaran . | 5 | 1 | 12 | 0 | 14.40 | ||
Akshat Mathur | 5 | 2 | 7 | 1 | 8.40 | ||
Asit Kumar Pradhan | 5 | 0 | 17 | 0 | 20.40 | (13 w2 nb) | |
Nitin Singh | 5 | 1 | 12 | 1 | 14.40 | ||
Sumit Bhatia | 5 | 0 | 19 | 0 | 22.80 | (5 w) |
ASP innings (target: 77 runs from 100 balls) | ASP innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Arockiyasamy Athidya* | b Sharnya S | 4 | 6 | 0 | 0 | 66.67 | |
Sumit Bhatia | b Krishna P | 9 | 17 | 0 | 0 | 52.94 | |
Sarvkaran .
not out
|
not out | 5 | 6 | 0 | 0 | 83.33 | |
Akshat Mathur
not out
|
not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras
(b 1
lb 0
w 17
nb 0
)
|
(b 1 lb 0 w 17 nb 0 ) | 18 | |||||
Total
(2
wickets, 6.0
overs)
|
(2 wickets, 30 balls ) | 36 |
Did not bat: Ankush Khanna, Shravan Jha, Asit Kumar Pradhan, Subhasis Pandey, Jash Veragiwala, Rohan Rawat, Nitin Singh |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Mohd. Shoyab | 5 | 2 | 7 | 0 | 8.40 | (4 w) | |
Anurag Sharma | 5 | 1 | 9 | 0 | 10.80 | (4 w) | |
Sharnya Sharma* | 5 | 1 | 8 | 1 | 9.60 | (5 w) | |
Sumit Lal | 5 | 3 | 1 | 0 | 1.20 | ||
Aryaveer Chaudhary | 5 | 1 | 4 | 0 | 4.80 | ||
Krishna Pal | 5 | 3 | 6 | 1 | 7.20 | (4 w) |
Topic | Details |
---|---|
Series: | Lloyds Register Challenge Cup |
Match Date: | 08/18/2023 |
Toss: | UMMS won the toss and elected to bat |
Player of the Match: | Aryaveer Chaudhary |
Location: | Cage |
Points Earned: | UMMS : 2 , ASP : 0 |
1st Innings: | 18 min 06:01 06:20 |
Innings break: | 23 min 06:20 06:44 |
2nd Innings: | 16 min 06:44 07:00 |
Last Updated: | Ubaidullah Mohamed Saleem (08/18/2023 20:00:00 ) |
Match Documents: |
|