MTM innings (100 balls maximum) | MTM innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Sukhjinder Singh | St Govinda R b Basheer T | 11 | 11 | 0 | 1 | 100.00 | |
Samir Kumar(45)
St Govinda R b Thaniarasu S
|
St Govinda R b Thaniarasu S | 9 | 8 | 1 | 0 | 112.50 | |
Kavi Diwan
not out
|
not out | 3 | 5 | 0 | 0 | 60.00 | |
Ajay Kumar Chawla(45)*
not out
|
not out | 0 | 4 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 22
nb 0
)
|
(b 0 lb 0 w 22 nb 0 ) | 22 | |||||
Total
(2
wickets, 6.0
overs)
|
(2 wickets, 30 balls ) | 45 |
Did not bat: Sameer Suri, Ajit George(45), Sanjeev Singh(45), Shasi Tenali |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Govinda Raj | 5 | 0 | 11 | 0 | 13.20 | (8 w) | |
Vivek Prasad | 5 | 2 | 3 | 0 | 3.60 | ||
Syed Muhideen | 5 | 1 | 17 | 0 | 20.40 | (10 w) | |
Basheer Tuan Bongso (45) | 5 | 1 | 10 | 1 | 12.00 | (4 w) | |
Thaniarasu Sannasi | 5 | 3 | 3 | 1 | 3.60 | ||
Amit Kumar* | 5 | 4 | 1 | 0 | 1.20 |
Eastaway innings (target: 46 runs from 100 balls) | Eastaway innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Amit Kumar*
Retired Hurt
|
Retired Hurt | 26 | 7 | 0 | 4 | 371.43 | |
Thaniarasu Sannasi | St Kavi D b Sameer S | 1 | 2 | 0 | 0 | 50.00 | |
Vivek Prasad
not out
|
not out | 10 | 6 | 1 | 1 | 166.67 | |
Basheer Tuan Bongso (45)
not out
|
not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras
(b 0
lb 0
w 8
nb 0
)
|
(b 0 lb 0 w 8 nb 0 ) | 8 | |||||
Total
(1
wickets, 3.1
overs)
|
(1 wickets, 16 balls ) | 46 |
Did not bat: Ravi Muthusamy, Nilesh Kumar (45), Syed Muhideen, Govinda Raj |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Sameer Suri | 5 | 2 | 3 | 1 | 3.60 | ||
Shasi Tenali | 5 | 1 | 24 | 0 | 28.80 | ||
Sukhjinder Singh | 5 | 1 | 18 | 0 | 21.60 | (8 w) | |
Samir Kumar(45) | 1 | 0 | 1 | 0 | 6.00 |
Topic | Details |
---|---|
Series: | Corporate Cup |
Match Date: | 08/18/2023 |
Toss: | Eastaway won the toss and elected to bowl |
Player of the Match: | Amit Kumar |
Location: | TurfCity B |
Points Earned: | MTM : 0 , Eastaway : 2 |
1st Innings: | 17 min 04:48 05:05 |
Innings break: | 23 min 05:05 05:28 |
2nd Innings: | 10 min 05:28 05:39 |
Last Updated: | Vijaya Lakshmi Sinha (08/18/2023 18:52:00 ) |
Match Documents: |
|