UWSM Singapore United innings (20 overs maximum) | UWSM Singapore United innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ishaan Khandelwal
Retired Hurt
|
Retired Hurt | 1 | 18 | 0 | 0 | 5.56 | |
Aadit . | c Arjun K b Farzin H | 5 | 14 | 0 | 0 | 35.71 | |
Pranad Eshaan Meduri*
not out
|
not out | 47 | 41 | 7 | 0 | 114.63 | |
Gurvansh Singh
b Farzin H
|
b Farzin H | 0 | 2 | 0 | 0 | 0.00 | |
Ishaan Roy
c Kannan V b Sanjeevan S
|
c Kannan V b Sanjeevan S | 7 | 22 | 1 | 0 | 31.82 | |
Anay Kagliwal
b Farzin H
|
b Farzin H | 6 | 19 | 0 | 0 | 31.58 | |
Soham Sharma
run out (Riaan N)
|
run out (Riaan N) | 2 | 5 | 0 | 0 | 40.00 | |
Abhishek A
not out
|
not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras
(b 1
lb 0
w 23
nb 2
)
|
(b 1 lb 0 w 23 nb 2 ) | 26 | |||||
Total
(5
wickets, 20.0
overs)
|
(5 wickets, 20.0 overs ) | 95 |
Did not bat: Suganthan ., Omkar ., Vedant . |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Kannan Vyomesh Krishna | 3.0 | 0 | 11 | 10 | 0 | 3.33 | (2 w) | |
Mohamed Bilal | 2.0 | 0 | 12 | 5 | 0 | 2.50 | (3 w1 nb) | |
Farzin Hussain Mn | 4.0 | 1 | 18 | 12 | 3 | 3.00 | (2 w) | |
Saw Eh Ywa Say Wah | 2.0 | 0 | 4 | 19 | 0 | 9.50 | (2 w1 nb) | |
Sanjeevan Sanmugan | 4.0 | 0 | 17 | 19 | 1 | 4.75 | (6 w) | |
Riaan Naik* | 4.0 | 1 | 15 | 24 | 0 | 6.00 | (5 w) | |
Daniel George | 1.0 | 0 | 4 | 5 | 0 | 5.00 | (3 w) |
SNCA innings (target: 96 runs from 20 overs) | SNCA innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Varun Sankar
not out
|
not out | 22 | 23 | 0 | 0 | 95.65 | |
Mohamed Bilal
lbw b Pranad Eshaan M
|
lbw b Pranad Eshaan M | 1 | 5 | 0 | 0 | 20.00 | |
Riaan Naik*
not out
|
not out | 63 | 33 | 5 | 2 | 190.91 | |
Extras
(b 1
lb 0
w 8
nb 1
)
|
(b 1 lb 0 w 8 nb 1 ) | 10 | |||||
Total
(1
wickets, 10.0
overs)
|
(1 wickets, 10.0 overs ) | 96 |
Did not bat: Shlok Santoshkumar Pandey, Sanjeevan Sanmugan, Daniel George, Saw Eh Ywa Say Wah, Kannan Vyomesh Krishna, Jayakrishnan Prabhakar, Arjun Kumar, Farzin Hussain Mn |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Ishaan Roy | 2.0 | 0 | 5 | 15 | 0 | 7.50 | (2 w) | |
Pranad Eshaan Meduri* | 3.0 | 0 | 7 | 18 | 1 | 6.00 | ||
Soham Sharma | 1.0 | 0 | 0 | 16 | 0 | 16.00 | (1 w1 nb) | |
Anay Kagliwal | 1.0 | 0 | 0 | 12 | 0 | 12.00 | (1 w) | |
Abhishek A | 2.0 | 0 | 1 | 23 | 0 | 11.50 | (4 w) | |
Vedant . | 1.0 | 0 | 0 | 11 | 0 | 11.00 |
Topic | Details | |||
---|---|---|---|---|
Series: | JID-U14 Championship 2023 | |||
Match Date: | 06/07/2023 | |||
Toss: | UWSM Singapore United won the toss and elected to bat | |||
Player of the Match: | Riaan Naik | |||
|
|
|||
Location: | Indian Association | |||
Points Earned: | UWSM Singapore United : 0 , SNCA : 2 | |||
1st Innings: | 83 min 08:06 09:30 | |||
Innings break: | 10 min 09:30 09:40 | |||
2nd Innings: | 44 min 09:40 10:24 | |||
Last Updated: | Shriya Kumari (06/07/2023 23:26:00 ) | |||
Match Documents: |
|