SG Crimsons innings (20 overs maximum) | SG Crimsons innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Aritra Dutta
c Manpreet S b Adwitya B
|
c Manpreet S b Adwitya B | 18 | 9 | 1 | 2 | 200.00 | |
Surendar Chandramohan
c Manpreet S b Suchir G
|
c Manpreet S b Suchir G | 4 | 12 | 0 | 0 | 33.33 | |
Rezza Gaznavi* | St Siddharth S b Akshay Roopak P | 3 | 8 | 0 | 0 | 37.50 | |
Ishaan Paul Sawney
run out (Aahan A/Siddharth S)
|
run out (Aahan A/Siddharth S) | 0 | 2 | 0 | 0 | 0.00 | |
Utsav Rakshit
not out
|
not out | 28 | 31 | 1 | 0 | 90.32 | |
Kabir Zandani † | c Rohan R b Suchir G | 14 | 25 | 0 | 0 | 56.00 | |
Vinoth Baskaran | c Akshay Roopak P b Suchir G | 0 | 3 | 0 | 0 | 0.00 | |
Mahiyu Bhatia | c Manpreet S b Akshay Roopak P | 0 | 1 | 0 | 0 | 0.00 | |
Aaryan Menon
c&b Naman S
|
c&b Naman S | 3 | 9 | 0 | 0 | 33.33 | |
Thiyanesh Venkatesan
run out (Akshay Roopak P/Adwitya B)
|
run out (Akshay Roopak P/Adwitya B) | 2 | 4 | 0 | 0 | 50.00 | |
Vihaan Hemipellikar
run out (Rohan R/Siddharth S)
|
run out (Rohan R/Siddharth S) | 0 | 2 | 0 | 0 | 0.00 | |
Extras
(b 2
lb 4
w 3
nb 0
)
|
(b 2 lb 4 w 3 nb 0 ) | 9 | |||||
Total
(10
wickets, 17.4
overs)
|
(10 wickets, 17.4 overs ) | 81 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Adwitya Bhargava | 4.0 | 0 | 0 | 26 | 1 | 6.50 | (1 w) | |
Aahan Achar | 4.0 | 0 | 0 | 18 | 0 | 4.50 | (1 w) | |
Suchir Gupta | 3.0 | 0 | 0 | 9 | 3 | 3.00 | ||
Akshay Roopak Puri | 3.0 | 0 | 0 | 7 | 2 | 2.33 | (1 w) | |
Naman Satija | 3.4 | 0 | 0 | 15 | 1 | 4.09 |
SG Crescents innings (target: 82 runs from 20 overs) | SG Crescents innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Vinit Mehta
not out
|
not out | 33 | 52 | 2 | 0 | 63.46 | |
Rohan Rangarajan | c Mahiyu B b Aaryan M | 11 | 6 | 1 | 1 | 183.33 | |
Siddharth Srikanth †
b Vinoth B
|
b Vinoth B | 25 | 27 | 1 | 1 | 92.59 | |
Avi Dixit
run out (Aaryan M)
|
run out (Aaryan M) | 3 | 5 | 0 | 0 | 60.00 | |
Suchir Gupta
not out
|
not out | 3 | 4 | 0 | 0 | 75.00 | |
Extras
(b 1
lb 1
w 4
nb 1
)
|
(b 1 lb 1 w 4 nb 1 ) | 7 | |||||
Total
(3
wickets, 15.3
overs)
|
(3 wickets, 15.3 overs ) | 82 |
Did not bat: Manpreet Singh*, Aahan Achar, Akshay Roopak Puri, Naman Satija, Aditya Kalra, Adwitya Bhargava |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Mahiyu Bhatia | 2.0 | 0 | 0 | 20 | 0 | 10.00 | ||
Vinoth Baskaran | 4.0 | 1 | 0 | 13 | 1 | 3.25 | (2 w) | |
Aaryan Menon | 3.3 | 0 | 0 | 13 | 1 | 3.71 | (1 w) | |
Ishaan Paul Sawney | 1.0 | 0 | 0 | 12 | 0 | 12.00 | (0 w1 nb) | |
Vihaan Hemipellikar | 3.0 | 0 | 0 | 13 | 0 | 4.33 | ||
Thiyanesh Venkatesan | 2.0 | 0 | 0 | 9 | 0 | 4.50 | (1 w) |
Topic | Details |
---|---|
Series: | EEPS Crimsons Challenge Series T20 2021 |
Match Date: | 09/19/2021 |
Toss: | SG Crimsons won the toss and elected to bat |
Player of the Match: | Suchir Gupta |
Location: | Indian Association |
Points Earned: | SG Crimsons : 0 , SG Crescents : 2 |
1st Innings: | 73 min 10:02 11:16 |
Innings break: | 13 min 11:16 11:30 |
2nd Innings: | 62 min 11:30 12:33 |
Last Updated: | Venu Madhav (09/20/2021 01:34:00 ) |
Match Documents: |
|