SG Stars innings (20 overs maximum) | SG Stars innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ranvir Mungla*
c †Siddharth S b Neil K
|
c †Siddharth S b Neil K | 7 | 11 | 0 | 0 | 63.64 | |
Aaron Varghese | c Rohan R b Naman S | 3 | 18 | 0 | 0 | 16.67 | |
Aman Desai
lbw b Neil K
|
lbw b Neil K | 3 | 6 | 0 | 0 | 50.00 | |
Arjun Nagpal †
run out (Aryaman U)
|
run out (Aryaman U) | 24 | 47 | 1 | 0 | 51.06 | |
Abdul Rahman Bhadelia | c Aryaman U b Akshay Roopak P | 20 | 14 | 0 | 2 | 142.86 | |
Eshaan Govil | St Siddharth S b Akshay Roopak P | 3 | 5 | 0 | 0 | 60.00 | |
Jeevan Santhanam | c Avi D b Neil K | 12 | 16 | 0 | 1 | 75.00 | |
Aryaveer Chaudhary
run out (Aahan A/Siddharth S)
|
run out (Aahan A/Siddharth S) | 2 | 3 | 0 | 0 | 66.67 | |
Aaryan Modi
not out
|
not out | 1 | 1 | 0 | 0 | 100.00 | |
Selladore Vijayakumar
b Neil K
|
b Neil K | 0 | 1 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 8
nb 2
)
|
(b 0 lb 0 w 8 nb 2 ) | 10 | |||||
Total
(9
wickets, 20.0
overs)
|
(9 wickets, 20.0 overs ) | 85 |
Did not bat: Trinabh Khera Sahni |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Aahan Achar | 3.0 | 0 | 0 | 13 | 0 | 4.33 | ||
Adwitya Bhargava | 3.0 | 0 | 0 | 16 | 0 | 5.33 | (1 w) | |
Neil Karnik | 4.0 | 0 | 0 | 19 | 4 | 4.75 | (5 w1 nb) | |
Naman Satija | 3.0 | 1 | 0 | 9 | 1 | 3.00 | ||
Aryaman Uchil | 3.0 | 0 | 0 | 17 | 0 | 5.67 | (2 w1 nb) | |
Akshay Roopak Puri | 4.0 | 0 | 0 | 11 | 2 | 2.75 |
SG Crescents innings (target: 86 runs from 20 overs) | SG Crescents innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Vinit Mehta
c Aryaveer C b Jeevan S
|
c Aryaveer C b Jeevan S | 11 | 18 | 1 | 0 | 61.11 | |
Avi Dixit | c Arjun N b Jeevan S | 8 | 10 | 0 | 0 | 80.00 | |
Rohan Rangarajan
c Jeevan S b Selladore V
|
c Jeevan S b Selladore V | 6 | 14 | 0 | 0 | 42.86 | |
Manpreet Singh* | c Arjun N b Jeevan S | 3 | 9 | 0 | 0 | 33.33 | |
Siddharth Srikanth † | c Abdul Rahman B b Trinabh K | 31 | 38 | 0 | 1 | 81.58 | |
Aryaman Uchil | c Abdul Rahman B b Aryaveer C | 15 | 25 | 1 | 0 | 60.00 | |
Adwitya Bhargava
not out
|
not out | 3 | 6 | 0 | 0 | 50.00 | |
Neil Karnik
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 1
lb 0
w 8
nb 0
)
|
(b 1 lb 0 w 8 nb 0 ) | 9 | |||||
Total
(6
wickets, 20.0
overs)
|
(6 wickets, 20.0 overs ) | 86 |
Did not bat: Aahan Achar, Akshay Roopak Puri, Naman Satija |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Aryaveer Chaudhary | 4.0 | 0 | 0 | 18 | 1 | 4.50 | (1 w) | |
Jeevan Santhanam | 4.0 | 1 | 0 | 9 | 3 | 2.25 | ||
Eshaan Govil | 4.0 | 0 | 0 | 12 | 0 | 3.00 | (4 w) | |
Selladore Vijayakumar | 4.0 | 0 | 0 | 23 | 1 | 5.75 | (1 w) | |
Trinabh Khera Sahni | 4.0 | 0 | 0 | 23 | 1 | 5.75 | (2 w) |
Topic | Details |
---|---|
Series: | EEPS Crimsons Challenge Series T20 2021 |
Match Date: | 09/11/2021 |
Toss: | SG Stars won the toss and elected to bat |
Player of the Match: | Jeevan Santhanam |
Location: | Indian Association |
1st Innings: | 86 min 10:02 11:29 |
Innings break: | 18 min 11:29 11:47 |
2nd Innings: | 84 min 11:47 13:11 |
Last Updated: | Gokul Scorer (09/12/2021 02:12:00 ) |
Match Documents: |
|