Unilever innings (40 overs maximum) | Unilever innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Niha2476 Nihar Joshi | b MANB0327 MANBHIR S | 11 | 8 | 0 | 1 | 137.50 | |
Ashi3479 Ashish Bahl | c neer3193 n b MANB0327 MANBHIR S | 15 | 16 | 2 | 0 | 93.75 | |
Nime2803 Nimesh N Dubal | c cham0426 chamal de s b sure2470 suresh r | 15 | 19 | 1 | 0 | 78.95 | |
Arin0489 Arindam | c aksh2679 akshay v b hema3334 h | 33 | 37 | 5 | 1 | 89.19 | |
Kaus1433 Kaushik Anshuman | c aksh2679 akshay v b MANB0327 MANBHIR S | 0 | 1 | 0 | 0 | 0.00 | |
Uday3075 Uday Bundelkhandi | St aksh2679 akshay v b srij6503 srijith r | 3 | 7 | 0 | 0 | 42.86 | |
Hari2614 Hari Rajaraman
c&b neer3193 n
|
c&b neer3193 n | 1 | 9 | 0 | 0 | 11.11 | |
Kara2741 Karan | c aksh2679 akshay v b neer3193 n | 4 | 12 | 0 | 0 | 33.33 | |
Deep0556 Deepak Bansal | c aksh2679 akshay v b neer3193 n | 5 | 3 | 1 | 0 | 166.67 | |
Soun0056 Soundar Krishnasamy
DNB
|
DNB | 7 | 14 | 0 | 0 | 50.00 | |
Kart6352 Kartik Jayaraman | c kira0563 k b cham0426 chamal de s | 10 | 8 | 2 | 0 | 125.00 | |
Extras
(b 0
lb 2
w 20
nb 1
)
|
(b 0 lb 2 w 20 nb 1 ) | 23 | |||||
Total
(10
wickets, 22.1
overs)
|
(10 wickets, 22.1 overs ) | 133 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Sure2470 Suresh Rajendran | 6.0 | 0 | 0 | 38 | 1 | 6.33 | (4 w) | |
Manb0327 Manbhir Singh | 6.0 | 0 | 0 | 29 | 3 | 4.83 | (3 w) | |
Kira0563 Kiran | 2.0 | 0 | 0 | 15 | 0 | 7.50 | (1 w) | |
Srij6503 Srijith Ramesh | 2.0 | 0 | 0 | 15 | 1 | 7.50 | (2 w) | |
Neer3193 Neeraj | 4.0 | 1 | 0 | 19 | 3 | 4.75 | (5 w) | |
Hema3334 Hemant | 2.0 | 0 | 0 | 15 | 1 | 7.50 | (5 w1 nb) | |
Cham0426 Chamal De Silva | 0.1 | 0 | 0 | 0 | 1 | 0.00 |
MDIS innings (target: 134 runs from 40 overs) | MDIS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Soham Shah
DNB
|
DNB | 66 | 45 | 8 | 3 | 146.67 | |
Aksh2679 Akshay Virmanj | c deep0556 deepak b b KAUS1433 Kaushik A | 6 | 10 | 1 | 0 | 60.00 | |
Chandru Surender | b uday3075 uday b | 1 | 11 | 0 | 0 | 9.09 | |
Karthik Raamesh | c ashi3479 ashish b b niha2476 nihar j | 6 | 5 | 1 | 0 | 120.00 | |
Manb0327 Manbhir Singh
DNB
|
DNB | 51 | 17 | 6 | 4 | 300.00 | |
Extras
(b 1
lb 0
w 3
nb 0
)
|
(b 1 lb 0 w 3 nb 0 ) | 4 | |||||
Total
(3
wickets, 14.4
overs)
|
(3 wickets, 14.4 overs ) | 134 |
Did not bat: Cham0426 Chamal De Silva, Hema3334 Hemant, Kira0563 Kiran, Neer3193 Neeraj, Srij6503 Srijith Ramesh, Sure2470 Suresh Rajendran |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Uday3075 Uday Bundelkhandi | 4.0 | 1 | 0 | 20 | 1 | 5.00 | (1 w) | |
Kaus1433 Kaushik Anshuman | 4.0 | 0 | 0 | 25 | 1 | 6.25 | (2 w) | |
Niha2476 Nihar Joshi | 3.0 | 0 | 0 | 36 | 1 | 12.00 | ||
Deep0556 Deepak Bansal | 1.4 | 0 | 0 | 28 | 0 | 16.80 | ||
Soun0056 Soundar Krishnasamy | 2.0 | 0 | 0 | 24 | 0 | 12.00 |
Topic | Details |
---|---|
Series: | 2017 SCA Corporate League Corp Division 2 |
Match Date: | 09/10/2017 |
Toss: | Unilever won the toss and elected to bat |
Location: | CSC |
Points Earned: | Unilever : 0 , MDIS : 2 |
Match Documents: |
|