Unilever innings (40 overs maximum) | Unilever innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ashi3479 Ashish Bahl | c aksh2679 akshay v b cham0426 chamal de s | 55 | 55 | 6 | 2 | 100.00 | |
Irfa2923 Irfan Bhatti | b MANB0327 MANBHIR S | 0 | 3 | 0 | 0 | 0.00 | |
Nime2803 Nimesh N Dubal | c aksh2679 akshay v b kira0563 k | 46 | 51 | 5 | 0 | 90.20 | |
Kaus1433 Kaushik Anshuman | b cham0426 chamal de s | 20 | 26 | 2 | 0 | 76.92 | |
Adit3068 Aditya Dharni
lbw b kira0563 k
|
lbw b kira0563 k | 0 | 4 | 0 | 0 | 0.00 | |
Qawi6815 Qawi Naseer | c aksh2679 akshay v b cham0426 chamal de s | 1 | 4 | 0 | 0 | 25.00 | |
Kara2741 Karan
run out (kira0563 k)
|
run out (kira0563 k) | 2 | 5 | 0 | 0 | 40.00 | |
Soun0056 Soundar Krishnasamy | c aksh2679 akshay v b MANB0327 MANBHIR S | 4 | 8 | 0 | 0 | 50.00 | |
Jaco3058 Jacob John | b MANB0327 MANBHIR S | 38 | 16 | 2 | 4 | 237.50 | |
Deep0556 Deepak Bansal | b MANB0327 MANBHIR S | 4 | 4 | 1 | 0 | 100.00 | |
Subr6818 Subrata Chakraborthy
DNB
|
DNB | 1 | 2 | 0 | 0 | 50.00 | |
Extras
(b 0
lb 1
w 11
nb 0
)
|
(b 0 lb 1 w 11 nb 0 ) | 12 | |||||
Total
(10
wickets, 29.4
overs)
|
(10 wickets, 29.4 overs ) | 183 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Aljo6520 Algo Varghese Thomas | 5.0 | 0 | 0 | 40 | 0 | 8.00 | ||
Manb0327 Manbhir Singh | 5.4 | 2 | 0 | 17 | 4 | 3.00 | (1 w) | |
Neer3193 Neeraj | 4.0 | 0 | 0 | 30 | 0 | 7.50 | (4 w) | |
Srij6503 Srijith Ramesh | 3.0 | 0 | 0 | 27 | 0 | 9.00 | (4 w) | |
Cham0426 Chamal De Silva | 6.0 | 0 | 0 | 32 | 3 | 5.33 | ||
Kira0563 Kiran | 6.0 | 0 | 0 | 36 | 2 | 6.00 | (2 w) |
MDIS innings (target: 184 runs from 40 overs) | MDIS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Cham0426 Chamal De Silva | b KAUS1433 Kaushik A | 1 | 13 | 0 | 0 | 7.69 | |
Aksh2679 Akshay Virmanj
DNB
|
DNB | 100 | 77 | 12 | 3 | 129.87 | |
Soham Shah
lbw b KAUS1433 Kaushik A
|
lbw b KAUS1433 Kaushik A | 6 | 3 | 0 | 1 | 200.00 | |
Chandru Surender | c KAUS1433 Kaushik A b SOUN0056 Soundar K | 13 | 23 | 2 | 0 | 56.52 | |
Manb0327 Manbhir Singh | c jaco3058 jacob j b deep0556 deepak b | 1 | 2 | 0 | 0 | 50.00 | |
Kira0563 Kiran | c kara2741 k b jaco3058 jacob j | 35 | 31 | 4 | 1 | 112.90 | |
Neer3193 Neeraj
DNB
|
DNB | 12 | 18 | 0 | 0 | 66.67 | |
Extras
(b 0
lb 1
w 15
nb 1
)
|
(b 0 lb 1 w 15 nb 1 ) | 17 | |||||
Total
(5
wickets, 27.4
overs)
|
(5 wickets, 27.4 overs ) | 185 |
Did not bat: Aljo6520 Algo Varghese Thomas, Srij6503 Srijith Ramesh |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Kaus1433 Kaushik Anshuman | 6.0 | 0 | 0 | 32 | 2 | 5.33 | (3 w) | |
Jaco3058 Jacob John | 6.0 | 0 | 0 | 26 | 1 | 4.33 | (4 w) | |
Subr6818 Subrata Chakraborthy | 2.0 | 0 | 0 | 16 | 0 | 8.00 | (2 w) | |
Deep0556 Deepak Bansal | 6.0 | 0 | 0 | 38 | 1 | 6.33 | (2 w1 nb) | |
Soun0056 Soundar Krishnasamy | 5.4 | 0 | 0 | 56 | 1 | 9.88 | (3 w) | |
Kara2741 Karan | 2.0 | 0 | 0 | 16 | 0 | 8.00 | (1 w) |
Topic | Details |
---|---|
Series: | 2017 SCA Corporate League Corp Division 2 |
Match Date: | 09/01/2017 |
Toss: | Unilever won the toss and elected to bat |
Location: | CSC |
Points Earned: | Unilever : 0 , MDIS : 2 |
Match Documents: |
|