MUCC Warriors innings (40 overs maximum) | MUCC Warriors innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Vija2666 Vijay | c selv2688 selvam v b gane3421 g | 29 | 35 | 4 | 1 | 82.86 | |
Kuld3210 Kuldeep | c gane3421 g b chin3457 chinnappan s | 20 | 15 | 3 | 1 | 133.33 | |
Sart3218 Sarthak Arora | c veer3197 v b chin3457 chinnappan s | 4 | 7 | 1 | 0 | 57.14 | |
Jame3176 James Chacko
lbw b selv2688 selvam v
|
lbw b selv2688 selvam v | 3 | 5 | 0 | 0 | 60.00 | |
Isha3220 Ishaan Mukherjee | b selv2688 selvam v | 1 | 10 | 0 | 0 | 10.00 | |
Suni3212 Sunil | b selv2688 selvam v | 1 | 6 | 0 | 0 | 16.67 | |
Raje3236 Rajesh Warrier | b selv2688 selvam v | 2 | 10 | 0 | 0 | 20.00 | |
Bhag3208 Bhagat Sumit | b selv2688 selvam v | 1 | 8 | 0 | 0 | 12.50 | |
Triv3213 Trivedi Prashant | b gane3421 g | 9 | 15 | 1 | 0 | 60.00 | |
Gaut2821 Gautham
DNB
|
DNB | 0 | 5 | 0 | 0 | 0.00 | |
Venk3211 Venkataraman Ramnath | b raju3030 raju m | 0 | 7 | 0 | 0 | 0.00 | |
Extras
(b 1
lb 2
w 3
nb 0
)
|
(b 1 lb 2 w 3 nb 0 ) | 6 | |||||
Total
(10
wickets, 20.3
overs)
|
(10 wickets, 20.3 overs ) | 76 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Selv3342 Selvaraj Naveen | 4.0 | 0 | 0 | 19 | 0 | 4.75 | ||
Veer3197 Veerasamy | 2.0 | 0 | 0 | 15 | 0 | 7.50 | ||
Chin3457 Chinnappan Sasikumar | 4.0 | 0 | 0 | 17 | 2 | 4.25 | ||
Selv2688 Selvam Vinoth | 6.0 | 1 | 0 | 14 | 5 | 2.33 | (1 w) | |
Gane3421 Ganesan | 4.0 | 1 | 0 | 8 | 2 | 2.00 | (2 w) | |
Raju3030 Raju Manivannan | 0.3 | 0 | 0 | 0 | 1 | 0.00 |
Thanjai Vaengai innings (target: 77 runs from 40 overs) | Thanjai Vaengai innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Naga1057 Nagarajan Nepoleon
DNB
|
DNB | 47 | 24 | 6 | 3 | 195.83 | |
Rama2547 Ramasamy Ashok | c kuld3210 k b jame3176 james c | 4 | 8 | 0 | 0 | 50.00 | |
Selv2688 Selvam Vinoth
DNB
|
DNB | 23 | 15 | 2 | 2 | 153.33 | |
Extras
(b 0
lb 1
w 2
nb 1
)
|
(b 0 lb 1 w 2 nb 1 ) | 4 | |||||
Total
(1
wickets, 7.4
overs)
|
(1 wickets, 7.4 overs ) | 78 |
Did not bat: Chin3457 Chinnappan Sasikumar, Gane3421 Ganesan, Raju3030 Raju Manivannan, Selv3342 Selvaraj Naveen, Veer3197 Veerasamy |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Jame3176 James Chacko | 4.0 | 1 | 0 | 31 | 1 | 7.75 | (2 w1 nb) | |
Venk3211 Venkataraman Ramnath | 2.0 | 0 | 0 | 22 | 0 | 11.00 | ||
Triv3213 Trivedi Prashant | 1.4 | 0 | 0 | 24 | 0 | 14.40 |
Topic | Details |
---|---|
Series: | 2016 SCA Club League Division 6 |
Match Date: | 09/24/2016 |
Toss: | MUCC Warriors won the toss and elected to bat |
Location: | WCP |
Points Earned: | MUCC Warriors : 0 , Thanjai Vaengai : 2 |
Match Documents: |
|