MARINA CC Marina 2 innings (40 overs maximum) | MARINA CC Marina 2 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Gana0687 Ganapathy | St prav0332 praveen k b thir0128 t | 2 | 10 | 0 | 0 | 20.00 | |
Vine1159 Vineet Pulikotti | b rama0529 ramaprasad m | 18 | 15 | 1 | 1 | 120.00 | |
Vija1327 Vijaykumar | c prem0095 prem a b raje1600 rajesh n | 18 | 43 | 1 | 0 | 41.86 | |
Kube0143 Kuber Walia | b rama0529 ramaprasad m | 2 | 6 | 0 | 0 | 33.33 | |
Faiz0213 Faiz Modak | c thir0128 t b raje1600 rajesh n | 11 | 32 | 1 | 0 | 34.38 | |
Rite0475 Ritesh Moudgil | St prav0332 praveen k b raje1600 rajesh n | 2 | 6 | 0 | 0 | 33.33 | |
Aksh0473 Akshay | c rama0529 ramaprasad m b raje1600 rajesh n | 11 | 9 | 0 | 1 | 122.22 | |
Mano0548 Manoj Gangadharan | c raje1600 rajesh n b selv0141 s | 8 | 19 | 0 | 0 | 42.11 | |
Vija0703 Vijaya | c Narayanamoorthi M b dhan0138 dhanraj r | 7 | 8 | 1 | 0 | 87.50 | |
Kush0551 Kush Bandari | b nade0098 n | 16 | 26 | 0 | 1 | 61.54 | |
Rame3003 Ramesh Kesavan
DNB
|
DNB | 0 | 3 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 7
nb 0
)
|
(b 0 lb 0 w 7 nb 0 ) | 7 | |||||
Total
(10
wickets, 29.3
overs)
|
(10 wickets, 29.3 overs ) | 106 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Thir0128 Thirunavukkarasu | 6.0 | 2 | 0 | 23 | 1 | 3.83 | (1 w) | |
Rama0529 Ramaprasad Manohar | 6.0 | 0 | 0 | 17 | 2 | 2.83 | (4 w) | |
Selv0141 Selvam | 6.0 | 0 | 0 | 15 | 1 | 2.50 | (1 w) | |
Raje1600 Rajesh Nadar | 6.0 | 0 | 0 | 29 | 4 | 4.83 | (1 w) | |
Dhan0138 Dhanraj Ramamurthy | 3.0 | 0 | 0 | 9 | 1 | 3.00 | ||
Narayanamoorthi Manickavasagam | 1.0 | 0 | 0 | 7 | 0 | 7.00 | ||
Nade0098 Nadesha | 1.3 | 1 | 0 | 6 | 1 | 4.00 |
CHALLENGERS CC Challengers Unplugged innings (target: 107 runs from 40 overs) | CHALLENGERS CC Challengers Unplugged innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Nade0098 Nadesha | c mano0548 manoj g b kush0551 kush b | 6 | 3 | 0 | 1 | 200.00 | |
Jagm0130 Jagmohan
lbw b vine1159 vineet p
|
lbw b vine1159 vineet p | 23 | 27 | 1 | 1 | 85.19 | |
Selv0141 Selvam
c gana0687 g b vija0703 v
|
c gana0687 g b vija0703 v | 19 | 23 | 1 | 0 | 82.61 | |
Narayanamoorthi Manickavasagam | c kush0551 kush b b vija0703 v | 4 | 5 | 1 | 0 | 80.00 | |
Prav0332 Praveen Kellaka | c kush0551 kush b b aksh0473 a | 19 | 11 | 1 | 1 | 172.73 | |
Dhan0138 Dhanraj Ramamurthy | c kush0551 kush b b vija0703 v | 16 | 9 | 1 | 1 | 177.78 | |
Prem0095 Prem Arasu | St kube0143 kuber w b vija0703 v | 5 | 5 | 0 | 0 | 100.00 | |
Thir0128 Thirunavukkarasu
run out (rite0475 ritesh m)
|
run out (rite0475 ritesh m) | 1 | 1 | 0 | 0 | 100.00 | |
Siva Jay
DNB
|
DNB | 8 | 4 | 0 | 1 | 200.00 | |
Rama0529 Ramaprasad Manohar
DNB
|
DNB | 1 | 2 | 0 | 0 | 50.00 | |
Extras
(b 0
lb 2
w 4
nb 1
)
|
(b 0 lb 2 w 4 nb 1 ) | 7 | |||||
Total
(8
wickets, 14.5
overs)
|
(8 wickets, 14.5 overs ) | 109 |
Did not bat: Raje1600 Rajesh Nadar |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Kush0551 Kush Bandari | 3.0 | 0 | 0 | 21 | 1 | 7.00 | (1 w) | |
Vine1159 Vineet Pulikotti | 5.0 | 0 | 0 | 29 | 1 | 5.80 | (2 w1 nb) | |
Vija0703 Vijaya | 4.5 | 0 | 0 | 40 | 4 | 8.28 | (1 w) | |
Aksh0473 Akshay | 2.0 | 0 | 0 | 17 | 1 | 8.50 |
Topic | Details |
---|---|
Series: | 2016 SCA Club League Division 3 |
Match Date: | 09/11/2016 |
Toss: | MARINA CC Marina 2 won the toss and elected to bat |
Location: | Turf City B |
Points Earned: | MARINA CC Marina 2 : 0 , CHALLENGERS CC Challengers Unplugged : 2 |
Match Documents: |
|