Team Spirit innings (40 overs maximum) | Team Spirit innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Sati0536 Satish
lbw b NAVE2927 Naveen C
|
lbw b NAVE2927 Naveen C | 6 | 5 | 1 | 0 | 120.00 | |
Venu2898 Venu Mogili | c NAVE2927 Naveen C b push2930 p | 43 | 49 | 5 | 0 | 87.76 | |
Venu Madhav | b mich2941 michael c | 5 | 16 | 0 | 0 | 31.25 | |
Lohith Avadhani | c mdsa3337 md shkib h b NAVE2927 Naveen C | 5 | 5 | 1 | 0 | 100.00 | |
Guru0373 Gurudev Pandey | b push2930 p | 28 | 37 | 3 | 0 | 75.68 | |
Niya3409 Niyaz | c maya3032 mayank s b push2930 p | 2 | 5 | 0 | 0 | 40.00 | |
Anan1054 Anandh Narayanan | b push2930 p | 10 | 6 | 2 | 0 | 166.67 | |
Ning0376 Ningappa | c KAIZ2967 Kaizad Bomi B b push2930 p | 1 | 7 | 0 | 0 | 14.29 | |
Ranj0756 Ragupathy | b maya3032 mayank s | 40 | 21 | 3 | 3 | 190.48 | |
Muru3207 Murugasamy | c NAVE2927 Naveen C b same0252 sameer c | 22 | 15 | 2 | 1 | 146.67 | |
Srid0236 Sridev Krishnamurthy
DNB
|
DNB | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 2
w 5
nb 2
)
|
(b 0 lb 2 w 5 nb 2 ) | 9 | |||||
Total
(10
wickets, 27.2
overs)
|
(10 wickets, 27.2 overs ) | 171 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Mich2941 Michael Christopher | 5.0 | 0 | 0 | 28 | 1 | 5.60 | (2 w1 nb) | |
Nave2927 Naveen Chhikara | 6.0 | 1 | 0 | 20 | 2 | 3.33 | (1 w) | |
Sumi2808 Sumit | 6.0 | 0 | 0 | 33 | 0 | 5.50 | ||
Maya3032 Mayank Somani | 3.2 | 0 | 0 | 32 | 1 | 9.60 | (1 w1 nb) | |
Push2930 Pushkar | 6.0 | 0 | 0 | 47 | 5 | 7.83 | (1 w) | |
Same0252 Sameer Chandhiok | 1.0 | 0 | 0 | 9 | 1 | 9.00 |
Mariners XI CC 4 innings (target: 172 runs from 40 overs) | Mariners XI CC 4 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Sidd0404 Siddhartha Dutta
c ning0376 n b sati0536 s
|
c ning0376 n b sati0536 s | 8 | 9 | 0 | 1 | 88.89 | |
Same0252 Sameer Chandhiok
run out (muru3207 m)
|
run out (muru3207 m) | 16 | 20 | 2 | 0 | 80.00 | |
Kaiz2967 Kaizad Bomi Badshaw | c anan1054 anandh n b ning0376 n | 16 | 17 | 3 | 0 | 94.12 | |
Gerard Dsouza | c guru0373 gurudev p b ning0376 n | 5 | 13 | 1 | 0 | 38.46 | |
Mdsa3337 Md Shkib Hasan | b ning0376 n | 14 | 20 | 1 | 0 | 70.00 | |
Nave2927 Naveen Chhikara | c anan1054 anandh n b Venu M | 14 | 23 | 2 | 0 | 60.87 | |
Mich2941 Michael Christopher | c anan1054 anandh n b Venu M | 0 | 2 | 0 | 0 | 0.00 | |
Sumi2808 Sumit
DNB
|
DNB | 26 | 16 | 1 | 2 | 162.50 | |
Abhi1509 Abhiseka Priyan
DNB
|
DNB | 20 | 12 | 0 | 3 | 166.67 | |
Extras
(b 0
lb 3
w 9
nb 0
)
|
(b 0 lb 3 w 9 nb 0 ) | 12 | |||||
Total
(7
wickets, 22.0
overs)
|
(7 wickets, 22.0 overs ) | 132 |
Did not bat: Maya3032 Mayank Somani, Push2930 Pushkar |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Sati0536 Satish | 4.0 | 0 | 0 | 23 | 1 | 5.75 | ||
Lohith Avadhani | 5.0 | 1 | 0 | 31 | 0 | 6.20 | ||
Ranj0756 Ragupathy | 3.0 | 0 | 0 | 31 | 0 | 10.33 | (4 w) | |
Ning0376 Ningappa | 6.0 | 1 | 0 | 18 | 3 | 3.00 | (3 w) | |
Venu2898 Venu Mogili | 1.0 | 0 | 0 | 12 | 0 | 12.00 | (1 w) | |
Venu Madhav | 3.0 | 0 | 0 | 14 | 2 | 4.67 | (1 w) |
Topic | Details |
---|---|
Series: | 2016 SCA Club League Division 6 |
Match Date: | 09/04/2016 |
Toss: | Team Spirit won the toss and elected to bat |
Location: | WCP |
Points Earned: | Team Spirit : 2 , Mariners XI CC 4 : 0 |
Match Documents: |
|