KAIRALI CC Kairali CC 1 innings (40 overs maximum) | KAIRALI CC Kairali CC 1 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ajesh Kavalan | b manj0667 manjunathan m | 5 | 5 | 1 | 0 | 100.00 | |
Vikas Reghunath | c&b sakt3410 sakthivel p | 15 | 17 | 2 | 0 | 88.24 | |
Ankit Bhatnagar | c vino2665 v b sakt3410 sakthivel p | 4 | 9 | 0 | 0 | 44.44 | |
Atul3270 Atul Sharma
lbw b shah0045 shah dev r
|
lbw b shah0045 shah dev r | 0 | 3 | 0 | 0 | 0.00 | |
Aswin Madupari Sudhakar | b vino2665 v | 24 | 23 | 4 | 0 | 104.35 | |
Shajee Valsan | c vino2665 v b VARU2932 Varun V | 6 | 21 | 0 | 0 | 28.57 | |
Kris 2574 | b VARU2932 Varun V | 0 | 3 | 0 | 0 | 0.00 | |
Prin2914 Prince Peter Jacob | c manj0667 manjunathan m b kuma0686 kumar s | 11 | 38 | 1 | 0 | 28.95 | |
Nish2922 Nishithal Pk | St dine2628 d b VARU2932 Varun V | 2 | 5 | 0 | 0 | 40.00 | |
Shyj0033 Shyju
DNB
|
DNB | 13 | 24 | 0 | 1 | 54.17 | |
Mahadev Nanda | c Jayabalan K b kuma0686 kumar s | 1 | 2 | 0 | 0 | 50.00 | |
Extras
(b 2
lb 2
w 17
nb 0
)
|
(b 2 lb 2 w 17 nb 0 ) | 21 | |||||
Total
(10
wickets, 25.0
overs)
|
(10 wickets, 25.0 overs ) | 107 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Sakt3410 Sakthivel Palanivel | 4.0 | 1 | 0 | 15 | 2 | 3.75 | (4 w) | |
Manj0667 Manjunathan Muthu | 4.0 | 0 | 0 | 21 | 1 | 5.25 | (1 w) | |
Shah0045 Shah Dev Rupesh | 2.0 | 0 | 0 | 18 | 1 | 9.00 | (1 w) | |
Vino2665 Vinothkumar | 5.0 | 0 | 0 | 16 | 1 | 3.20 | (3 w) | |
Varu2932 Varun Verma | 6.0 | 0 | 0 | 11 | 3 | 1.83 | (2 w) | |
Kuma0686 Kumar Selvaraj | 3.0 | 0 | 0 | 16 | 2 | 5.33 | (5 w) | |
Vasa0665 Vasanth | 1.0 | 0 | 0 | 6 | 0 | 6.00 | (1 w) |
HIMALAYAN CC Himalayan Peaks innings (target: 108 runs from 40 overs) | HIMALAYAN CC Himalayan Peaks innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Dine2628 Dinesh
c Ajesh k b shyj0033 s
|
c Ajesh k b shyj0033 s | 0 | 3 | 0 | 0 | 0.00 | |
Sath3355 Satheesh Rangaiah
b kris 2
|
b kris 2 | 16 | 29 | 1 | 0 | 55.17 | |
Cudd1317 Cuddalore
c Shajee V b shyj0033 s
|
c Shajee V b shyj0033 s | 0 | 1 | 0 | 0 | 0.00 | |
Varu2932 Varun Verma | b Mahadev N | 10 | 34 | 0 | 0 | 29.41 | |
Kuma0686 Kumar Selvaraj | c Ajesh k b kris 2 | 0 | 2 | 0 | 0 | 0.00 | |
Vasa0665 Vasanth | b Atul3270 atul s | 18 | 23 | 1 | 1 | 78.26 | |
Vino2665 Vinothkumar | b Mahadev N | 0 | 1 | 0 | 0 | 0.00 | |
Jayabalan Kaviyarasan
DNB
|
DNB | 29 | 49 | 2 | 1 | 59.18 | |
Shah0045 Shah Dev Rupesh
DNB
|
DNB | 12 | 18 | 2 | 0 | 66.67 | |
Extras
(b 0
lb 2
w 19
nb 1
)
|
(b 0 lb 2 w 19 nb 1 ) | 22 | |||||
Total
(7
wickets, 26.3
overs)
|
(7 wickets, 26.3 overs ) | 108 |
Did not bat: Manj0667 Manjunathan Muthu, Sakt3410 Sakthivel Palanivel |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Shyj0033 Shyju | 2.0 | 0 | 0 | 10 | 2 | 5.00 | (6 w) | |
Mahadev Nanda | 6.0 | 1 | 0 | 14 | 2 | 2.33 | (3 w) | |
Nish2922 Nishithal Pk | 5.3 | 0 | 0 | 30 | 0 | 5.45 | (6 w1 nb) | |
Kris 2574 | 6.0 | 1 | 0 | 23 | 2 | 3.83 | (3 w) | |
Atul3270 Atul Sharma | 5.0 | 0 | 0 | 22 | 1 | 4.40 | (1 w) | |
Shajee Valsan | 2.0 | 0 | 0 | 7 | 0 | 3.50 |
Topic | Details |
---|---|
Series: | 2016 SCA Club League Division 4 |
Match Date: | 08/21/2016 |
Toss: | KAIRALI CC Kairali CC 1 won the toss and elected to bat |
Location: | Turf City A |
Points Earned: | KAIRALI CC Kairali CC 1 : 0 , HIMALAYAN CC Himalayan Peaks : 2 |
Match Documents: |
|