Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Sunil Mohana Murthy | 5.0 | 1 | 0 | 17 | 1 | 3.40 | (4 w) | |
Alok0786 Alok Kumar Singh | 6.0 | 0 | 0 | 33 | 0 | 5.50 | ||
Nime2803 Nimesh N Dubal | 5.0 | 0 | 0 | 27 | 2 | 5.40 | (5 w) | |
Nazm3371 Nazmul Hasan Roni | 5.3 | 1 | 0 | 16 | 2 | 2.91 | (3 w) | |
Mali0810 Malick | 6.0 | 0 | 0 | 22 | 3 | 3.67 | ||
Moor 0044 Easwara Moorthy | 2.0 | 0 | 0 | 14 | 0 | 7.00 | (1 w) |
BENGAL CC BCC Masters innings (target: 139 runs from 40 overs) | BENGAL CC BCC Masters innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Pava3170 Pavan | c Ashwin S b nave1405 naveed a | 17 | 29 | 0 | 1 | 58.62 | |
Gaur0788 Gaurav Bhardwaj | b nish2922 nishithal p | 4 | 3 | 0 | 0 | 133.33 | |
Nime2803 Nimesh N Dubal
lbw b Mahadev N
|
lbw b Mahadev N | 1 | 6 | 0 | 0 | 16.67 | |
Swam2730 Swaminathan
c Sebastian J b Sairam A
|
c Sebastian J b Sairam A | 31 | 54 | 2 | 0 | 57.41 | |
Mohn0778 Monish Sadhnani | St sune 0079 suneesh n b nave1405 naveed a | 9 | 18 | 0 | 0 | 50.00 | |
Mali0810 Malick | c Atul3270 atul s b nave1405 naveed a | 2 | 5 | 0 | 0 | 40.00 | |
Alok0786 Alok Kumar Singh | c Atul3270 atul s b nave1405 naveed a | 0 | 1 | 0 | 0 | 0.00 | |
Mihi3476 Mihir Dhairyawan | St sune 0079 suneesh n b Sairam A | 0 | 4 | 0 | 0 | 0.00 | |
Nazm3371 Nazmul Hasan Roni | c Atul3270 atul s b Sairam A | 0 | 1 | 0 | 0 | 0.00 | |
Sunil Mohana Murthy
DNB
|
DNB | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 1
lb 0
w 22
nb 0
)
|
(b 1 lb 0 w 22 nb 0 ) | 23 | |||||
Total
(9
wickets, 20.1
overs)
|
(9 wickets, 20.1 overs ) | 92 |
Did not bat: Moor 0044 Easwara Moorthy |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Nish2922 Nishithal Pk | 3.0 | 0 | 0 | 23 | 1 | 7.67 | (5 w) | |
Mahadev Nanda | 6.0 | 2 | 0 | 14 | 1 | 2.33 | (4 w) | |
Sebastian Jose Alukka | 1.0 | 0 | 0 | 8 | 0 | 8.00 | (1 w) | |
Ashwin Surendran | 2.0 | 0 | 0 | 8 | 0 | 4.00 | (3 w) | |
Himanshu Mittal | 3.0 | 0 | 0 | 15 | 0 | 5.00 | (2 w) | |
Nave1405 Naveed Ahmed | 4.1 | 0 | 0 | 23 | 4 | 5.52 | (7 w) | |
Sairam Azad | 1.0 | 1 | 0 | 0 | 3 | 0.00 |
Topic | Details |
---|---|
Series: | 2016 SCA Club League Division 4 |
Match Date: | 07/23/2016 |
Toss: | KAIRALI CC Kairali CC 1 won the toss and elected to bat |
Location: | IA |
Points Earned: | KAIRALI CC Kairali CC 1 : 2 , BENGAL CC BCC Masters : 0 |
Match Documents: |
|