FALCONS CC Falcons Mavericks Pros innings (40 overs maximum) | FALCONS CC Falcons Mavericks Pros innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Akas1588 Akash Mohan | c grae3246 g b STUA3428 STUART R | 1 | 6 | 0 | 0 | 16.67 | |
Arjinder Singh | c yash3445 yash d b raun3403 r | 31 | 33 | 4 | 0 | 93.94 | |
Rahu1167 Rahul Khasnis | c avis2671 avishkar v b yash3445 yash d | 66 | 77 | 6 | 3 | 85.71 | |
Cham0426 Chamal | c asho2741 ashok d b raun3403 r | 77 | 60 | 6 | 4 | 128.33 | |
Avud3201 Avudaiyappan
DNB
|
DNB | 3 | 4 | 0 | 0 | 75.00 | |
Avud2939 Avudayappan Kasi
DNB
|
DNB | 1 | 1 | 0 | 0 | 100.00 | |
Extras
(b 4
lb 6
w 27
nb 1
)
|
(b 4 lb 6 w 27 nb 1 ) | 38 | |||||
Total
(4
wickets, 30.0
overs)
|
(4 wickets, 30.0 overs ) | 240 |
Did not bat: Sahi3062 Sahir Chhabra, Sanj2866 Sanjeet Aggarwal, Shab3148 Shabab |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Sandanand Anza Cc Anza 4 | 4.0 | 0 | 0 | 45 | 0 | 11.25 | (5 w) | |
Stua3428 Stuart Rudge | 6.0 | 1 | 0 | 18 | 1 | 3.00 | (1 w) | |
Grae3246 Graeme | 2.0 | 0 | 0 | 27 | 0 | 13.50 | (4 w) | |
Raun3403 Raunak | 6.0 | 0 | 0 | 35 | 2 | 5.83 | (5 w) | |
Yash3445 Yash Diwan | 3.0 | 0 | 0 | 20 | 1 | 6.67 | (2 w) | |
Avis2671 Avishkar Vilankar | 2.0 | 0 | 0 | 19 | 0 | 9.50 | (3 w) | |
Deep3456 Deepen | 3.0 | 0 | 0 | 32 | 0 | 10.67 | (2 w1 nb) | |
Asho2741 Ashok Datta | 4.0 | 0 | 0 | 31 | 0 | 7.75 | (5 w) |
ANZA CC ANZA 4 innings (target: 241 runs from 40 overs) | ANZA CC ANZA 4 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Jame1248 James Bostock | b Arjinder S | 0 | 10 | 0 | 0 | 0.00 | |
Paul1234 Paul Mcclean | c akas1588 akash m b SANJ2866 Sanjeet A | 26 | 29 | 3 | 0 | 89.66 | |
Avis2671 Avishkar Vilankar | c AVUD2939 Avudayappan K b avud3201 a | 46 | 26 | 10 | 0 | 176.92 | |
Yash3445 Yash Diwan
run out (Arjinder S)
|
run out (Arjinder S) | 0 | 1 | 0 | 0 | 0.00 | |
Deep3456 Deepen | b avud3201 a | 1 | 7 | 0 | 0 | 14.29 | |
Stua3428 Stuart Rudge | c SANJ2866 Sanjeet A b avud3201 a | 40 | 24 | 4 | 2 | 166.67 | |
Simu3028 Simon Wray | b sahi3062 sahir c | 18 | 17 | 2 | 0 | 105.88 | |
Raun3403 Raunak
c&b sahi3062 sahir c
|
c&b sahi3062 sahir c | 0 | 1 | 0 | 0 | 0.00 | |
Grae3246 Graeme | c AVUD2939 Avudayappan K b shab3148 s | 14 | 13 | 2 | 0 | 107.69 | |
Asho2741 Ashok Datta | b AVUD2939 Avudayappan K | 0 | 2 | 0 | 0 | 0.00 | |
Sandanand Anza Cc Anza 4
DNB
|
DNB | 1 | 3 | 0 | 0 | 33.33 | |
Extras
(b 0
lb 3
w 14
nb 0
)
|
(b 0 lb 3 w 14 nb 0 ) | 17 | |||||
Total
(10
wickets, 22.1
overs)
|
(10 wickets, 22.1 overs ) | 163 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Arjinder Singh | 5.0 | 1 | 0 | 35 | 1 | 7.00 | (1 w) | |
Avud2939 Avudayappan Kasi | 4.0 | 0 | 0 | 30 | 1 | 7.50 | (3 w) | |
Avud3201 Avudaiyappan | 5.0 | 0 | 0 | 25 | 3 | 5.00 | (3 w) | |
Sanj2866 Sanjeet Aggarwal | 3.0 | 0 | 0 | 29 | 1 | 9.67 | (2 w) | |
Cham0426 Chamal | 2.0 | 0 | 0 | 22 | 0 | 11.00 | (2 w) | |
Sahi3062 Sahir Chhabra | 3.0 | 0 | 0 | 19 | 2 | 6.33 | (3 w) | |
Shab3148 Shabab | 0.1 | 0 | 0 | 0 | 1 | 0.00 |
Topic | Details |
---|---|
Series: | 2016 SCA Club League Division 5 |
Match Date: | 07/03/2016 |
Toss: | FALCONS CC Falcons Mavericks Pros won the toss and elected to bat |
Location: | Cage |
Points Earned: | FALCONS CC Falcons Mavericks Pros : 2 , ANZA CC ANZA 4 : 0 |
Match Documents: |
|