WANDERERS CC Wanderers CC 1 innings (40 overs maximum) | WANDERERS CC Wanderers CC 1 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ashi0179 Ashish | c vipu0742 vipul a b sais0947 sai srikar p | 25 | 38 | 2 | 0 | 65.79 | |
Sune0145 Suneeth Alladi | c harr3303 h b sais0947 sai srikar p | 1 | 4 | 0 | 0 | 25.00 | |
Rama2613 Ramarajan | c sean3092 sean a b harr3303 h | 19 | 23 | 0 | 2 | 82.61 | |
Kaly0109 Kalyanaraman R | c sean3092 sean a b vipu0742 vipul a | 0 | 8 | 0 | 0 | 0.00 | |
Gane0110 Ganesh Sundararajan | c vish0766 vishal r b vipu0742 vipul a | 3 | 6 | 0 | 0 | 50.00 | |
Shan0196 Shankar | c&b sais0947 sai srikar p | 20 | 27 | 2 | 1 | 74.07 | |
Prad1648 Pradipta Kumar Mishra | c appu0754 appu p b sean3092 sean a | 29 | 26 | 1 | 3 | 111.54 | |
Sati0146 Satish | c harr3303 h b vish0766 vishal r | 0 | 3 | 0 | 0 | 0.00 | |
Srin0155 Srinivasan | c sean3092 sean a b vipu0742 vipul a | 26 | 28 | 1 | 2 | 92.86 | |
Tham0151 Thamenul | c sean3092 sean a b vish0766 vishal r | 14 | 16 | 2 | 0 | 87.50 | |
Kart0194 Karthikeyan
DNB
|
DNB | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 11
nb 2
)
|
(b 0 lb 0 w 11 nb 2 ) | 13 | |||||
Total
(10
wickets, 29.3
overs)
|
(10 wickets, 29.3 overs ) | 152 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Harr3303 Harry | 6.0 | 0 | 0 | 20 | 1 | 3.33 | (1 w) | |
Sais0947 Sai Srikar Pogaru | 6.0 | 1 | 0 | 39 | 3 | 6.50 | ||
Saty2846 Satya | 1.3 | 0 | 0 | 12 | 0 | 8.00 | (3 w2 nb) | |
Vipu0742 Vipul Agarwal | 4.3 | 0 | 0 | 18 | 3 | 4.00 | (2 w) | |
Adit1522 Aditya | 3.0 | 0 | 0 | 16 | 0 | 5.33 | (2 w) | |
Vish0766 Vishal Rathee | 4.3 | 0 | 0 | 34 | 2 | 7.56 | (3 w) | |
Sean3092 Sean Aggarwal | 4.0 | 0 | 0 | 13 | 1 | 3.25 |
SINGAPORE CRICKET CLUB SCC Cheetahs innings (target: 153 runs from 40 overs) | SINGAPORE CRICKET CLUB SCC Cheetahs innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Sanc0915 Sanchit | c prad1648 pradipta kumar m b kart0194 k | 23 | 16 | 5 | 0 | 143.75 | |
Matt2695 Matthew Boardman
run out (gane0110 ganesh s)
|
run out (gane0110 ganesh s) | 32 | 43 | 4 | 0 | 74.42 | |
Vipu0742 Vipul Agarwal | b prad1648 pradipta kumar m | 38 | 49 | 4 | 0 | 77.55 | |
Sean3092 Sean Aggarwal | c shan0196 s b prad1648 pradipta kumar m | 0 | 5 | 0 | 0 | 0.00 | |
Thomas Corrie
DNB
|
DNB | 21 | 24 | 2 | 0 | 87.50 | |
Appu0754 Appu Ponnusamy
DNB
|
DNB | 21 | 22 | 3 | 0 | 95.45 | |
Extras
(b 0
lb 1
w 11
nb 0
)
|
(b 0 lb 1 w 11 nb 0 ) | 12 | |||||
Total
(4
wickets, 26.3
overs)
|
(4 wickets, 26.3 overs ) | 153 |
Did not bat: Adit1522 Aditya, Harr3303 Harry, Sais0947 Sai Srikar Pogaru, Saty2846 Satya, Vish0766 Vishal Rathee |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Sati0146 Satish | 2.0 | 0 | 0 | 17 | 0 | 8.50 | ||
Prad1648 Pradipta Kumar Mishra | 6.0 | 0 | 0 | 31 | 2 | 5.17 | (3 w) | |
Kart0194 Karthikeyan | 5.0 | 0 | 0 | 31 | 1 | 6.20 | ||
Rama2613 Ramarajan | 4.3 | 0 | 0 | 33 | 0 | 7.33 | (3 w) | |
Tham0151 Thamenul | 6.0 | 0 | 0 | 16 | 0 | 2.67 | (3 w) | |
Srin0155 Srinivasan | 3.0 | 0 | 0 | 24 | 0 | 8.00 | (2 w) |
Topic | Details |
---|---|
Series: | 2016 SCA Club League Division 3 |
Match Date: | 07/02/2016 |
Toss: | WANDERERS CC Wanderers CC 1 won the toss and elected to bat |
Location: | SCC Dempsey |
Points Earned: | WANDERERS CC Wanderers CC 1 : 0 , SINGAPORE CRICKET CLUB SCC Cheetahs : 2 |
Match Documents: |
|