FALCONS CC Falcons Mavericks Pros innings (40 overs maximum) | FALCONS CC Falcons Mavericks Pros innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ajay2807 Ajay | c VAIB0402 Vaibhav M b veer3429 veeraiah k | 12 | 33 | 1 | 0 | 36.36 | |
Sand2490 Sandeep Ramesh Joshi | c raje0251 rajesh t g b gaur2969 gaurang g | 7 | 11 | 0 | 0 | 63.64 | |
Sahi3062 Sahir Chhabra | c Venugopal N b gaur2969 gaurang g | 0 | 3 | 0 | 0 | 0.00 | |
Cham0426 Chamal | b Venugopal N | 56 | 52 | 6 | 1 | 107.69 | |
Jayd3225 Jaydeep Suhas Karve | c VAIB0402 Vaibhav M b Dushyant V | 24 | 20 | 3 | 1 | 120.00 | |
Sanj2866 Sanjeet Aggarwal | c VAIB0402 Vaibhav M b veer3429 veeraiah k | 13 | 17 | 1 | 0 | 76.47 | |
Arjinder Singh | c gaur2969 gaurang g b MAND0046 Mandar A | 6 | 10 | 0 | 0 | 60.00 | |
Anand Gopal | c RAJE2724 Rajeev R b Venugopal N | 0 | 2 | 0 | 0 | 0.00 | |
Ramesh Kannan
DNB
|
DNB | 12 | 19 | 0 | 0 | 63.16 | |
Gour3121 Gourav Sood | b Dushyant V | 8 | 10 | 0 | 0 | 80.00 | |
Avud2939 Avudayappan Kasi | c veer3429 veeraiah k b Dushyant V | 1 | 3 | 0 | 0 | 33.33 | |
Extras
(b 1
lb 3
w 10
nb 0
)
|
(b 1 lb 3 w 10 nb 0 ) | 14 | |||||
Total
(10
wickets, 30.0
overs)
|
(10 wickets, 30.0 overs ) | 157 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Raje0251 Rajesh T Gobinath | 4.0 | 0 | 0 | 16 | 0 | 4.00 | (3 w) | |
Gaur2969 Gaurang Gada | 4.0 | 0 | 0 | 18 | 2 | 4.50 | ||
Veer3429 Veeraiah Karthikeyan | 5.0 | 1 | 0 | 18 | 2 | 3.60 | ||
Mand0046 Mandar Amberkar | 5.0 | 0 | 0 | 33 | 1 | 6.60 | (4 w) | |
Dushyant Vikram Singh | 6.0 | 0 | 0 | 34 | 3 | 5.67 | ||
Venugopal Nair | 6.0 | 0 | 0 | 34 | 2 | 5.67 | (3 w) |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Arjinder Singh | 4.0 | 0 | 0 | 15 | 0 | 3.75 | (1 w) | |
Avud2939 Avudayappan Kasi | 4.0 | 1 | 0 | 5 | 2 | 1.25 | ||
Sahi3062 Sahir Chhabra | 6.0 | 0 | 0 | 28 | 1 | 4.67 | (4 w) | |
Sanj2866 Sanjeet Aggarwal | 3.0 | 0 | 0 | 24 | 1 | 8.00 | ||
Jayd3225 Jaydeep Suhas Karve | 4.1 | 0 | 0 | 14 | 3 | 3.36 | (5 w) | |
Cham0426 Chamal | 2.0 | 0 | 0 | 11 | 0 | 5.50 | ||
Ramesh Kannan | 1.0 | 0 | 0 | 7 | 0 | 7.00 | ||
Gour3121 Gourav Sood | 1.0 | 0 | 0 | 1 | 1 | 1.00 |
Topic | Details |
---|---|
Series: | 2016 SCA Club League Division 5 |
Match Date: | 06/19/2016 |
Toss: | FALCONS CC Falcons Mavericks Pros won the toss and elected to bat |
Location: | Cage |
Points Earned: | FALCONS CC Falcons Mavericks Pros : 2 , MARINERS CC Mariners XI CC 3 : 0 |
Match Documents: |
|