KAIRALI CC Kairali CC 1 innings (40 overs maximum) | KAIRALI CC Kairali CC 1 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Aswin Madupari Sudhakar | c goka0163 g b tika3392 tika ram l | 18 | 27 | 2 | 0 | 66.67 | |
Unni0638 Unnikrishnan | b goka0163 g | 8 | 15 | 1 | 0 | 53.33 | |
Atul3270 Atul Sharma | c prab0157 prabal jung s b tika3392 tika ram l | 0 | 6 | 0 | 0 | 0.00 | |
Ankit Bhatnagar
run out (Amir B)
|
run out (Amir B) | 42 | 47 | 1 | 2 | 89.36 | |
Ashwin Surendran | c moha0180 mohan g b goka0163 g | 4 | 8 | 0 | 0 | 50.00 | |
Moha0023 Mohamed Fahmin
lbw b navi0807 navins p
|
lbw b navi0807 navins p | 12 | 28 | 0 | 0 | 42.86 | |
Sreekanth Nair | c moha0180 mohan g b navi0807 navins p | 1 | 7 | 0 | 0 | 14.29 | |
Sairam Azad | b goka0163 g | 10 | 21 | 0 | 0 | 47.62 | |
Prin2914 Prince Peter Jacob | c prab0157 prabal jung s b prak0181 prakash p | 12 | 15 | 1 | 0 | 80.00 | |
Nish2922 Nishithal Pk
DNB
|
DNB | 4 | 5 | 0 | 0 | 80.00 | |
Vait2759 Vaithiyalingam
DNB
|
DNB | 0 | 1 | 0 | 0 | 0.00 | |
Extras
(b 3
lb 3
w 15
nb 0
)
|
(b 3 lb 3 w 15 nb 0 ) | 21 | |||||
Total
(9
wickets, 30.0
overs)
|
(9 wickets, 30.0 overs ) | 133 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Prab0157 Prabal Jung Shah | 6.0 | 1 | 0 | 27 | 0 | 4.50 | (4 w) | |
Prak0181 Prakash Pun | 6.0 | 0 | 0 | 27 | 1 | 4.50 | (1 w) | |
Goka0163 Gokaran | 6.0 | 0 | 0 | 24 | 3 | 4.00 | (6 w) | |
Tika3392 Tika Ram Limbu | 3.0 | 0 | 0 | 13 | 2 | 4.33 | (3 w) | |
Purn2615 Ujwal Limbu | 3.0 | 0 | 0 | 21 | 0 | 7.00 | ||
Navi0807 Navins Param | 6.0 | 0 | 0 | 15 | 2 | 2.50 | (1 w) |
SINGAPORE POLICE FORCE SG Police innings (target: 134 runs from 40 overs) | SINGAPORE POLICE FORCE SG Police innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Purn2615 Ujwal Limbu | c Aswin M b nish2922 nishithal p | 3 | 9 | 0 | 0 | 33.33 | |
Prad0158 Pradeep Kumar Gurung
c vait2759 v b Ashwin S
|
c vait2759 v b Ashwin S | 1 | 18 | 0 | 0 | 5.56 | |
Navi0807 Navins Param | c vait2759 v b moha0023 mohamed f | 25 | 27 | 2 | 1 | 92.59 | |
Kris0156 Krishna Tamang | c Ashwin S b Sairam A | 29 | 44 | 1 | 1 | 65.91 | |
Prab0157 Prabal Jung Shah | c Ashwin S b Sairam A | 2 | 4 | 0 | 0 | 50.00 | |
Prak0181 Prakash Pun | c vait2759 v b moha0023 mohamed f | 16 | 19 | 0 | 1 | 84.21 | |
Ashok Kumar Gurung | c&b moha0023 mohamed f | 6 | 19 | 0 | 0 | 31.58 | |
Moha0180 Mohan Gurung | c Atul3270 atul s b nish2922 nishithal p | 6 | 8 | 0 | 0 | 75.00 | |
Tika3392 Tika Ram Limbu
DNB
|
DNB | 7 | 12 | 0 | 0 | 58.33 | |
Amir Bhattachan | St prin2914 prince peter j b Ashwin S | 7 | 9 | 0 | 0 | 77.78 | |
Goka0163 Gokaran
b Sairam A
|
b Sairam A | 0 | 2 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 11
nb 1
)
|
(b 0 lb 0 w 11 nb 1 ) | 12 | |||||
Total
(10
wickets, 28.2
overs)
|
(10 wickets, 28.2 overs ) | 114 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Nish2922 Nishithal Pk | 6.0 | 0 | 0 | 22 | 2 | 3.67 | (3 w1 nb) | |
Ashwin Surendran | 6.0 | 2 | 0 | 10 | 2 | 1.67 | (1 w) | |
Vait2759 Vaithiyalingam | 3.0 | 0 | 0 | 18 | 0 | 6.00 | (2 w) | |
Sreekanth Nair | 2.0 | 0 | 0 | 9 | 0 | 4.50 | (1 w) | |
Moha0023 Mohamed Fahmin | 6.0 | 0 | 0 | 35 | 3 | 5.83 | (4 w) | |
Sairam Azad | 5.2 | 1 | 0 | 20 | 3 | 3.75 |
Topic | Details |
---|---|
Series: | 2016 SCA Club League Division 4 |
Match Date: | 06/11/2016 |
Toss: | KAIRALI CC Kairali CC 1 won the toss and elected to bat |
Location: | Turf City A |
Points Earned: | KAIRALI CC Kairali CC 1 : 2 , SINGAPORE POLICE FORCE SG Police : 0 |
Match Documents: |
|