HIMALAYAN CC Himalayan Saints innings (40 overs maximum) | HIMALAYAN CC Himalayan Saints innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Nibi0269 Nibin Varghese Sam | c rahu1379 rahul m b sund0245 s | 18 | 17 | 1 | 1 | 105.88 | |
Venkatesh Rengaiah | c mash3306 mashukur r b taru1382 tarun n | 8 | 13 | 1 | 0 | 61.54 | |
Kuma0686 Kumar Selvaraj | b RAHU1546 Rahul B | 41 | 37 | 4 | 1 | 110.81 | |
Mega3358 Meganathan Gurusamy | b vine0111 vineet k | 4 | 15 | 0 | 0 | 26.67 | |
Anba2935 Anbazhagan | St ajit0235 ajit w b vine0111 vineet k | 1 | 10 | 0 | 0 | 10.00 | |
Vija3036 Vijay Anand Mohan | St ajit0235 ajit w b vine0111 vineet k | 4 | 11 | 0 | 0 | 36.36 | |
Prav0739 Praveen | c sach0795 sachin s b vine0111 vineet k | 0 | 1 | 0 | 0 | 0.00 | |
Pand3097 Pandiyarajan
DNB
|
DNB | 35 | 33 | 4 | 1 | 106.06 | |
Pala3375 Palani | c mash3306 mashukur r b RAHU1546 Rahul B | 0 | 1 | 0 | 0 | 0.00 | |
Sahi3357 Sahib Singh | c gaur2834 gaurav s b ASLA3300 Aslam P | 5 | 12 | 1 | 0 | 41.67 | |
Sakt3410 Sakthivel Palanivel | b sund0245 s | 14 | 21 | 0 | 1 | 66.67 | |
Extras
(b 1
lb 1
w 10
nb 0
)
|
(b 1 lb 1 w 10 nb 0 ) | 12 | |||||
Total
(10
wickets, 28.3
overs)
|
(10 wickets, 28.3 overs ) | 142 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Sund0245 Sundar | 5.3 | 1 | 0 | 30 | 2 | 5.45 | (1 w) | |
Taru1382 Tarun Nagpal | 4.0 | 0 | 0 | 23 | 1 | 5.75 | (2 w) | |
Vine0111 Vineet Kunzru | 6.0 | 1 | 0 | 24 | 4 | 4.00 | (1 w) | |
Rahu1546 Rahul Baberwal | 6.0 | 0 | 0 | 24 | 2 | 4.00 | (1 w) | |
Mash3306 Mashukur Rahman | 1.0 | 0 | 0 | 2 | 0 | 2.00 | ||
Asla3300 Aslam Parvez | 4.0 | 0 | 0 | 22 | 1 | 5.50 | (2 w) | |
Subi0246 Subir | 2.0 | 0 | 0 | 15 | 0 | 7.50 | (3 w) |
MARINERS CC Mariners XI CC 2 innings (target: 143 runs from 40 overs) | MARINERS CC Mariners XI CC 2 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Mash3306 Mashukur Rahman | b sahi3357 sahib s | 4 | 3 | 1 | 0 | 133.33 | |
Sach0795 Sachin Saharawat | c Venkatesh R b vija3036 vijay anand m | 0 | 4 | 0 | 0 | 0.00 | |
Asla3300 Aslam Parvez
run out (vija3036 vijay anand m)
|
run out (vija3036 vijay anand m) | 78 | 64 | 7 | 5 | 121.88 | |
Gaur2834 Gaurav Saini | c anba2935 a b vija3036 vijay anand m | 0 | 1 | 0 | 0 | 0.00 | |
Vine0111 Vineet Kunzru | c Venkatesh R b vija3036 vijay anand m | 1 | 4 | 0 | 0 | 25.00 | |
Ajit0235 Ajit Warty | c kuma0686 kumar s b pand3097 p | 3 | 19 | 0 | 0 | 15.79 | |
Rahu1379 Rahul Manon | b pand3097 p | 24 | 30 | 1 | 0 | 80.00 | |
Taru1382 Tarun Nagpal
DNB
|
DNB | 11 | 17 | 1 | 0 | 64.71 | |
Rahu1546 Rahul Baberwal
DNB
|
DNB | 5 | 6 | 1 | 0 | 83.33 | |
Extras
(b 0
lb 1
w 17
nb 0
)
|
(b 0 lb 1 w 17 nb 0 ) | 18 | |||||
Total
(7
wickets, 24.4
overs)
|
(7 wickets, 24.4 overs ) | 145 |
Did not bat: Subi0246 Subir, Sund0245 Sundar |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Sahi3357 Sahib Singh | 5.0 | 1 | 0 | 29 | 1 | 5.80 | (3 w) | |
Vija3036 Vijay Anand Mohan | 6.0 | 0 | 0 | 27 | 3 | 4.50 | (9 w) | |
Pand3097 Pandiyarajan | 6.0 | 1 | 0 | 20 | 2 | 3.33 | ||
Sakt3410 Sakthivel Palanivel | 2.4 | 0 | 0 | 25 | 0 | 9.38 | (2 w) | |
Kuma0686 Kumar Selvaraj | 3.0 | 0 | 0 | 18 | 0 | 6.00 | (1 w) | |
Pala3375 Palani | 2.0 | 0 | 0 | 25 | 0 | 12.50 | (2 w) |
Topic | Details |
---|---|
Series: | 2016 SCA Club League Division 4 |
Match Date: | 06/05/2016 |
Toss: | HIMALAYAN CC Himalayan Saints won the toss and elected to bat |
Location: | Turf City A |
Points Earned: | HIMALAYAN CC Himalayan Saints : 0 , MARINERS CC Mariners XI CC 2 : 2 |
Match Documents: |
|