KAIRALI CC Kairali CC 2 innings (40 overs maximum) | KAIRALI CC Kairali CC 2 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Navo1049 Navogit Dutta | c VAIB0402 Vaibhav M b raje0251 rajesh t g | 12 | 24 | 1 | 0 | 50.00 | |
Saji2761 Sajith Menon | c RAJE2724 Rajeev R b jyot0272 jyothish n | 1 | 8 | 0 | 0 | 12.50 | |
Ajesh Kavalan | c VAIB0402 Vaibhav M b gaur2969 gaurang g | 29 | 35 | 2 | 0 | 82.86 | |
Shajee Valsan | c VAIB0402 Vaibhav M b raje0251 rajesh t g | 0 | 2 | 0 | 0 | 0.00 | |
Muha0021 Muhammed Ashraf Pc | b jyot0272 jyothish n | 0 | 6 | 0 | 0 | 0.00 | |
Unni0638 Unnikrishnan | c VAIB0402 Vaibhav M b Rajan M | 7 | 19 | 0 | 0 | 36.84 | |
Sreekanth Nair | St VAIB0402 Vaibhav M b MAND0046 Mandar A | 26 | 42 | 1 | 1 | 61.90 | |
Sebastian Jose Alukka
lbw b gaur2969 gaurang g
|
lbw b gaur2969 gaurang g | 0 | 1 | 0 | 0 | 0.00 | |
Shar3272 Sharan Nagarajan | b Venugopal N | 29 | 32 | 4 | 0 | 90.62 | |
Jayanth Anoth Venugopal
DNB
|
DNB | 10 | 9 | 1 | 0 | 111.11 | |
Shyj0033 Shyju
DNB
|
DNB | 2 | 3 | 0 | 0 | 66.67 | |
Extras
(b 0
lb 5
w 12
nb 1
)
|
(b 0 lb 5 w 12 nb 1 ) | 18 | |||||
Total
(9
wickets, 30.0
overs)
|
(9 wickets, 30.0 overs ) | 137 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Raje0251 Rajesh T Gobinath | 6.0 | 2 | 0 | 18 | 2 | 3.00 | (1 w) | |
Jyot0272 Jyothish Nair | 6.0 | 1 | 0 | 17 | 2 | 2.83 | (3 w) | |
Gaur2969 Gaurang Gada | 6.0 | 0 | 0 | 26 | 2 | 4.33 | (1 w) | |
Rajan Mathur | 5.0 | 0 | 0 | 24 | 1 | 4.80 | (3 w1 nb) | |
Mand0046 Mandar Amberkar | 5.0 | 0 | 0 | 26 | 1 | 5.20 | (4 w) | |
Venugopal Nair | 2.0 | 0 | 0 | 21 | 1 | 10.50 |
MARINERS CC Mariners XI CC 3 innings (target: 138 runs from 40 overs) | MARINERS CC Mariners XI CC 3 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Raje2724 Rajeev Rampal
lbw b Sebastian J
|
lbw b Sebastian J | 13 | 9 | 2 | 0 | 144.44 | |
Sund0638 Sundaram | c saji2761 sajith m b Sebastian J | 0 | 2 | 0 | 0 | 0.00 | |
Asla3300 Aslam Parvez | c Ajesh k b Shajee V | 44 | 35 | 6 | 2 | 125.71 | |
Vaib0402 Vaibhav Malvankar | c JAYANTH A b Shajee V | 34 | 28 | 5 | 0 | 121.43 | |
Leela Prasad Mallipudi
DNB
|
DNB | 39 | 13 | 4 | 3 | 300.00 | |
Rajan Mathur
DNB
|
DNB | 1 | 2 | 0 | 0 | 50.00 | |
Extras
(b 0
lb 0
w 9
nb 0
)
|
(b 0 lb 0 w 9 nb 0 ) | 9 | |||||
Total
(4
wickets, 14.5
overs)
|
(4 wickets, 14.5 overs ) | 140 |
Did not bat: Gaur2969 Gaurang Gada, Jyot0272 Jyothish Nair, Mand0046 Mandar Amberkar, Raje0251 Rajesh T Gobinath, Venugopal Nair |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Sebastian Jose Alukka | 5.0 | 0 | 0 | 43 | 2 | 8.60 | (2 w) | |
Shyj0033 Shyju | 3.0 | 0 | 0 | 21 | 0 | 7.00 | (2 w) | |
Jayanth Anoth Venugopal | 2.0 | 0 | 0 | 25 | 0 | 12.50 | (1 w) | |
Sreekanth Nair | 2.0 | 0 | 0 | 17 | 0 | 8.50 | (3 w) | |
Muha0021 Muhammed Ashraf Pc | 1.0 | 0 | 0 | 15 | 0 | 15.00 | ||
Shajee Valsan | 1.5 | 0 | 0 | 19 | 2 | 10.36 | (1 w) |
Topic | Details |
---|---|
Series: | 2016 SCA Club League Division 5 |
Match Date: | 06/04/2016 |
Toss: | KAIRALI CC Kairali CC 2 won the toss and elected to bat |
Location: | Turf City A |
Points Earned: | KAIRALI CC Kairali CC 2 : 0 , MARINERS CC Mariners XI CC 3 : 2 |
Match Documents: |
|