CHALLENGERS CC Challengers Reloaded innings (40 overs maximum) | CHALLENGERS CC Challengers Reloaded innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Anan1186 Anantha | c&b adar2729 adarsh c | 5 | 16 | 0 | 0 | 31.25 | |
Gutt2573 Gutti Feroz Khan | c shar3324 s b nara1137 narain c | 23 | 13 | 2 | 2 | 176.92 | |
Raja0854 Rajagopal | b khur1134 khurram c | 80 | 67 | 4 | 5 | 119.40 | |
Kart1194 Karthik Devabhaktuni | b adar2729 adarsh c | 7 | 6 | 1 | 0 | 116.67 | |
Muru1368 Murugan Janardhanan
lbw b amri2450 amrish r
|
lbw b amri2450 amrish r | 0 | 4 | 0 | 0 | 0.00 | |
Kand0377 Kandha Kirubanithi
run out (devc1865 dev c)
|
run out (devc1865 dev c) | 7 | 8 | 1 | 0 | 87.50 | |
Vaib2470 Vaibhav Bangarpet | c adar2729 adarsh c b amri2450 amrish r | 37 | 29 | 5 | 2 | 127.59 | |
Mahesh Bhatkar | c aksh1095 akshay avinash k b Jitesh S | 38 | 25 | 4 | 2 | 152.00 | |
Saib2706 Sai | b rahu3325 rahul m | 7 | 7 | 1 | 0 | 100.00 | |
Chan3233 Chandramouli Sundar
run out (rahu3325 rahul m)
|
run out (rahu3325 rahul m) | 4 | 4 | 0 | 0 | 100.00 | |
Adit0322 Aditya
DNB
|
DNB | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 1
lb 1
w 9
nb 0
)
|
(b 1 lb 1 w 9 nb 0 ) | 11 | |||||
Total
(10
wickets, 29.5
overs)
|
(10 wickets, 29.5 overs ) | 219 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Nara1137 Narain Chawla | 4.0 | 0 | 0 | 43 | 1 | 10.75 | (3 w) | |
Devc1865 Dev Chawla | 3.0 | 0 | 0 | 31 | 0 | 10.33 | (2 w) | |
Khur1134 Khurram Chaiwalla | 6.0 | 0 | 0 | 36 | 1 | 6.00 | (1 w) | |
Adar2729 Adarsh Chabria | 5.0 | 0 | 0 | 35 | 2 | 7.00 | ||
Amri2450 Amrish Rau | 4.0 | 0 | 0 | 23 | 2 | 5.75 | (2 w) | |
Rahu3325 Rahul Madhani | 5.5 | 0 | 0 | 39 | 1 | 6.69 | (1 w) | |
Jitesh Sinha | 2.0 | 0 | 0 | 10 | 1 | 5.00 |
CRACKING WILLOWS CC Cracking Willows innings (target: 220 runs from 40 overs) | CRACKING WILLOWS CC Cracking Willows innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Amri2450 Amrish Rau | c chan3233 chandramouli s b muru1368 murugan j | 2 | 3 | 0 | 0 | 66.67 | |
Jitesh Sinha | c vaib2470 vaibhav b b muru1368 murugan j | 9 | 11 | 0 | 0 | 81.82 | |
Jame1133 James Riley
c adit0322 a b saib2706 s
|
c adit0322 a b saib2706 s | 1 | 4 | 0 | 0 | 25.00 | |
Adar2729 Adarsh Chabria
run out (vaib2470 vaibhav b)
|
run out (vaib2470 vaibhav b) | 5 | 12 | 0 | 0 | 41.67 | |
Kunj2760 Kunjan | b adit0322 a | 90 | 62 | 10 | 5 | 145.16 | |
Aksh1095 Akshay Avinash Kher | c kand0377 kandha k b kart1194 karthik d | 54 | 47 | 4 | 3 | 114.89 | |
Shar3324 Shardul | St anan1186 a b kart1194 karthik d | 10 | 12 | 0 | 0 | 83.33 | |
Nara1137 Narain Chawla | b vaib2470 vaibhav b | 5 | 6 | 0 | 0 | 83.33 | |
Khur1134 Khurram Chaiwalla
run out (saib2706 s)
|
run out (saib2706 s) | 13 | 13 | 1 | 0 | 100.00 | |
Devc1865 Dev Chawla
DNB
|
DNB | 3 | 4 | 0 | 0 | 75.00 | |
Rahu3325 Rahul Madhani
run out (anan1186 a)
|
run out (anan1186 a) | 1 | 3 | 0 | 0 | 33.33 | |
Extras
(b 1
lb 1
w 6
nb 1
)
|
(b 1 lb 1 w 6 nb 1 ) | 9 | |||||
Total
(10
wickets, 29.2
overs)
|
(10 wickets, 29.2 overs ) | 202 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Muru1368 Murugan Janardhanan | 6.0 | 0 | 0 | 31 | 2 | 5.17 | ||
Saib2706 Sai | 5.0 | 0 | 0 | 20 | 1 | 4.00 | (2 w) | |
Kart1194 Karthik Devabhaktuni | 6.0 | 0 | 0 | 36 | 2 | 6.00 | ||
Vaib2470 Vaibhav Bangarpet | 5.2 | 0 | 0 | 33 | 1 | 6.19 | (2 w1 nb) | |
Chan3233 Chandramouli Sundar | 1.0 | 0 | 0 | 19 | 0 | 19.00 | ||
Raja0854 Rajagopal | 2.0 | 0 | 0 | 27 | 0 | 13.50 | (2 w) | |
Adit0322 Aditya | 4.0 | 0 | 0 | 34 | 1 | 8.50 |
Topic | Details |
---|---|
Series: | 2016 SCA Club League Division 5 |
Match Date: | 05/29/2016 |
Toss: | CHALLENGERS CC Challengers Reloaded won the toss and elected to bat |
Location: | WCP |
Points Earned: | CHALLENGERS CC Challengers Reloaded : 2 , CRACKING WILLOWS CC Cracking Willows : 0 |
Match Documents: |
|