Golden CC 4 innings (40 overs maximum) | Golden CC 4 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Suba2540 Subair | c ranj0756 r b guru0373 gurudev p | 19 | 35 | 2 | 0 | 54.29 | |
Gaur3178 Gaurav Jain | c ning0376 n b venu2898 venu m | 14 | 22 | 2 | 0 | 63.64 | |
Gopk1653 Gopkumar | c Prahlad N b guru0373 gurudev p | 22 | 33 | 1 | 1 | 66.67 | |
Anur1228 Anuroop | c venu2898 venu m b ning0376 n | 7 | 17 | 1 | 0 | 41.18 | |
Amit2982 Amit Madhav Sane | b ranj0756 r | 5 | 27 | 0 | 0 | 18.52 | |
Tabi1066 Tabi Olickar | b ranj0756 r | 0 | 6 | 0 | 0 | 0.00 | |
Arun3345 Arunraja | c anan1054 anandh n b guru0373 gurudev p | 0 | 3 | 0 | 0 | 0.00 | |
Moha0365 Mohamed | c guru0373 gurudev p b ning0376 n | 18 | 13 | 3 | 0 | 138.46 | |
Elamaran Natarajan
DNB
|
DNB | 35 | 21 | 3 | 2 | 166.67 | |
Vija2983 Vijaya
c ranj0756 r b ning0376 n
|
c ranj0756 r b ning0376 n | 0 | 2 | 0 | 0 | 0.00 | |
Jay Kishan Narakkat
DNB
|
DNB | 2 | 2 | 0 | 0 | 100.00 | |
Extras
(b 1
lb 4
w 19
nb 1
)
|
(b 1 lb 4 w 19 nb 1 ) | 25 | |||||
Total
(9
wickets, 30.0
overs)
|
(9 wickets, 30.0 overs ) | 156 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Sati0536 Satish | 3.0 | 0 | 0 | 29 | 0 | 9.67 | (4 w) | |
Lohith Avadhani | 4.0 | 0 | 0 | 25 | 0 | 6.25 | (0 w1 nb) | |
Venu2898 Venu Mogili | 6.0 | 0 | 0 | 26 | 1 | 4.33 | (1 w) | |
Ning0376 Ningappa | 6.0 | 0 | 0 | 14 | 3 | 2.33 | (3 w) | |
Guru0373 Gurudev Pandey | 6.0 | 0 | 0 | 33 | 3 | 5.50 | (9 w) | |
Ranj0756 Ragupathy | 5.0 | 2 | 0 | 23 | 2 | 4.60 | (2 w) |
Team Spirit innings (target: 157 runs from 40 overs) | Team Spirit innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ranj0756 Ragupathy
c anur1228 a b moha0365 m
|
c anur1228 a b moha0365 m | 0 | 2 | 0 | 0 | 0.00 | |
Anan1054 Anandh Narayanan
lbw b moha0365 m
|
lbw b moha0365 m | 12 | 14 | 1 | 0 | 85.71 | |
Lohith Avadhani
c anur1228 a b moha0365 m
|
c anur1228 a b moha0365 m | 19 | 10 | 1 | 2 | 190.00 | |
Guru0373 Gurudev Pandey | c anur1228 a b tabi1066 tabi o | 39 | 62 | 3 | 0 | 62.90 | |
Sati0536 Satish | c amit2982 amit madhav s b jay kishan n | 6 | 17 | 0 | 0 | 35.29 | |
Prahlad Neelabalan | b Elamaran N | 4 | 13 | 0 | 0 | 30.77 | |
Venu2898 Venu Mogili | c jay kishan n b vija2983 v | 22 | 23 | 2 | 0 | 95.65 | |
Srid0236 Sridev Krishnamurthy | c gaur3178 gaurav j b vija2983 v | 2 | 6 | 0 | 0 | 33.33 | |
Ning0376 Ningappa
DNB
|
DNB | 6 | 9 | 0 | 0 | 66.67 | |
Niya3409 Niyaz
DNB
|
DNB | 24 | 11 | 1 | 2 | 218.18 | |
Extras
(b 1
lb 3
w 17
nb 0
)
|
(b 1 lb 3 w 17 nb 0 ) | 21 | |||||
Total
(8
wickets, 27.5
overs)
|
(8 wickets, 27.5 overs ) | 157 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Moha0365 Mohamed | 4.0 | 0 | 0 | 24 | 3 | 6.00 | (4 w) | |
Elamaran Natarajan | 5.0 | 1 | 0 | 31 | 1 | 6.20 | (1 w) | |
Jay Kishan Narakkat | 6.0 | 0 | 0 | 15 | 1 | 2.50 | (3 w) | |
Gopk1653 Gopkumar | 3.5 | 0 | 0 | 25 | 0 | 6.52 | (4 w) | |
Vija2983 Vijaya | 6.0 | 0 | 0 | 48 | 2 | 8.00 | (4 w) | |
Tabi1066 Tabi Olickar | 3.0 | 0 | 0 | 10 | 1 | 3.33 | (1 w) |
Topic | Details |
---|---|
Series: | 2016 SCA Club League Division 6 |
Match Date: | 05/29/2016 |
Toss: | Golden CC 4 won the toss and elected to bat |
Location: | CSC |
Points Earned: | Golden CC 4 : 0 , Team Spirit : 2 |
Match Documents: |
|