Champions CC 3 innings (40 overs maximum) | Champions CC 3 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Kesa1336 Keshavan Thamodaran | c navn1616 navneet s b deva2569 devarajan b | 5 | 5 | 1 | 0 | 100.00 | |
Chin2623 Chinnakkal Shabeer | b tabi1066 tabi o | 47 | 57 | 4 | 0 | 82.46 | |
Shanmugam Manamohan | c anur1228 a b jay kishan n | 19 | 21 | 3 | 1 | 90.48 | |
Prak0021 Prakash | b moha0365 m | 1 | 3 | 0 | 0 | 33.33 | |
Siva2824 Sivaramakrishnan
c shok2995 s b gopk1653 g
|
c shok2995 s b gopk1653 g | 6 | 11 | 1 | 0 | 54.55 | |
Siva0992 Sivanandhan Sudagar
c&b gopk1653 g
|
c&b gopk1653 g | 6 | 6 | 1 | 0 | 100.00 | |
Maha0850 Mahalingam Ilamaran
c anur1228 a b shok2995 s
|
c anur1228 a b shok2995 s | 12 | 10 | 2 | 0 | 120.00 | |
Manokaran Godwin Raja | b shok2995 s | 59 | 37 | 7 | 3 | 159.46 | |
Sura0703 Suraj | c tabi1066 tabi o b shok2995 s | 12 | 25 | 0 | 0 | 48.00 | |
Sano2653 Sanoj Shivashankaran
DNB
|
DNB | 6 | 3 | 1 | 0 | 200.00 | |
Aruc3254 Aruchunan Rajesh
DNB
|
DNB | 2 | 3 | 0 | 0 | 66.67 | |
Extras
(b 0
lb 9
w 30
nb 1
)
|
(b 0 lb 9 w 30 nb 1 ) | 40 | |||||
Total
(9
wickets, 30.0
overs)
|
(9 wickets, 30.0 overs ) | 227 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Muth0666 Muthu Ramachandran | 4.0 | 0 | 0 | 39 | 0 | 9.75 | (4 w) | |
Deva2569 Devarajan B | 6.0 | 0 | 0 | 44 | 1 | 7.33 | (8 w) | |
Jay Kishan Narakkat | 6.0 | 1 | 0 | 21 | 1 | 3.50 | (4 w) | |
Moha0365 Mohamed | 2.0 | 0 | 0 | 21 | 1 | 10.50 | (7 w) | |
Gopk1653 Gopkumar | 3.0 | 0 | 0 | 35 | 2 | 11.67 | (5 w1 nb) | |
Shok2995 Shokkalingam | 4.0 | 0 | 0 | 27 | 3 | 6.75 | (1 w) | |
Tabi1066 Tabi Olickar | 5.0 | 0 | 0 | 31 | 1 | 6.20 | (1 w) |
Golden CC 4 innings (target: 228 runs from 40 overs) | Golden CC 4 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Shok2995 Shokkalingam | c sano2653 sanoj s b siva0992 sivanandhan s | 38 | 35 | 3 | 3 | 108.57 | |
Prav3237 Praveen Baby
lbw b sano2653 sanoj s
|
lbw b sano2653 sanoj s | 4 | 11 | 0 | 0 | 36.36 | |
Gopk1653 Gopkumar | c prak0021 p b ARUC3254 Aruchunan R | 1 | 3 | 0 | 0 | 33.33 | |
Anur1228 Anuroop | c Shanmugam M b MAHA0850 Mahalingam I | 18 | 27 | 1 | 1 | 66.67 | |
Amit2982 Amit Madhav Sane | c siva0992 sivanandhan s b MAHA0850 Mahalingam I | 3 | 5 | 0 | 0 | 60.00 | |
Navn1616 Navneet Sharma | b sano2653 sanoj s | 18 | 17 | 3 | 0 | 105.88 | |
Tabi1066 Tabi Olickar | b MAHA0850 Mahalingam I | 0 | 3 | 0 | 0 | 0.00 | |
Moha0365 Mohamed | c ARUC3254 Aruchunan R b MAHA0850 Mahalingam I | 2 | 3 | 0 | 0 | 66.67 | |
Jay Kishan Narakkat | b siva0992 sivanandhan s | 3 | 12 | 0 | 0 | 25.00 | |
Deva2569 Devarajan B | c sura0703 s b Shanmugam M | 3 | 11 | 0 | 0 | 27.27 | |
Muth0666 Muthu Ramachandran
DNB
|
DNB | 1 | 10 | 0 | 0 | 10.00 | |
Extras
(b 0
lb 1
w 12
nb 1
)
|
(b 0 lb 1 w 12 nb 1 ) | 14 | |||||
Total
(10
wickets, 22.4
overs)
|
(10 wickets, 22.4 overs ) | 105 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Aruc3254 Aruchunan Rajesh | 5.0 | 0 | 0 | 27 | 1 | 5.40 | (2 w) | |
Sano2653 Sanoj Shivashankaran | 5.0 | 0 | 0 | 27 | 2 | 5.40 | (1 w) | |
Maha0850 Mahalingam Ilamaran | 6.0 | 0 | 0 | 18 | 4 | 3.00 | ||
Siva0992 Sivanandhan Sudagar | 6.0 | 0 | 0 | 28 | 2 | 4.67 | (6 w1 nb) | |
Shanmugam Manamohan | 0.4 | 0 | 0 | 4 | 1 | 6.00 | (3 w) |
Topic | Details |
---|---|
Series: | 2016 SCA Club League Division 6 |
Match Date: | 05/21/2016 |
Toss: | Champions CC 3 won the toss and elected to bat |
Location: | WCP |
Points Earned: | Champions CC 3 : 2 , Golden CC 4 : 0 |
Match Documents: |
|