Indi CC innings (40 overs maximum) | Indi CC innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Sarang Aloni
lbw b zees0748 zeeshan z
|
lbw b zees0748 zeeshan z | 1 | 11 | 0 | 0 | 9.09 | |
Xxxxxxxx Jacob Jaxon
lbw b dhir2445 dhiraj kumar s
|
lbw b dhir2445 dhiraj kumar s | 12 | 9 | 1 | 1 | 133.33 | |
Siddhartha Hari | b jask0194 jaskaran s | 84 | 74 | 8 | 4 | 113.51 | |
Suresh Rajkumar | c sidd2846 siddarth k b alok0243 a | 2 | 8 | 0 | 0 | 25.00 | |
Ajay0044 Ajay | c dhir2445 dhiraj kumar s b jask0194 jaskaran s | 17 | 39 | 2 | 0 | 43.59 | |
Alexander Sebastian | c sohe2527 s b zees0748 zeeshan z | 76 | 60 | 8 | 3 | 126.67 | |
Hari0452 Harikiran
lbw b zees0748 zeeshan z
|
lbw b zees0748 zeeshan z | 6 | 8 | 0 | 0 | 75.00 | |
Sund0232 Sundarapandian
DNB
|
DNB | 41 | 17 | 0 | 5 | 241.18 | |
Seet0844 Seetha | b alok0243 a | 0 | 1 | 0 | 0 | 0.00 | |
Srid0233 Sridhar Rajavelu | b alok0243 a | 4 | 6 | 0 | 0 | 66.67 | |
Raje0460 Rajesh
DNB
|
DNB | 7 | 8 | 1 | 0 | 87.50 | |
Extras
(b 3
lb 4
w 24
nb 1
)
|
(b 3 lb 4 w 24 nb 1 ) | 32 | |||||
Total
(9
wickets, 40.0
overs)
|
(9 wickets, 40.0 overs ) | 294 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Dhir2445 Dhiraj Kumar Singh | 8.0 | 0 | 0 | 57 | 1 | 7.12 | (2 w1 nb) | |
Zees0748 Zeeshan Zaidi | 8.0 | 1 | 0 | 39 | 3 | 4.88 | (7 w) | |
Alok0243 Alok | 8.0 | 1 | 0 | 66 | 3 | 8.25 | (6 w) | |
Jask0194 Jaskaran Singh | 8.0 | 0 | 0 | 40 | 2 | 5.00 | (6 w) | |
Sohe2527 Soheb | 4.0 | 0 | 0 | 34 | 0 | 8.50 | (3 w) | |
Sidd2846 Siddarth Karthikeyan | 2.0 | 0 | 0 | 29 | 0 | 14.50 | ||
Hamm3307 Hammad Rajjoub | 2.0 | 0 | 0 | 18 | 0 | 9.00 |
SINGAPORE PAKISTANI ASSOCIATION CC SPA innings (target: 295 runs from 40 overs) | SINGAPORE PAKISTANI ASSOCIATION CC SPA innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Zees0748 Zeeshan Zaidi | b ajay0044 a | 0 | 2 | 0 | 0 | 0.00 | |
Jeha0476 Jehanzeb Musani | b ajay0044 a | 5 | 11 | 1 | 0 | 45.45 | |
Vasa0749 Vasantkumar Ramesh
c seet0844 s b ajay0044 a
|
c seet0844 s b ajay0044 a | 2 | 8 | 0 | 0 | 25.00 | |
Ayad3336 Ayad Butt | b ajay0044 a | 9 | 18 | 1 | 0 | 50.00 | |
Alok0243 Alok | b ajay0044 a | 0 | 2 | 0 | 0 | 0.00 | |
Sohe2527 Soheb | c Siddhartha H b Alexander S | 1 | 19 | 0 | 0 | 5.26 | |
Dhir2445 Dhiraj Kumar Singh | b ajay0044 a | 3 | 13 | 0 | 0 | 23.08 | |
Sidd2846 Siddarth Karthikeyan
DNB
|
DNB | 1 | 1 | 0 | 0 | 100.00 | |
Hamm3307 Hammad Rajjoub
lbw b ajay0044 a
|
lbw b ajay0044 a | 0 | 1 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 4
w 7
nb 0
)
|
(b 0 lb 4 w 7 nb 0 ) | 11 | |||||
Total
(8
wickets, 12.3
overs)
|
(8 wickets, 12.3 overs ) | 32 |
Did not bat: Jask0194 Jaskaran Singh |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Ajay0044 Ajay | 6.3 | 2 | 0 | 9 | 7 | 1.38 | (2 w) | |
Raje0460 Rajesh | 5.0 | 0 | 0 | 16 | 0 | 3.20 | (5 w) | |
Alexander Sebastian | 1.0 | 0 | 0 | 3 | 1 | 3.00 |
Topic | Details |
---|---|
Series: | 2016 SCA Club League Divsion 2 |
Match Date: | 05/08/2016 |
Toss: | Indi CC won the toss and elected to bat |
Location: | WCP |
Points Earned: | Indi CC : 2 , SINGAPORE PAKISTANI ASSOCIATION CC SPA : 0 |
Match Documents: |
|