CRACKING WILLOWS CC Cracking Willows innings (40 overs maximum) | CRACKING WILLOWS CC Cracking Willows innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Amri2450 Amrish Rau | c Arjinder S b SANJ2866 Sanjeet A | 36 | 38 | 2 | 2 | 94.74 | |
Aksh1095 Akshay Avinash Kher | c SANJ2866 Sanjeet A b Arjinder S | 2 | 8 | 0 | 0 | 25.00 | |
Jame1133 James Riley | c akas1588 akash m b ajay2807 a | 51 | 40 | 1 | 5 | 127.50 | |
Kunj2760 Kunjan | c SANJ2866 Sanjeet A b Ramesh K | 70 | 37 | 2 | 7 | 189.19 | |
Adar2729 Adarsh Chabria
DNB
|
DNB | 31 | 35 | 0 | 0 | 88.57 | |
Bala1120 Balaji
DNB
|
DNB | 49 | 22 | 1 | 5 | 222.73 | |
Extras
(b 1
lb 3
w 7
nb 0
)
|
(b 1 lb 3 w 7 nb 0 ) | 11 | |||||
Total
(4
wickets, 30.0
overs)
|
(4 wickets, 30.0 overs ) | 253 |
Did not bat: Abhi3279 Abhishek Nambiar, Pran2987 Pranjul, Rahu3325 Rahul Madhani, Vija0413 Vijay Subhash Desai, Vive2472 Vivekanand Rajkumar |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Arjinder Singh | 6.0 | 0 | 0 | 33 | 1 | 5.50 | (1 w) | |
Stev2460 Steve Brice | 2.0 | 0 | 0 | 6 | 0 | 3.00 | (1 w) | |
Sahi3062 Sahir Chhabra | 3.0 | 0 | 0 | 21 | 0 | 7.00 | ||
Sanj2866 Sanjeet Aggarwal | 6.0 | 0 | 0 | 59 | 1 | 9.83 | (1 w) | |
Cham0426 Chamal | 2.0 | 0 | 0 | 42 | 0 | 21.00 | ||
Ramesh Kannan | 6.0 | 0 | 0 | 35 | 1 | 5.83 | (1 w) | |
Ajay2807 Ajay | 5.0 | 0 | 0 | 53 | 1 | 10.60 | (3 w) |
FALCONS CC Falcons Mavericks Pros innings (target: 254 runs from 40 overs) | FALCONS CC Falcons Mavericks Pros innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Akas1588 Akash Mohan | c adar2729 adarsh c b bala1120 b | 7 | 13 | 1 | 0 | 53.85 | |
Laks3378 Lakshmanan
lbw b bala1120 b
|
lbw b bala1120 b | 0 | 8 | 0 | 0 | 0.00 | |
Ajay2807 Ajay
run out (vija0413 vijay subhash d)
|
run out (vija0413 vijay subhash d) | 0 | 4 | 0 | 0 | 0.00 | |
Jayd3225 Jaydeep Suhas Karve | c pran2987 p b vive2472 vivekanand r | 35 | 38 | 2 | 2 | 92.11 | |
Cham0426 Chamal | b bala1120 b | 60 | 62 | 4 | 2 | 96.77 | |
Anand Gopal | c&b amri2450 amrish r | 38 | 28 | 2 | 3 | 135.71 | |
Arjinder Singh | b rahu3325 rahul m | 2 | 7 | 0 | 0 | 28.57 | |
Sahi3062 Sahir Chhabra | c adar2729 adarsh c b vija0413 vijay subhash d | 8 | 17 | 0 | 0 | 47.06 | |
Sanj2866 Sanjeet Aggarwal | b bala1120 b | 0 | 1 | 0 | 0 | 0.00 | |
Ramesh Kannan | c abhi3279 abhishek n b rahu3325 rahul m | 1 | 3 | 0 | 0 | 33.33 | |
Stev2460 Steve Brice
DNB
|
DNB | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 2
w 20
nb 1
)
|
(b 0 lb 2 w 20 nb 1 ) | 23 | |||||
Total
(10
wickets, 30.0
overs)
|
(10 wickets, 30.0 overs ) | 175 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Bala1120 Balaji | 6.0 | 0 | 0 | 37 | 4 | 6.17 | (2 w) | |
Abhi3279 Abhishek Nambiar | 6.0 | 1 | 0 | 16 | 0 | 2.67 | (4 w1 nb) | |
Rahu3325 Rahul Madhani | 6.0 | 0 | 0 | 27 | 2 | 4.50 | (4 w) | |
Pran2987 Pranjul | 2.0 | 0 | 0 | 16 | 0 | 8.00 | (4 w) | |
Vive2472 Vivekanand Rajkumar | 3.0 | 0 | 0 | 28 | 1 | 9.33 | (1 w) | |
Jame1133 James Riley | 3.0 | 0 | 0 | 27 | 0 | 9.00 | (2 w) | |
Amri2450 Amrish Rau | 3.0 | 0 | 0 | 19 | 1 | 6.33 | (2 w) | |
Vija0413 Vijay Subhash Desai | 1.0 | 0 | 0 | 3 | 1 | 3.00 | (1 w) |
Topic | Details |
---|---|
Series: | 2016 SCA Club League Division 5 |
Match Date: | 05/08/2016 |
Toss: | CRACKING WILLOWS CC Cracking Willows won the toss and elected to bat |
Location: | Yorker |
Points Earned: | CRACKING WILLOWS CC Cracking Willows : 2 , FALCONS CC Falcons Mavericks Pros : 0 |
Match Documents: |
|